Home / Population
Population by Country
Population, Total (people) for 217 countries, with the latest available year and the earliest year on record.
What this is. Total population based on the de facto definition, which counts all residents regardless of legal status or citizenship.
Ranking — latest available year
Countries are sorted by their most recent reported value. The first-year column shows the earliest year for which the World Bank publishes a figure for that country, which is not the same year for every country.
| # | Country | people | First year | Change | |
|---|---|---|---|---|---|
| 1 | India | 1,463,865,525 | 435,990,338 | +235.8% | |
| 2 | China | 1,406,585,000 | 667,070,000 | +110.9% | |
| 3 | United States | 341,784,857 | 180,671,000 | +89.2% | |
| 4 | Indonesia | 285,721,236 | 88,296,070 | +223.6% | |
| 5 | Pakistan | 255,219,554 | 45,709,310 | +458.4% | |
| 6 | Nigeria | 237,527,782 | 45,053,782 | +427.2% | |
| 7 | Brazil | 212,812,405 | 72,388,126 | +194.0% | |
| 8 | Bangladesh | 175,686,899 | 51,828,660 | +239.0% | |
| 9 | Russian Federation | 143,513,328 | 119,897,000 | +19.7% | |
| 10 | Ethiopia | 135,472,051 | 21,376,693 | +533.7% | |
| 11 | Mexico | 131,946,900 | 36,724,615 | +259.3% | |
| 12 | Japan | 123,366,734 | 93,216,000 | +32.3% | |
| 13 | Egypt, Arab Rep. | 118,365,995 | 26,896,479 | +340.1% | |
| 14 | Philippines | 116,786,962 | 27,891,897 | +318.7% | |
| 15 | Congo, Dem. Rep. | 112,832,473 | 15,264,846 | +639.2% | |
| 16 | Viet Nam | 101,598,527 | 32,531,933 | +212.3% | |
| 17 | Iran, Islamic Rep. | 92,417,681 | 21,470,434 | +330.4% | |
| 18 | Turkiye | 85,878,556 | 28,329,898 | +203.1% | |
| 19 | Germany | 83,491,249 | 72,814,900 | +14.7% | |
| 20 | Thailand | 71,619,863 | 26,851,747 | +166.7% | |
| 21 | Tanzania | 70,545,865 | 9,901,419 | +612.5% | |
| 22 | United Kingdom | 69,487,000 | 52,400,000 | +32.6% | |
| 23 | France | 68,720,337 | 47,412,964 | +44.9% | |
| 24 | South Africa | 64,747,319 | 16,440,172 | +293.8% | |
| 25 | Italy | 58,915,656 | 50,199,700 | +17.4% | |
| 26 | Kenya | 57,532,493 | 7,695,307 | +647.6% | |
| 27 | Myanmar | 54,850,648 | 21,730,250 | +152.4% | |
| 28 | Colombia | 53,425,635 | 15,606,209 | +242.3% | |
| 29 | Korea, Rep. | 51,684,564 | 25,012,374 | +106.6% | |
| 30 | Sudan | 51,662,147 | 8,364,489 | +517.6% | |
| 31 | Uganda | 51,384,894 | 7,640,973 | +572.5% | |
| 32 | Spain | 49,355,143 | 30,455,000 | +62.1% | |
| 33 | Algeria | 47,435,312 | 11,424,922 | +315.2% | |
| 34 | Iraq | 47,020,774 | 7,022,052 | +569.6% | |
| 35 | Argentina | 45,851,378 | 20,386,045 | +124.9% | |
| 36 | Afghanistan | 43,844,111 | 9,035,043 | +385.3% | |
| 37 | Yemen, Rep. | 41,773,878 | 5,532,301 | +655.1% | |
| 38 | Canada | 41,651,653 | 17,909,356 | +132.6% | |
| 39 | Angola | 39,040,039 | 5,231,654 | +646.2% | |
| 40 | Ukraine | 38,980,376 | 42,824,093 | -9.0% | |
| 41 | Morocco | 38,430,770 | 11,624,933 | +230.6% | |
| 42 | Uzbekistan | 37,053,428 | 8,209,109 | +351.4% | |
| 43 | Saudi Arabia | 36,973,555 | 2,435,403 | +1418.2% | |
| 44 | Poland | 36,435,861 | 29,637,450 | +22.9% | |
| 45 | Malaysia | 35,977,838 | 7,956,197 | +352.2% | |
| 46 | Mozambique | 35,631,653 | 6,713,695 | +430.7% | |
| 47 | Ghana | 35,064,272 | 6,961,215 | +403.7% | |
| 48 | Peru | 34,576,665 | 10,174,127 | +239.8% | |
| 49 | Madagascar | 32,740,678 | 5,111,029 | +540.6% | |
| 50 | Cote d'Ivoire | 32,711,547 | 3,673,666 | +790.4% | |
| 51 | Cameroon | 29,879,337 | 5,159,057 | +479.2% | |
| 52 | Nepal | 29,618,118 | 10,123,658 | +192.6% | |
| 53 | Venezuela, RB | 28,516,896 | 8,160,090 | +249.5% | |
| 54 | Niger | 27,917,831 | 3,505,050 | +696.5% | |
| 55 | Australia | 27,614,411 | 10,276,477 | +168.7% | |
| 56 | Korea, Dem. People's Rep. | 26,571,036 | 11,722,953 | +126.7% | |
| 57 | Syrian Arab Republic | 25,620,427 | 4,673,500 | +448.2% | |
| 58 | Mali | 25,198,821 | 5,402,550 | +366.4% | |
| 59 | Burkina Faso | 24,074,580 | 4,778,621 | +403.8% | |
| 60 | Malawi | 22,216,120 | 3,628,134 | +512.3% | |
| 61 | Zambia | 21,913,874 | 3,153,729 | +594.9% | |
| 62 | Sri Lanka | 21,756,000 | 9,661,389 | +125.2% | |
| 63 | Chad | 21,003,705 | 3,049,838 | +588.7% | |
| 64 | Kazakhstan | 20,843,754 | 9,429,981 | +121.0% | |
| 65 | Chile | 19,859,921 | 8,153,350 | +143.6% | |
| 66 | Somalia, Fed. Rep. | 19,654,739 | 2,876,331 | +583.3% | |
| 67 | Romania | 19,020,271 | 18,406,905 | +3.3% | |
| 68 | Senegal | 18,931,966 | 3,340,907 | +466.7% | |
| 69 | Guatemala | 18,687,881 | 4,063,655 | +359.9% | |
| 70 | Ecuador | 18,289,896 | 4,590,891 | +298.4% | |
| 71 | Netherlands | 18,087,633 | 11,486,631 | +57.5% | |
| 72 | Cambodia | 17,847,982 | 5,449,966 | +227.5% | |
| 73 | Zimbabwe | 16,950,795 | 3,809,389 | +345.0% | |
| 74 | Guinea | 15,099,727 | 3,556,749 | +324.5% | |
| 75 | Benin | 14,814,460 | 2,517,286 | +488.5% | |
| 76 | Rwanda | 14,569,341 | 3,022,294 | +382.1% | |
| 77 | Burundi | 14,390,003 | 2,764,258 | +420.6% | |
| 78 | Bolivia | 12,581,843 | 3,702,323 | +239.8% | |
| 79 | Tunisia | 12,348,573 | 4,267,288 | +189.4% | |
| 80 | South Sudan | 12,188,788 | 2,931,559 | +315.8% | |
| 81 | Belgium | 11,941,781 | 9,153,489 | +30.5% | |
| 82 | Haiti | 11,906,095 | 3,858,443 | +208.6% | |
| 83 | Jordan | 11,520,684 | 853,471 | +1249.9% | |
| 84 | Dominican Republic | 11,520,487 | 3,268,336 | +252.5% | |
| 85 | United Arab Emirates | 11,513,149 | 131,334 | +8666.3% | |
| 86 | Honduras | 11,005,850 | 2,062,060 | +433.7% | |
| 87 | Cuba | 10,937,203 | 7,238,081 | +51.1% | |
| 88 | Czechia | 10,886,878 | 9,602,006 | +13.4% | |
| 89 | Portugal | 10,804,871 | 8,857,716 | +22.0% | |
| 90 | Tajikistan | 10,786,734 | 2,112,131 | +410.7% | |
| 91 | Papua New Guinea | 10,762,817 | 1,995,110 | +439.5% | |
| 92 | Sweden | 10,596,620 | 7,484,656 | +41.6% | |
| 93 | Greece | 10,413,962 | 8,331,725 | +25.0% | |
| 94 | Azerbaijan | 10,246,996 | 3,894,500 | +163.1% | |
| 95 | Israel | 10,122,800 | 2,114,020 | +378.8% | |
| 96 | Hungary | 9,514,251 | 9,983,512 | -4.7% | |
| 97 | Austria | 9,208,163 | 7,047,539 | +30.7% | |
| 98 | Switzerland | 9,092,436 | 5,327,827 | +70.7% | |
| 99 | Belarus | 9,085,991 | 8,198,000 | +10.8% | |
| 100 | Sierra Leone | 8,819,794 | 2,268,356 | +288.8% | |
| 101 | Togo | 8,591,626 | 1,673,110 | +413.5% | |
| 102 | Lao PDR | 7,873,046 | 2,121,514 | +271.1% | |
| 103 | Turkmenistan | 7,618,847 | 1,643,457 | +363.6% | |
| 104 | Hong Kong SAR, China | 7,498,900 | 3,094,840 | +142.3% | |
| 105 | Libya | 7,458,555 | 1,492,890 | +399.6% | |
| 106 | Kyrgyz Republic | 7,343,064 | 2,172,300 | +238.0% | |
| 107 | Paraguay | 7,013,078 | 1,883,514 | +272.3% | |
| 108 | Nicaragua | 7,007,502 | 1,782,370 | +293.2% | |
| 109 | Serbia | 6,549,143 | 6,638,992 | -1.4% | |
| 110 | Congo, Rep. | 6,484,437 | 1,056,732 | +513.6% | |
| 111 | Bulgaria | 6,433,302 | 7,867,374 | -18.2% | |
| 112 | El Salvador | 6,365,503 | 2,791,459 | +128.0% | |
| 113 | Singapore | 6,111,175 | 1,646,400 | +271.2% | |
| 114 | Denmark | 6,009,169 | 4,579,603 | +31.2% | |
| 115 | Lebanon | 5,849,421 | 1,794,406 | +226.0% | |
| 116 | Liberia | 5,731,206 | 1,139,522 | +402.9% | |
| 117 | Finland | 5,646,436 | 4,429,634 | +27.5% | |
| 118 | Norway | 5,610,870 | 3,581,239 | +56.7% | |
| 119 | Central African Republic | 5,513,282 | 1,702,346 | +223.9% | |
| 120 | Oman | 5,494,691 | 530,485 | +935.8% | |
| 121 | Ireland | 5,484,367 | 2,828,600 | +93.9% | |
| 122 | Slovak Republic | 5,413,813 | 4,068,095 | +33.1% | |
| 123 | West Bank and Gaza | 5,413,596 | 1,978,248 | +173.7% | |
| 124 | New Zealand | 5,324,700 | 2,371,800 | +124.5% | |
| 125 | Mauritania | 5,315,065 | 824,298 | +544.8% | |
| 126 | Costa Rica | 5,152,950 | 1,327,496 | +288.2% | |
| 127 | Kuwait | 4,865,298 | 311,060 | +1464.1% | |
| 128 | Panama | 4,571,189 | 1,126,005 | +306.0% | |
| 129 | Georgia | 3,935,766 | 3,645,600 | +8.0% | |
| 130 | Croatia | 3,876,200 | 4,140,181 | -6.4% | |
| 131 | Eritrea | 3,607,003 | 972,547 | +270.9% | |
| 132 | Mongolia | 3,568,978 | 977,595 | +265.1% | |
| 133 | Uruguay | 3,384,688 | 2,529,957 | +33.8% | |
| 134 | Puerto Rico (US) | 3,184,835 | 2,358,000 | +35.1% | |
| 135 | Bosnia and Herzegovina | 3,140,095 | 3,281,381 | -4.3% | |
| 136 | Namibia | 3,092,816 | 591,465 | +422.9% | |
| 137 | Armenia | 3,086,700 | 1,863,705 | +65.6% | |
| 138 | Qatar | 2,972,215 | 36,010 | +8153.9% | |
| 139 | Lithuania | 2,888,774 | 2,778,550 | +4.0% | |
| 140 | Jamaica | 2,837,077 | 1,650,005 | +71.9% | |
| 141 | Gambia, The | 2,822,093 | 398,060 | +609.0% | |
| 142 | Gabon | 2,593,130 | 512,316 | +406.2% | |
| 143 | Botswana | 2,562,122 | 516,165 | +396.4% | |
| 144 | Lesotho | 2,363,325 | 736,500 | +220.9% | |
| 145 | Moldova | 2,360,527 | 2,058,020 | +14.7% | |
| 146 | Albania | 2,349,580 | 1,608,800 | +46.0% | |
| 147 | Guinea-Bissau | 2,249,515 | 577,633 | +289.4% | |
| 148 | Slovenia | 2,130,986 | 1,584,720 | +34.5% | |
| 149 | Equatorial Guinea | 1,938,431 | 269,807 | +618.5% | |
| 150 | Latvia | 1,847,785 | 2,120,979 | -12.9% | |
| 151 | North Macedonia | 1,820,909 | 1,435,059 | +26.9% | |
| 152 | Bahrain | 1,600,366 | 165,477 | +867.1% | |
| 153 | Kosovo | 1,576,876 | 984,846 | +60.1% | |
| 154 | Timor-Leste | 1,418,517 | 468,118 | +203.0% | |
| 155 | Cyprus | 1,370,754 | 586,490 | +133.7% | |
| 156 | Trinidad and Tobago | 1,367,764 | 844,943 | +61.9% | |
| 157 | Estonia | 1,366,475 | 1,211,537 | +12.8% | |
| 158 | Eswatini | 1,256,174 | 345,337 | +263.8% | |
| 159 | Mauritius | 1,243,741 | 680,331 | +82.8% | |
| 160 | Djibouti | 1,184,076 | 86,024 | +1276.4% | |
| 161 | Fiji | 933,154 | 404,887 | +130.5% | |
| 162 | Comoros | 882,847 | 197,700 | +346.6% | |
| 163 | Solomon Islands | 838,645 | 139,688 | +500.4% | |
| 164 | Guyana | 835,986 | 569,143 | +46.9% | |
| 165 | Bhutan | 796,682 | 224,084 | +255.5% | |
| 166 | Luxembourg | 686,970 | 313,970 | +118.8% | |
| 167 | Macao SAR, China | 685,900 | 173,315 | +295.8% | |
| 168 | Suriname | 639,850 | 263,918 | +142.4% | |
| 169 | Montenegro | 623,129 | 480,579 | +29.7% | |
| 170 | Malta | 579,704 | 326,550 | +77.5% | |
| 171 | Maldives | 529,676 | 91,189 | +480.9% | |
| 172 | Cabo Verde | 527,326 | 210,024 | +151.1% | |
| 173 | Brunei Darussalam | 466,330 | 88,347 | +427.8% | |
| 174 | Belize | 422,924 | 91,318 | +363.1% | |
| 175 | Bahamas, The | 403,033 | 116,317 | +246.5% | |
| 176 | Iceland | 392,404 | 175,574 | +123.5% | |
| 177 | Vanuatu | 335,169 | 64,431 | +420.2% | |
| 178 | New Caledonia | 295,333 | 79,819 | +270.0% | |
| 179 | Barbados | 282,623 | 230,893 | +22.4% | |
| 180 | French Polynesia | 282,465 | 83,671 | +237.6% | |
| 181 | Sao Tome and Principe | 240,254 | 68,012 | +253.3% | |
| 182 | Samoa | 219,306 | 112,490 | +95.0% | |
| 183 | St. Lucia | 180,149 | 92,585 | +94.6% | |
| 184 | Guam | 168,999 | 69,525 | +143.1% | |
| 185 | Channel Islands | 168,466 | 110,808 | +52.0% | |
| 186 | Curacao | 156,263 | 124,826 | +25.2% | |
| 187 | Kiribati | 136,488 | 47,157 | +189.4% | |
| 188 | Seychelles | 122,730 | 41,700 | +194.3% | |
| 189 | Grenada | 117,303 | 94,058 | +24.7% | |
| 190 | Micronesia, Fed. Sts. | 113,683 | 43,061 | +164.0% | |
| 191 | Aruba | 108,785 | 54,922 | +98.1% | |
| 192 | Virgin Islands (U.S.) | 103,792 | 32,500 | +219.4% | |
| 193 | Tonga | 103,742 | 66,170 | +56.8% | |
| 194 | St. Vincent and the Grenadines | 99,924 | 84,388 | +18.4% | |
| 195 | Antigua and Barbuda | 94,209 | 55,603 | +69.4% | |
| 196 | Isle of Man | 84,118 | 48,868 | +72.1% | |
| 197 | Andorra | 82,904 | 9,510 | +771.8% | |
| 198 | Cayman Islands | 75,844 | 8,428 | +799.9% | |
| 199 | Dominica | 65,871 | 59,372 | +10.9% | |
| 200 | Bermuda | 64,555 | 42,208 | +52.9% | |
| 201 | Greenland | 56,831 | 32,500 | +74.9% | |
| 202 | Faroe Islands | 54,900 | 34,127 | +60.9% | |
| 203 | St. Kitts and Nevis | 46,922 | 55,810 | -15.9% | |
| 204 | Turks and Caicos Islands | 46,855 | 5,599 | +736.8% | |
| 205 | American Samoa | 46,029 | 20,133 | +128.6% | |
| 206 | Sint Maarten (Dutch part) | 43,923 | 2,715 | +1517.8% | |
| 207 | Northern Mariana Islands | 43,541 | 8,736 | +398.4% | |
| 208 | Liechtenstein | 41,024 | 16,451 | +149.4% | |
| 209 | Gibraltar | 40,126 | 21,839 | +83.7% | |
| 210 | British Virgin Islands | 39,732 | 7,950 | +399.8% | |
| 211 | Monaco | 38,341 | 21,808 | +75.8% | |
| 212 | Marshall Islands | 36,282 | 14,703 | +146.8% | |
| 213 | San Marino | 34,109 | 15,428 | +121.1% | |
| 214 | St. Martin (French part) | 24,941 | 4,250 | +486.8% | |
| 215 | Palau | 17,663 | 9,328 | +89.4% | |
| 216 | Naoero | 12,025 | 4,607 | +161.0% | |
| 217 | Tuvalu | 9,492 | 5,598 | +69.6% |
Source. World Bank Open Data, indicator
SP.POP.TOTL — Population, Total. Licensed CC BY 4.0. Latest data revision: 2026-09-13. Original dataset.