Liechtenstein — Population
Population, Total for Liechtenstein, 1960–2025.
Population for Liechtenstein was 41,024 in 2025, according to the latest World Bank data. The series covers 66 years, from 1960 to 2025. The latest year is also the highest value on record for this series. The lowest was 16,451 in 1960 (about 2.5× the low point). Across that span the compound annual growth rate works out to 1.42% per year.
Liechtenstein ranks 208 of 217 economies on this measure (1 = highest), putting it in the top 96%. The median for Europe & Central Asia is 6.01 million, so Liechtenstein sits below it. Over the last decade (2015–2025) the figure moved up 9%. Within Europe & Central Asia it ranks 55 of 58 economies; Gibraltar (40,126) is just below it. That is 5% above this series' own ten-year average.
Data highlights
From its 1960 level: doubled by 2001. Doubling roughly every 49 years at that pace.
World ranking. Slipped: 204th of 216 in 1960 → 205th of 216 in 1970 → 206th of 216 in 1980 → 207th of 217 in 1990 → 207th of 217 in 2000 → 208th of 217 in 2010 → 209th of 217 in 2020 → 208th of 217 in 2025.
Key figures
Full history — 1960 to 2025
| Year | people | Change |
|---|---|---|
| 2025 | 41,024 | +1.4% |
| 2024 | 40,450 | +1.5% |
| 2023 | 39,846 | +0.9% |
| 2022 | 39,493 | +0.8% |
| 2021 | 39,182 | +0.7% |
| 2020 | 38,901 | +0.9% |
| 2019 | 38,563 | +0.8% |
| 2018 | 38,246 | +0.7% |
| 2017 | 37,962 | +0.7% |
| 2016 | 37,716 | +0.6% |
| 2015 | 37,494 | +0.7% |
| 2014 | 37,248 | +0.7% |
| 2013 | 36,984 | +0.9% |
| 2012 | 36,657 | +1.0% |
| 2011 | 36,312 | +0.8% |
| 2010 | 36,022 | +0.8% |
| 2009 | 35,742 | +0.8% |
| 2008 | 35,473 | +0.6% |
| 2007 | 35,262 | +0.6% |
| 2006 | 35,037 | +0.8% |
| 2005 | 34,753 | +0.9% |
| 2004 | 34,447 | +1.1% |
| 2003 | 34,079 | +1.1% |
| 2002 | 33,694 | +1.5% |
| 2001 | 33,194 | +1.7% |
| 2000 | 32,645 | +1.3% |
| 1999 | 32,221 | +1.7% |
| 1998 | 31,668 | +1.4% |
| 1997 | 31,232 | +0.6% |
| 1996 | 31,033 | +0.8% |
| 1995 | 30,776 | +1.0% |
| 1994 | 30,470 | +1.3% |
| 1993 | 30,089 | +1.6% |
| 1992 | 29,627 | +1.4% |
| 1991 | 29,209 | +1.6% |
| 1990 | 28,742 | +1.5% |
| 1989 | 28,317 | +1.3% |
| 1988 | 27,948 | +1.4% |
| 1987 | 27,557 | +1.2% |
| 1986 | 27,238 | +1.3% |
| 1985 | 26,878 | +1.1% |
| 1984 | 26,596 | +0.6% |
| 1983 | 26,446 | +0.7% |
| 1982 | 26,255 | +2.3% |
| 1981 | 25,673 | +0.6% |
| 1980 | 25,512 | -0.2% |
| 1979 | 25,575 | +2.2% |
| 1978 | 25,028 | +2.4% |
| 1977 | 24,442 | +1.6% |
| 1976 | 24,058 | +0.9% |
| 1975 | 23,846 | +1.7% |
| 1974 | 23,451 | +2.9% |
| 1973 | 22,785 | +3.0% |
| 1972 | 22,132 | +2.5% |
| 1971 | 21,600 | +2.2% |
| 1970 | 21,140 | +0.3% |
| 1969 | 21,084 | +1.2% |
| 1968 | 20,835 | +3.3% |
| 1967 | 20,175 | +2.9% |
| 1966 | 19,610 | +2.2% |
| 1965 | 19,195 | +2.3% |
| 1964 | 18,755 | +3.7% |
| 1963 | 18,093 | +3.7% |
| 1962 | 17,443 | +3.4% |
| 1961 | 16,877 | +2.6% |
| 1960 | 16,451 | — |
Frequently asked questions
What was Liechtenstein’s Population in 1961?
16,877 (1961). The full year-by-year table above lists every published year, most recent first.
Are Liechtenstein’s Population figures nominal or inflation-adjusted?
They are exactly as the World Bank publishes them — people — with no inflation restatement and no PPP conversion. Years the source does not report are omitted rather than interpolated.
Is Liechtenstein’s Population growing or shrinking?
Between 1960 and 2025 the series was growing overall: +149.4% in total — about 1.4% a year compounded.
Where does this data come from?
World Bank Open Data (CC BY-4.0), indicator SP.POP.TOTL. Values are reproduced as published; this page only computes summary statistics such as change, CAGR and extremes.
What are the most recent published figures?
The last five published years: 2025: 41,024; 2024: 40,450; 2023: 39,846; 2022: 39,493; 2021: 39,182. Earlier years are in the full-history table below.
Related data
SP.POP.TOTL — Population, Total. Data licensed under CC BY 4.0. Values are reproduced as published; this page computes the summary statistics (change, CAGR, extremes) from the underlying annual series. View the original dataset on data.worldbank.org.