Belize — Population
Population, Total for Belize, 1960–2025.
Population for Belize was 422,924 in 2025, according to the latest World Bank data. The series covers 66 years, from 1960 to 2025. The latest year is also the highest value on record for this series. The lowest was 91,318 in 1960 (about 4.6× the low point). Across that span the compound annual growth rate works out to 2.39% per year.
Belize ranks 174 of 217 economies on this measure (1 = highest), putting it in the top 80%. The median for Latin America & Caribbean is 3.18 million, so Belize sits below it. Over the last decade (2015–2025) the figure moved up 19%. Within Latin America & Caribbean it ranks 26 of 42 economies; Bahamas, The (403,033) is just below it. That is 8% above this series' own ten-year average.
Data highlights
From its 1960 level: doubled by 1990. Doubling roughly every 29 years at that pace.
World ranking. Climbed: 177th of 216 in 1960 → 178th of 216 in 1970 → 180th of 216 in 1980 → 178th of 217 in 1990 → 177th of 217 in 2000 → 175th of 217 in 2010 → 175th of 217 in 2020 → 174th of 217 in 2025.
Key figures
Full history — 1960 to 2025
| Year | people | Change |
|---|---|---|
| 2025 | 422,924 | +1.4% |
| 2024 | 417,072 | +1.5% |
| 2023 | 411,106 | +2.1% |
| 2022 | 402,733 | +1.9% |
| 2021 | 395,346 | +1.2% |
| 2020 | 390,812 | +1.3% |
| 2019 | 385,829 | +1.5% |
| 2018 | 380,226 | +1.9% |
| 2017 | 373,202 | +2.3% |
| 2016 | 364,705 | +2.3% |
| 2015 | 356,333 | +2.1% |
| 2014 | 348,923 | +2.1% |
| 2013 | 341,627 | +2.2% |
| 2012 | 334,414 | +2.2% |
| 2011 | 327,298 | +2.2% |
| 2010 | 320,245 | +2.4% |
| 2009 | 312,614 | +2.7% |
| 2008 | 304,361 | +2.8% |
| 2007 | 296,100 | +2.9% |
| 2006 | 287,878 | +2.9% |
| 2005 | 279,731 | +3.0% |
| 2004 | 271,688 | +3.0% |
| 2003 | 263,780 | +3.0% |
| 2002 | 256,009 | +3.1% |
| 2001 | 248,379 | +3.1% |
| 2000 | 240,799 | +3.3% |
| 1999 | 233,059 | +3.5% |
| 1998 | 225,173 | +3.6% |
| 1997 | 217,446 | +3.4% |
| 1996 | 210,310 | +3.0% |
| 1995 | 204,146 | +2.5% |
| 1994 | 199,097 | +2.2% |
| 1993 | 194,902 | +2.1% |
| 1992 | 190,983 | +2.1% |
| 1991 | 187,040 | +2.2% |
| 1990 | 183,076 | +2.2% |
| 1989 | 179,107 | +2.2% |
| 1988 | 175,180 | +2.2% |
| 1987 | 171,338 | +2.3% |
| 1986 | 167,554 | +2.3% |
| 1985 | 163,796 | +2.3% |
| 1984 | 160,044 | +2.4% |
| 1983 | 156,297 | +2.5% |
| 1982 | 152,548 | +2.5% |
| 1981 | 148,786 | +2.6% |
| 1980 | 145,062 | +2.4% |
| 1979 | 141,678 | +2.1% |
| 1978 | 138,713 | +2.1% |
| 1977 | 135,887 | +2.1% |
| 1976 | 133,099 | +2.1% |
| 1975 | 130,387 | +1.7% |
| 1974 | 128,185 | +1.4% |
| 1973 | 126,445 | +1.4% |
| 1972 | 124,676 | +1.5% |
| 1971 | 122,805 | +1.7% |
| 1970 | 120,736 | +2.3% |
| 1969 | 118,040 | +2.9% |
| 1968 | 114,713 | +3.1% |
| 1967 | 111,272 | +3.1% |
| 1966 | 107,906 | +3.1% |
| 1965 | 104,675 | +3.0% |
| 1964 | 101,603 | +2.9% |
| 1963 | 98,704 | +2.8% |
| 1962 | 96,042 | +2.6% |
| 1961 | 93,632 | +2.5% |
| 1960 | 91,318 | — |
Frequently asked questions
What was Belize’s Population in 1961?
93,632 (1961). The full year-by-year table above lists every published year, most recent first.
Are Belize’s Population figures nominal or inflation-adjusted?
They are exactly as the World Bank publishes them — people — with no inflation restatement and no PPP conversion. Years the source does not report are omitted rather than interpolated.
Is Belize’s Population growing or shrinking?
Between 1960 and 2025 the series was growing overall: +363.1% in total — about 2.4% a year compounded.
Where does this data come from?
World Bank Open Data (CC BY-4.0), indicator SP.POP.TOTL. Values are reproduced as published; this page only computes summary statistics such as change, CAGR and extremes.
What are the most recent published figures?
The last five published years: 2025: 422,924; 2024: 417,072; 2023: 411,106; 2022: 402,733; 2021: 395,346. Earlier years are in the full-history table below.
Related data
SP.POP.TOTL — Population, Total. Data licensed under CC BY 4.0. Values are reproduced as published; this page computes the summary statistics (change, CAGR, extremes) from the underlying annual series. View the original dataset on data.worldbank.org.