Home / Unemployment
Unemployment by Country
Unemployment Rate (% of total labor force) for 187 countries, with the latest available year and the earliest year on record.
What this is. Share of the labor force without work but available for and seeking employment. National definitions differ, so cross-country comparison needs care.
Ranking — latest available year
Countries are sorted by their most recent reported value. The first-year column shows the earliest year for which the World Bank publishes a figure for that country, which is not the same year for every country.
| # | Country | % of total labor force | First year | Change | |
|---|---|---|---|---|---|
| 1 | Eswatini | 34.2% | 20.52% | +66.7% | |
| 2 | South Africa | 32.39% | 23.14% | +40.0% | |
| 3 | Djibouti | 26.02% | 26.12% | -0.4% | |
| 4 | Botswana | 24.48% | 13.82% | +77.1% | |
| 5 | West Bank and Gaza | 24.42% | 10.67% | +129.0% | |
| 6 | Gabon | 20.15% | 17.22% | +17.0% | |
| 7 | Congo, Rep. | 19.88% | 19.91% | -0.2% | |
| 8 | Namibia | 19.29% | 19.14% | +0.8% | |
| 9 | Somalia, Fed. Rep. | 18.95% | 19% | -0.3% | |
| 10 | Libya | 18.76% | 18.6% | +0.8% | |
| 11 | St. Vincent and the Grenadines | 18% | 19.77% | -8.9% | |
| 12 | Yemen, Rep. | 17.32% | 8.43% | +105.5% | |
| 13 | Jordan | 16.54% | 21.44% | -22.9% | |
| 14 | Lesotho | 16.32% | 15.5% | +5.3% | |
| 15 | Iraq | 15.49% | 8.64% | +79.2% | |
| 16 | Tunisia | 15.11% | 15.94% | -5.2% | |
| 17 | Haiti | 14.94% | 7.33% | +103.9% | |
| 18 | Angola | 14.11% | 16.82% | -16.1% | |
| 19 | Montenegro | 13.57% | 30.12% | -54.9% | |
| 20 | Syrian Arab Republic | 13.57% | 6.75% | +101.0% | |
| 21 | Afghanistan | 13.35% | 7.97% | +67.5% | |
| 22 | Armenia | 12.87% | 1.77% | +625.5% | |
| 23 | South Sudan | 12.37% | 12.33% | +0.3% | |
| 24 | North Macedonia | 12.26% | 24.5% | -50.0% | |
| 25 | Georgia | 12.1% | 2.7% | +348.0% | |
| 26 | Guyana | 11.96% | 12.09% | -1.1% | |
| 27 | Cabo Verde | 11.94% | 13.53% | -11.7% | |
| 28 | French Polynesia | 11.66% | 11.59% | +0.6% | |
| 29 | Algeria | 11.63% | 20.6% | -43.5% | |
| 30 | Virgin Islands (U.S.) | 11.44% | 10.92% | +4.8% | |
| 31 | Rwanda | 11.36% | 12.34% | -7.9% | |
| 32 | New Caledonia | 11.17% | 18.12% | -38.3% | |
| 33 | Bosnia and Herzegovina | 11.04% | 17.55% | -37.1% | |
| 34 | Lebanon | 10.99% | 8.59% | +27.8% | |
| 35 | Albania | 10.93% | 10.3% | +6.0% | |
| 36 | Nepal | 10.47% | 10.47% | 0.0% | |
| 37 | Spain | 10.38% | 15.93% | -34.9% | |
| 38 | Mauritania | 10.32% | 9.97% | +3.5% | |
| 39 | Ukraine | 9.83% | 1.9% | +417.6% | |
| 40 | Finland | 9.46% | 6.5% | +45.5% | |
| 41 | St. Lucia | 9.45% | 16.52% | -42.8% | |
| 42 | Zimbabwe | 9.29% | 4.79% | +93.9% | |
| 43 | Bahamas, The | 9.21% | 12.17% | -24.3% | |
| 44 | Sao Tome and Principe | 9.13% | 14.49% | -37.0% | |
| 45 | Morocco | 9% | 13.5% | -33.3% | |
| 46 | Chile | 8.97% | 5.23% | +71.6% | |
| 47 | Belize | 8.86% | 9.65% | -8.2% | |
| 48 | Sweden | 8.69% | 3.24% | +168.1% | |
| 49 | Greece | 8.54% | 7.57% | +12.8% | |
| 50 | Turkiye | 8.52% | 8.21% | +3.8% | |
| 51 | Panama | 8.36% | 6.44% | +29.8% | |
| 52 | Equatorial Guinea | 8.34% | 6.68% | +24.9% | |
| 53 | Estonia | 8.31% | 1.47% | +466.3% | |
| 54 | Iran, Islamic Rep. | 8.3% | 11.1% | -25.2% | |
| 55 | Colombia | 8.29% | 10.12% | -18.1% | |
| 56 | Suriname | 7.83% | 17.19% | -54.4% | |
| 57 | France | 7.54% | 9.13% | -17.4% | |
| 58 | Sudan | 7.53% | 15.62% | -51.8% | |
| 59 | Uruguay | 7.52% | 8.95% | -16.0% | |
| 60 | Argentina | 7.15% | 5.44% | +31.3% | |
| 61 | Serbia | 7.12% | 13.37% | -46.7% | |
| 62 | Tajikistan | 6.93% | 1.82% | +280.2% | |
| 63 | Canada | 6.91% | 10.32% | -33.0% | |
| 64 | Costa Rica | 6.84% | 5.37% | +27.4% | |
| 65 | Egypt, Arab Rep. | 6.78% | 9.38% | -27.7% | |
| 66 | Lithuania | 6.73% | 1.1% | +511.9% | |
| 67 | Mozambique | 6.63% | 2.84% | +133.5% | |
| 68 | Latvia | 6.57% | 2.7% | +143.3% | |
| 69 | Barbados | 6.52% | 22.41% | -70.9% | |
| 70 | Gambia, The | 6.52% | 9.78% | -33.3% | |
| 71 | Italy | 6.39% | 10.1% | -36.7% | |
| 72 | Luxembourg | 6.34% | 1.48% | +328.0% | |
| 73 | Central African Republic | 6.25% | 5.7% | +9.7% | |
| 74 | Channel Islands | 6.17% | 5.68% | +8.6% | |
| 75 | Portugal | 6.16% | 3.92% | +57.3% | |
| 76 | Romania | 5.99% | 8.23% | -27.2% | |
| 77 | Puerto Rico (US) | 5.99% | 16.18% | -63.0% | |
| 78 | Eritrea | 5.98% | 5.13% | +16.6% | |
| 79 | Brazil | 5.97% | 6.89% | -13.3% | |
| 80 | Zambia | 5.92% | 18.9% | -68.7% | |
| 81 | Belgium | 5.91% | 6.98% | -15.4% | |
| 82 | Mauritius | 5.64% | 9.49% | -40.6% | |
| 83 | Austria | 5.58% | 3.42% | +63.2% | |
| 84 | Guam | 5.57% | 3.51% | +58.7% | |
| 85 | Denmark | 5.53% | 9.1% | -39.2% | |
| 86 | Azerbaijan | 5.46% | 0.9% | +506.3% | |
| 87 | Kenya | 5.45% | 2.78% | +96.0% | |
| 88 | Pakistan | 5.42% | 0.6% | +809.4% | |
| 89 | Slovak Republic | 5.36% | 12.1% | -55.7% | |
| 90 | Fiji | 5.35% | 4.62% | +15.8% | |
| 91 | Venezuela, RB | 5.31% | 9.45% | -43.8% | |
| 92 | Brunei Darussalam | 5.28% | 4.7% | +12.3% | |
| 93 | Mongolia | 5.23% | 5.67% | -7.6% | |
| 94 | Guinea | 5.16% | 4.56% | +13.2% | |
| 95 | Peru | 5.12% | 4.93% | +3.9% | |
| 96 | Dominican Republic | 5.09% | 6.86% | -25.8% | |
| 97 | New Zealand | 5.08% | 10.61% | -52.2% | |
| 98 | Vanuatu | 5.07% | 7.98% | -36.4% | |
| 99 | Malawi | 5.07% | 4.9% | +3.5% | |
| 100 | Nicaragua | 5.04% | 7.91% | -36.3% | |
| 101 | Croatia | 5% | 11.14% | -55.1% | |
| 102 | Samoa | 5% | 2.1% | +137.9% | |
| 103 | Cyprus | 4.92% | 3% | +64.1% | |
| 104 | Honduras | 4.92% | 4.58% | +7.4% | |
| 105 | Switzerland | 4.87% | 1.82% | +168.0% | |
| 106 | Paraguay | 4.8% | 5.1% | -5.8% | |
| 107 | Kazakhstan | 4.77% | 0.9% | +430.1% | |
| 108 | United Kingdom | 4.75% | 8.55% | -44.5% | |
| 109 | Norway | 4.64% | 5.41% | -14.2% | |
| 110 | Ireland | 4.63% | 15.77% | -70.6% | |
| 111 | Uzbekistan | 4.62% | 1.9% | +143.3% | |
| 112 | China | 4.62% | 2.37% | +94.7% | |
| 113 | Hungary | 4.52% | 8.5% | -46.8% | |
| 114 | Maldives | 4.51% | 0.79% | +472.8% | |
| 115 | Congo, Dem. Rep. | 4.43% | 3.27% | +35.5% | |
| 116 | Turkmenistan | 4.27% | 1.4% | +204.8% | |
| 117 | India | 4.22% | 7.64% | -44.8% | |
| 118 | United States | 4.2% | 6.8% | -38.3% | |
| 119 | Australia | 4.09% | 9.59% | -57.3% | |
| 120 | Sri Lanka | 4.01% | 14.66% | -72.7% | |
| 121 | Netherlands | 3.87% | 7.29% | -46.8% | |
| 122 | Comoros | 3.82% | 4.8% | -20.4% | |
| 123 | Bangladesh | 3.78% | 2.2% | +71.7% | |
| 124 | Malaysia | 3.76% | 3.7% | +1.7% | |
| 125 | Germany | 3.71% | 5.32% | -30.2% | |
| 126 | Iceland | 3.63% | 2.55% | +42.3% | |
| 127 | Cameroon | 3.6% | 8.99% | -59.9% | |
| 128 | Korea, Dem. People's Rep. | 3.55% | 2.85% | +24.6% | |
| 129 | Bulgaria | 3.54% | 11.1% | -68.1% | |
| 130 | Kyrgyz Republic | 3.53% | 1% | +252.6% | |
| 131 | Israel | 3.49% | 13.39% | -73.9% | |
| 132 | Burkina Faso | 3.48% | 2.47% | +40.9% | |
| 133 | Belarus | 3.38% | 0.6% | +463.3% | |
| 134 | Trinidad and Tobago | 3.33% | 18.52% | -82.0% | |
| 135 | Ethiopia | 3.32% | 3.28% | +1.2% | |
| 136 | Ecuador | 3.31% | 4.37% | -24.3% | |
| 137 | El Salvador | 3.3% | 7.53% | -56.1% | |
| 138 | Jamaica | 3.29% | 6.23% | -47.3% | |
| 139 | Oman | 3.25% | 4.06% | -19.8% | |
| 140 | Indonesia | 3.24% | 2.62% | +23.7% | |
| 141 | Bhutan | 3.23% | 1.38% | +133.7% | |
| 142 | Slovenia | 3.18% | 7.08% | -55.2% | |
| 143 | Sierra Leone | 3.15% | 4.14% | -23.8% | |
| 144 | Nigeria | 3.06% | 3.83% | -20.0% | |
| 145 | Myanmar | 3.05% | 0.83% | +268.0% | |
| 146 | Madagascar | 3.04% | 6.17% | -50.7% | |
| 147 | Saudi Arabia | 3.04% | 7.32% | -58.5% | |
| 148 | Ghana | 2.98% | 3.49% | -14.6% | |
| 149 | Poland | 2.98% | 13.62% | -78.2% | |
| 150 | Bolivia | 2.97% | 2.94% | +1.1% | |
| 151 | Malta | 2.9% | 6.34% | -54.3% | |
| 152 | Liberia | 2.88% | 2.74% | +5.4% | |
| 153 | Mali | 2.83% | 1.4% | +102.4% | |
| 154 | Czechia | 2.83% | 2.27% | +24.4% | |
| 155 | Singapore | 2.82% | 2.18% | +29.3% | |
| 156 | Hong Kong SAR, China | 2.8% | 1.8% | +55.5% | |
| 157 | Uganda | 2.75% | 3.45% | -20.4% | |
| 158 | Senegal | 2.74% | 2.86% | -4.4% | |
| 159 | Korea, Rep. | 2.68% | 2.41% | +11.5% | |
| 160 | Mexico | 2.67% | 3.15% | -15.0% | |
| 161 | Guinea-Bissau | 2.67% | 3.01% | -11.2% | |
| 162 | Guatemala | 2.6% | 2.2% | +18.5% | |
| 163 | Papua New Guinea | 2.57% | 2.79% | -7.9% | |
| 164 | Japan | 2.45% | 2.06% | +19.0% | |
| 165 | Macao SAR, China | 2.35% | 3.01% | -22.0% | |
| 166 | Cote d'Ivoire | 2.32% | 6.6% | -64.8% | |
| 167 | Philippines | 2.24% | 3.73% | -40.0% | |
| 168 | Kuwait | 2.18% | 0.88% | +146.7% | |
| 169 | United Arab Emirates | 2.17% | 1.63% | +33.5% | |
| 170 | Russian Federation | 2.13% | 5.11% | -58.3% | |
| 171 | Tonga | 2.01% | 1.35% | +49.0% | |
| 172 | Togo | 2% | 4.06% | -50.8% | |
| 173 | Cuba | 1.75% | 8.31% | -79.0% | |
| 174 | Timor-Leste | 1.59% | 3.45% | -53.9% | |
| 175 | Benin | 1.59% | 1.64% | -2.9% | |
| 176 | Tanzania | 1.57% | 3.6% | -56.3% | |
| 177 | Viet Nam | 1.52% | 2.14% | -28.8% | |
| 178 | Moldova | 1.51% | 1.9% | -20.8% | |
| 179 | Solomon Islands | 1.43% | 1.97% | -27.2% | |
| 180 | Lao PDR | 1.19% | 2.5% | -52.5% | |
| 181 | Bahrain | 1.1% | 1.05% | +5.3% | |
| 182 | Chad | 1.06% | 0.67% | +58.2% | |
| 183 | Burundi | 0.92% | 3.15% | -70.7% | |
| 184 | Thailand | 0.78% | 2.63% | -70.3% | |
| 185 | Niger | 0.39% | 1.59% | -75.2% | |
| 186 | Cambodia | 0.26% | 0.77% | -65.8% | |
| 187 | Qatar | 0.13% | 0.87% | -85.1% |
Source. World Bank Open Data, indicator
SL.UEM.TOTL.ZS — Unemployment Rate. Licensed CC BY 4.0. Latest data revision: 2026-09-13. Original dataset.