Comoros — Population
Population, Total for Comoros, 1960–2025.
Population for Comoros was 882,847 in 2025, according to the latest World Bank data. The series covers 66 years, from 1960 to 2025. The latest year is also the highest value on record for this series. The lowest was 197,700 in 1960 (about 4.5× the low point). Across that span the compound annual growth rate works out to 2.33% per year.
Comoros ranks 162 of 217 economies on this measure (1 = highest), putting it in the top 75%. The median for Sub-Saharan Africa is 15.10 million, so Comoros sits below it. Over the last decade (2015–2025) the figure moved up 21%. Within Sub-Saharan Africa it ranks 45 of 48 economies; Cabo Verde (527,326) is just below it. That is 10% above this series' own ten-year average.
Data highlights
From its 1960 level: doubled by 1986. Doubling roughly every 30 years at that pace.
World ranking. Climbed: 165th of 216 in 1960 → 167th of 216 in 1970 → 163rd of 216 in 1980 → 164th of 217 in 1990 → 165th of 217 in 2000 → 164th of 217 in 2010 → 163rd of 217 in 2020 → 162nd of 217 in 2025.
Key figures
Full history — 1960 to 2025
| Year | people | Change |
|---|---|---|
| 2025 | 882,847 | +1.9% |
| 2024 | 866,628 | +1.9% |
| 2023 | 850,387 | +1.9% |
| 2022 | 834,188 | +2.0% |
| 2021 | 818,174 | +2.0% |
| 2020 | 802,163 | +2.0% |
| 2019 | 786,578 | +1.9% |
| 2018 | 771,590 | +2.0% |
| 2017 | 756,669 | +2.0% |
| 2016 | 741,741 | +2.1% |
| 2015 | 726,682 | +2.1% |
| 2014 | 711,503 | +2.2% |
| 2013 | 696,192 | +2.1% |
| 2012 | 681,630 | +2.0% |
| 2011 | 668,056 | +2.0% |
| 2010 | 654,836 | +2.0% |
| 2009 | 641,947 | +2.0% |
| 2008 | 629,307 | +2.0% |
| 2007 | 616,927 | +2.0% |
| 2006 | 604,753 | +2.0% |
| 2005 | 592,677 | +2.1% |
| 2004 | 580,704 | +1.9% |
| 2003 | 569,798 | +1.9% |
| 2002 | 558,923 | +2.1% |
| 2001 | 547,220 | +2.1% |
| 2000 | 536,080 | +1.9% |
| 1999 | 525,886 | +1.8% |
| 1998 | 516,597 | +1.7% |
| 1997 | 507,777 | +1.7% |
| 1996 | 499,107 | +1.7% |
| 1995 | 490,586 | +1.8% |
| 1994 | 482,142 | +1.8% |
| 1993 | 473,682 | +1.8% |
| 1992 | 465,113 | +2.1% |
| 1991 | 455,556 | +2.5% |
| 1990 | 444,596 | +2.7% |
| 1989 | 433,103 | +2.7% |
| 1988 | 421,687 | +2.7% |
| 1987 | 410,439 | +2.8% |
| 1986 | 399,318 | +2.8% |
| 1985 | 388,352 | +2.8% |
| 1984 | 377,637 | +2.8% |
| 1983 | 367,233 | +2.8% |
| 1982 | 357,139 | +2.8% |
| 1981 | 347,382 | +2.9% |
| 1980 | 337,721 | +3.0% |
| 1979 | 327,791 | +3.2% |
| 1978 | 317,688 | +3.3% |
| 1977 | 307,579 | +3.4% |
| 1976 | 297,538 | +3.4% |
| 1975 | 287,692 | +3.5% |
| 1974 | 278,075 | +3.4% |
| 1973 | 268,820 | +3.4% |
| 1972 | 260,077 | +3.3% |
| 1971 | 251,865 | +3.1% |
| 1970 | 244,185 | +3.0% |
| 1969 | 237,001 | +2.9% |
| 1968 | 230,244 | +2.9% |
| 1967 | 223,859 | +2.4% |
| 1966 | 218,663 | +1.7% |
| 1965 | 214,967 | +1.6% |
| 1964 | 211,644 | +1.7% |
| 1963 | 208,185 | +1.7% |
| 1962 | 204,702 | +1.7% |
| 1961 | 201,201 | +1.8% |
| 1960 | 197,700 | — |
Frequently asked questions
What was Comoros’s Population in 1961?
201,201 (1961). The full year-by-year table above lists every published year, most recent first.
Are Comoros’s Population figures nominal or inflation-adjusted?
They are exactly as the World Bank publishes them — people — with no inflation restatement and no PPP conversion. Years the source does not report are omitted rather than interpolated.
Is Comoros’s Population growing or shrinking?
Between 1960 and 2025 the series was growing overall: +346.6% in total — about 2.3% a year compounded.
Where does this data come from?
World Bank Open Data (CC BY-4.0), indicator SP.POP.TOTL. Values are reproduced as published; this page only computes summary statistics such as change, CAGR and extremes.
What are the most recent published figures?
The last five published years: 2025: 882,847; 2024: 866,628; 2023: 850,387; 2022: 834,188; 2021: 818,174. Earlier years are in the full-history table below.
Related data
SP.POP.TOTL — Population, Total. Data licensed under CC BY 4.0. Values are reproduced as published; this page computes the summary statistics (change, CAGR, extremes) from the underlying annual series. View the original dataset on data.worldbank.org.