Vanuatu — Population
Population, Total for Vanuatu, 1960–2025.
Population for Vanuatu was 335,169 in 2025, according to the latest World Bank data. The series covers 66 years, from 1960 to 2025. The latest year is also the highest value on record for this series. The lowest was 64,431 in 1960 (about 5.2× the low point). Across that span the compound annual growth rate works out to 2.57% per year.
Vanuatu ranks 177 of 217 economies on this measure (1 = highest), putting it in the top 82%. The median for East Asia & Pacific is 1.42 million, so Vanuatu sits below it. Over the last decade (2015–2025) the figure moved up 26%. Within East Asia & Pacific it ranks 24 of 37 economies; New Caledonia (295,333) is just below it. That is 12% above this series' own ten-year average.
Data highlights
From its 1960 level: doubled by 1985. Doubling roughly every 27 years at that pace.
World ranking. Climbed: 187th of 216 in 1960 → 186th of 216 in 1970 → 183rd of 216 in 1980 → 181st of 217 in 1990 → 180th of 217 in 2000 → 180th of 217 in 2010 → 177th of 217 in 2020 → 177th of 217 in 2025.
Key figures
Full history — 1960 to 2025
| Year | people | Change |
|---|---|---|
| 2025 | 335,169 | +2.3% |
| 2024 | 327,777 | +2.3% |
| 2023 | 320,409 | +2.4% |
| 2022 | 313,046 | +2.3% |
| 2021 | 305,868 | +2.3% |
| 2020 | 298,858 | +2.4% |
| 2019 | 291,985 | +2.4% |
| 2018 | 285,259 | +2.4% |
| 2017 | 278,507 | +2.4% |
| 2016 | 272,087 | +2.2% |
| 2015 | 266,101 | +2.3% |
| 2014 | 260,240 | +2.3% |
| 2013 | 254,482 | +2.2% |
| 2012 | 248,883 | +2.2% |
| 2011 | 243,474 | +2.2% |
| 2010 | 238,248 | +2.4% |
| 2009 | 232,731 | +2.6% |
| 2008 | 226,896 | +2.5% |
| 2007 | 221,276 | +2.5% |
| 2006 | 215,923 | +2.4% |
| 2005 | 210,760 | +2.5% |
| 2004 | 205,711 | +2.5% |
| 2003 | 200,746 | +2.5% |
| 2002 | 195,863 | +2.5% |
| 2001 | 191,031 | +2.5% |
| 2000 | 186,281 | +2.3% |
| 1999 | 182,048 | +2.1% |
| 1998 | 178,313 | +2.1% |
| 1997 | 174,626 | +2.2% |
| 1996 | 170,911 | +2.3% |
| 1995 | 167,137 | +2.3% |
| 1994 | 163,314 | +2.4% |
| 1993 | 159,463 | +2.5% |
| 1992 | 155,608 | +2.5% |
| 1991 | 151,793 | +2.5% |
| 1990 | 148,063 | +2.5% |
| 1989 | 144,393 | +2.6% |
| 1988 | 140,756 | +2.6% |
| 1987 | 137,187 | +2.6% |
| 1986 | 133,720 | +2.6% |
| 1985 | 130,356 | +2.6% |
| 1984 | 127,109 | +2.5% |
| 1983 | 123,998 | +2.4% |
| 1982 | 121,035 | +2.4% |
| 1981 | 118,249 | +2.2% |
| 1980 | 115,660 | +2.3% |
| 1979 | 113,040 | +2.8% |
| 1978 | 109,963 | +3.1% |
| 1977 | 106,618 | +3.1% |
| 1976 | 103,388 | +3.1% |
| 1975 | 100,269 | +3.1% |
| 1974 | 97,260 | +3.1% |
| 1973 | 94,362 | +3.1% |
| 1972 | 91,562 | +3.0% |
| 1971 | 88,862 | +3.0% |
| 1970 | 86,266 | +3.0% |
| 1969 | 83,755 | +3.0% |
| 1968 | 81,314 | +3.0% |
| 1967 | 78,921 | +3.0% |
| 1966 | 76,590 | +3.0% |
| 1965 | 74,358 | +3.0% |
| 1964 | 72,219 | +2.9% |
| 1963 | 70,159 | +2.9% |
| 1962 | 68,174 | +2.9% |
| 1961 | 66,264 | +2.8% |
| 1960 | 64,431 | — |
Frequently asked questions
What was Vanuatu’s Population in 1961?
66,264 (1961). The full year-by-year table above lists every published year, most recent first.
Are Vanuatu’s Population figures nominal or inflation-adjusted?
They are exactly as the World Bank publishes them — people — with no inflation restatement and no PPP conversion. Years the source does not report are omitted rather than interpolated.
Is Vanuatu’s Population growing or shrinking?
Between 1960 and 2025 the series was growing overall: +420.2% in total — about 2.6% a year compounded.
Where does this data come from?
World Bank Open Data (CC BY-4.0), indicator SP.POP.TOTL. Values are reproduced as published; this page only computes summary statistics such as change, CAGR and extremes.
What are the most recent published figures?
The last five published years: 2025: 335,169; 2024: 327,777; 2023: 320,409; 2022: 313,046; 2021: 305,868. Earlier years are in the full-history table below.
Related data
SP.POP.TOTL — Population, Total. Data licensed under CC BY 4.0. Values are reproduced as published; this page computes the summary statistics (change, CAGR, extremes) from the underlying annual series. View the original dataset on data.worldbank.org.