Malta — Population
Population, Total for Malta, 1960–2025.
Population for Malta was 579,704 in 2025, according to the latest World Bank data. The series covers 66 years, from 1960 to 2025. The latest year is also the highest value on record for this series. The lowest was 301,996 in 1974 (about 1.9× the low point). Across that span the compound annual growth rate works out to 0.89% per year.
Malta ranks 170 of 217 economies on this measure (1 = highest), putting it in the top 78%. The median for Middle East, North Africa, Afghanistan & Pakistan is 11.52 million, so Malta sits below it. Over the last decade (2015–2025) the figure moved up 30%. Within Middle East, North Africa, Afghanistan & Pakistan it ranks 23 of 23 economies; Djibouti (1.18 million) is just above it. That is 13% above this series' own ten-year average.
Data highlights
Doubling roughly every 79 years at that pace.
World ranking. Slipped: 157th of 216 in 1960 → 162nd of 216 in 1970 → 166th of 216 in 1980 → 169th of 217 in 1990 → 171st of 217 in 2000 → 171st of 217 in 2010 → 170th of 217 in 2020 → 170th of 217 in 2025.
Key figures
Full history — 1960 to 2025
| Year | people | Change |
|---|---|---|
| 2025 | 579,704 | +1.9% |
| 2024 | 568,847 | +2.9% |
| 2023 | 552,747 | +4.1% |
| 2022 | 531,113 | +2.5% |
| 2021 | 518,150 | +0.5% |
| 2020 | 515,490 | +2.3% |
| 2019 | 503,912 | +4.1% |
| 2018 | 483,903 | +3.6% |
| 2017 | 467,106 | +2.8% |
| 2016 | 454,505 | +2.3% |
| 2015 | 444,220 | +2.5% |
| 2014 | 433,481 | +2.0% |
| 2013 | 424,810 | +1.1% |
| 2012 | 420,028 | +0.9% |
| 2011 | 416,268 | +0.4% |
| 2010 | 414,508 | +0.5% |
| 2009 | 412,477 | +0.8% |
| 2008 | 409,379 | +0.7% |
| 2007 | 406,724 | +0.3% |
| 2006 | 405,308 | +0.4% |
| 2005 | 403,834 | +0.6% |
| 2004 | 401,268 | +0.7% |
| 2003 | 398,582 | +0.7% |
| 2002 | 395,969 | +0.7% |
| 2001 | 393,028 | +0.8% |
| 2000 | 390,087 | +0.6% |
| 1999 | 387,578 | +0.6% |
| 1998 | 385,287 | +0.7% |
| 1997 | 382,791 | +0.8% |
| 1996 | 379,905 | +0.7% |
| 1995 | 377,419 | +0.7% |
| 1994 | 374,797 | +0.9% |
| 1993 | 371,308 | +1.0% |
| 1992 | 367,618 | +1.0% |
| 1991 | 363,845 | +2.7% |
| 1990 | 354,170 | +1.0% |
| 1989 | 350,722 | +1.0% |
| 1988 | 347,325 | +0.8% |
| 1987 | 344,485 | +0.7% |
| 1986 | 342,121 | +1.7% |
| 1985 | 336,452 | +1.8% |
| 1984 | 330,593 | +0.0% |
| 1983 | 330,524 | +1.4% |
| 1982 | 325,898 | +2.2% |
| 1981 | 318,982 | +0.7% |
| 1980 | 316,645 | +1.1% |
| 1979 | 313,342 | +1.0% |
| 1978 | 310,182 | +1.0% |
| 1977 | 306,970 | +0.4% |
| 1976 | 305,774 | +0.5% |
| 1975 | 304,222 | +0.7% |
| 1974 | 301,996 | -0.1% |
| 1973 | 302,200 | -0.1% |
| 1972 | 302,450 | -0.1% |
| 1971 | 302,700 | +0.0% |
| 1970 | 302,650 | -0.5% |
| 1969 | 304,300 | -1.2% |
| 1968 | 307,900 | -1.2% |
| 1967 | 311,550 | -1.2% |
| 1966 | 315,200 | -1.1% |
| 1965 | 318,800 | -0.8% |
| 1964 | 321,250 | -0.4% |
| 1963 | 322,550 | -0.4% |
| 1962 | 323,900 | -0.4% |
| 1961 | 325,250 | -0.4% |
| 1960 | 326,550 | — |
Frequently asked questions
What was Malta’s Population in 1961?
325,250 (1961). The full year-by-year table above lists every published year, most recent first.
Are Malta’s Population figures nominal or inflation-adjusted?
They are exactly as the World Bank publishes them — people — with no inflation restatement and no PPP conversion. Years the source does not report are omitted rather than interpolated.
Is Malta’s Population growing or shrinking?
Between 1960 and 2025 the series was growing overall: +77.5% in total — about 0.9% a year compounded.
Where does this data come from?
World Bank Open Data (CC BY-4.0), indicator SP.POP.TOTL. Values are reproduced as published; this page only computes summary statistics such as change, CAGR and extremes.
What are the most recent published figures?
The last five published years: 2025: 579,704; 2024: 568,847; 2023: 552,747; 2022: 531,113; 2021: 518,150. Earlier years are in the full-history table below.
Related data
SP.POP.TOTL — Population, Total. Data licensed under CC BY 4.0. Values are reproduced as published; this page computes the summary statistics (change, CAGR, extremes) from the underlying annual series. View the original dataset on data.worldbank.org.