Mauritius — Population
Population, Total for Mauritius, 1960–2025.
Population for Mauritius was 1.24 million in 2025, according to the latest World Bank data. The series covers 66 years, from 1960 to 2025. The highest recorded value was 1.27 million in 2021. The lowest was 680,331 in 1960 (about 1.8× the low point). Across that span the compound annual growth rate works out to 0.93% per year.
Mauritius ranks 159 of 217 economies on this measure (1 = highest), putting it in the top 73%. The median for Sub-Saharan Africa is 15.10 million, so Mauritius sits below it. It peaked in 2021 and has fallen 2% since. Over the last decade (2015–2025) the figure moved down 2%. Within Sub-Saharan Africa it ranks 44 of 48 economies; Comoros (882,847) is just below it.
Data highlights
Doubling roughly every 75 years at that pace.
World ranking. Slipped: 144th of 216 in 1960 → 144th of 216 in 1970 → 148th of 216 in 1980 → 150th of 217 in 1990 → 153rd of 217 in 2000 → 154th of 217 in 2010 → 158th of 217 in 2020 → 159th of 217 in 2025.
Key figures
Full history — 1960 to 2025
| Year | people | Change |
|---|---|---|
| 2025 | 1,243,741 | -0.2% |
| 2024 | 1,245,779 | -0.2% |
| 2023 | 1,248,647 | -1.1% |
| 2022 | 1,262,523 | -0.3% |
| 2021 | 1,266,334 | +0.0% |
| 2020 | 1,266,014 | +0.0% |
| 2019 | 1,265,985 | +0.0% |
| 2018 | 1,265,577 | +0.1% |
| 2017 | 1,264,887 | +0.1% |
| 2016 | 1,263,747 | +0.1% |
| 2015 | 1,262,879 | +0.1% |
| 2014 | 1,261,208 | +0.2% |
| 2013 | 1,258,927 | +0.2% |
| 2012 | 1,255,882 | +0.3% |
| 2011 | 1,252,404 | +0.2% |
| 2010 | 1,250,400 | +0.2% |
| 2009 | 1,247,429 | +0.3% |
| 2008 | 1,244,121 | +0.4% |
| 2007 | 1,239,630 | +0.5% |
| 2006 | 1,233,996 | +0.5% |
| 2005 | 1,228,254 | +0.6% |
| 2004 | 1,221,003 | +0.6% |
| 2003 | 1,213,370 | +0.7% |
| 2002 | 1,204,621 | +0.7% |
| 2001 | 1,196,287 | +0.8% |
| 2000 | 1,186,873 | +1.0% |
| 1999 | 1,175,267 | +1.3% |
| 1998 | 1,160,421 | +1.1% |
| 1997 | 1,148,284 | +1.3% |
| 1996 | 1,133,996 | +1.0% |
| 1995 | 1,122,457 | +0.9% |
| 1994 | 1,112,846 | +1.4% |
| 1993 | 1,097,374 | +1.2% |
| 1992 | 1,084,441 | +1.3% |
| 1991 | 1,070,266 | +1.1% |
| 1990 | 1,058,775 | +0.7% |
| 1989 | 1,051,260 | +0.8% |
| 1988 | 1,043,239 | +0.7% |
| 1987 | 1,036,082 | +0.8% |
| 1986 | 1,028,360 | +0.8% |
| 1985 | 1,020,528 | +0.8% |
| 1984 | 1,012,221 | +1.1% |
| 1983 | 1,001,691 | +0.9% |
| 1982 | 992,521 | +1.2% |
| 1981 | 980,462 | +1.5% |
| 1980 | 966,039 | +1.7% |
| 1979 | 949,888 | +1.8% |
| 1978 | 933,499 | +1.3% |
| 1977 | 921,379 | +1.6% |
| 1976 | 906,507 | +1.6% |
| 1975 | 892,000 | +1.6% |
| 1974 | 878,042 | +1.5% |
| 1973 | 864,819 | +1.5% |
| 1972 | 852,053 | +1.5% |
| 1971 | 839,230 | +1.6% |
| 1970 | 826,000 | +1.7% |
| 1969 | 812,405 | +1.8% |
| 1968 | 798,413 | +1.8% |
| 1967 | 783,917 | +2.0% |
| 1966 | 768,813 | +2.1% |
| 1965 | 753,000 | +2.3% |
| 1964 | 736,381 | +2.4% |
| 1963 | 718,861 | +2.6% |
| 1962 | 700,349 | +2.9% |
| 1961 | 680,757 | +0.1% |
| 1960 | 680,331 | — |
Frequently asked questions
What was Mauritius’s Population in 1961?
680,757 (1961). The full year-by-year table above lists every published year, most recent first.
Are Mauritius’s Population figures nominal or inflation-adjusted?
They are exactly as the World Bank publishes them — people — with no inflation restatement and no PPP conversion. Years the source does not report are omitted rather than interpolated.
Is Mauritius’s Population growing or shrinking?
Between 1960 and 2025 the series was growing overall: +82.8% in total — about 0.9% a year compounded.
Where does this data come from?
World Bank Open Data (CC BY-4.0), indicator SP.POP.TOTL. Values are reproduced as published; this page only computes summary statistics such as change, CAGR and extremes.
What are the most recent published figures?
The last five published years: 2025: 1,243,741; 2024: 1,245,779; 2023: 1,248,647; 2022: 1,262,523; 2021: 1,266,334. Earlier years are in the full-history table below.
Related data
SP.POP.TOTL — Population, Total. Data licensed under CC BY 4.0. Values are reproduced as published; this page computes the summary statistics (change, CAGR, extremes) from the underlying annual series. View the original dataset on data.worldbank.org.