Tonga — Population
Population, Total for Tonga, 1960–2025.
Population for Tonga was 103,742 in 2025, according to the latest World Bank data. The series covers 66 years, from 1960 to 2025. The highest recorded value was 107,570 in 2011. The lowest was 66,170 in 1960 (about 1.6× the low point). Across that span the compound annual growth rate works out to 0.69% per year.
Tonga ranks 193 of 217 economies on this measure (1 = highest), putting it in the top 89%. The median for East Asia & Pacific is 1.42 million, so Tonga sits below it. It peaked in 2011 and has fallen 4% since. Over the last decade (2015–2025) the figure moved down 2%. Within East Asia & Pacific it ranks 31 of 37 economies; American Samoa (46,029) is just below it.
Data highlights
Doubling roughly every 100 years at that pace.
World ranking. Slipped: 186th of 216 in 1960 → 187th of 216 in 1970 → 188th of 216 in 1980 → 191st of 217 in 1990 → 191st of 217 in 2000 → 192nd of 217 in 2010 → 192nd of 217 in 2020 → 193rd of 217 in 2025.
Key figures
Full history — 1960 to 2025
| Year | people | Change |
|---|---|---|
| 2025 | 103,742 | -0.4% |
| 2024 | 104,175 | -0.4% |
| 2023 | 104,597 | -0.4% |
| 2022 | 105,042 | -0.4% |
| 2021 | 105,490 | -0.2% |
| 2020 | 105,704 | +0.0% |
| 2019 | 105,669 | +0.1% |
| 2018 | 105,567 | +0.2% |
| 2017 | 105,356 | -0.2% |
| 2016 | 105,524 | -0.5% |
| 2015 | 106,095 | -0.5% |
| 2014 | 106,609 | -0.4% |
| 2013 | 107,078 | -0.4% |
| 2012 | 107,460 | -0.1% |
| 2011 | 107,570 | +0.2% |
| 2010 | 107,400 | +0.2% |
| 2009 | 107,203 | +0.2% |
| 2008 | 107,020 | +0.3% |
| 2007 | 106,726 | +0.4% |
| 2006 | 106,253 | +0.6% |
| 2005 | 105,671 | +0.6% |
| 2004 | 105,071 | +0.6% |
| 2003 | 104,464 | +0.6% |
| 2002 | 103,874 | +0.6% |
| 2001 | 103,288 | +0.6% |
| 2000 | 102,677 | +0.6% |
| 1999 | 102,046 | +0.6% |
| 1998 | 101,388 | +0.7% |
| 1997 | 100,674 | +0.4% |
| 1996 | 100,275 | +0.0% |
| 1995 | 100,225 | +0.1% |
| 1994 | 100,166 | +0.1% |
| 1993 | 100,103 | +0.1% |
| 1992 | 100,022 | +0.1% |
| 1991 | 99,895 | +0.2% |
| 1990 | 99,700 | +0.3% |
| 1989 | 99,403 | +0.4% |
| 1988 | 98,969 | +0.6% |
| 1987 | 98,376 | +0.4% |
| 1986 | 98,010 | +0.0% |
| 1985 | 97,984 | -0.0% |
| 1984 | 97,990 | -0.0% |
| 1983 | 97,998 | +0.0% |
| 1982 | 97,980 | +0.1% |
| 1981 | 97,909 | +0.1% |
| 1980 | 97,769 | +0.2% |
| 1979 | 97,544 | +0.3% |
| 1978 | 97,204 | +0.5% |
| 1977 | 96,725 | +1.5% |
| 1976 | 95,325 | +2.5% |
| 1975 | 93,017 | +2.6% |
| 1974 | 90,683 | +2.1% |
| 1973 | 88,805 | +1.7% |
| 1972 | 87,356 | +1.7% |
| 1971 | 85,896 | +1.8% |
| 1970 | 84,401 | +1.8% |
| 1969 | 82,885 | +1.9% |
| 1968 | 81,353 | +1.9% |
| 1967 | 79,814 | +2.3% |
| 1966 | 78,002 | +2.7% |
| 1965 | 75,924 | +2.8% |
| 1964 | 73,879 | +2.8% |
| 1963 | 71,885 | +2.8% |
| 1962 | 69,940 | +2.8% |
| 1961 | 68,037 | +2.8% |
| 1960 | 66,170 | — |
Frequently asked questions
What was Tonga’s Population in 1961?
68,037 (1961). The full year-by-year table above lists every published year, most recent first.
Are Tonga’s Population figures nominal or inflation-adjusted?
They are exactly as the World Bank publishes them — people — with no inflation restatement and no PPP conversion. Years the source does not report are omitted rather than interpolated.
Is Tonga’s Population growing or shrinking?
Between 1960 and 2025 the series was growing overall: +56.8% in total — about 0.7% a year compounded.
Where does this data come from?
World Bank Open Data (CC BY-4.0), indicator SP.POP.TOTL. Values are reproduced as published; this page only computes summary statistics such as change, CAGR and extremes.
What are the most recent published figures?
The last five published years: 2025: 103,742; 2024: 104,175; 2023: 104,597; 2022: 105,042; 2021: 105,490. Earlier years are in the full-history table below.
Related data
SP.POP.TOTL — Population, Total. Data licensed under CC BY 4.0. Values are reproduced as published; this page computes the summary statistics (change, CAGR, extremes) from the underlying annual series. View the original dataset on data.worldbank.org.