Tajikistan — Population
Population, Total for Tajikistan, 1960–2025.
Population for Tajikistan was 10.79 million in 2025, according to the latest World Bank data. The series covers 66 years, from 1960 to 2025. The latest year is also the highest value on record for this series. The lowest was 2.11 million in 1960 (about 5.1× the low point). Across that span the compound annual growth rate works out to 2.54% per year.
Tajikistan ranks 90 of 217 economies on this measure (1 = highest), putting it in the top 41%. The median for Europe & Central Asia is 6.01 million, so Tajikistan sits above it. Over the last decade (2015–2025) the figure moved up 25%. Within Europe & Central Asia it ranks 17 of 58 economies; Sweden (10.60 million) is just below it. That is 11% above this series' own ten-year average.
Data highlights
From its 1960 level: doubled by 1982. Doubling roughly every 28 years at that pace.
World ranking. Climbed: 115th of 216 in 1960 → 109th of 216 in 1970 → 104th of 216 in 1980 → 96th of 217 in 1990 → 98th of 217 in 2000 → 95th of 217 in 2010 → 93rd of 217 in 2020 → 90th of 217 in 2025.
Key figures
Full history — 1960 to 2025
| Year | people | Change |
|---|---|---|
| 2025 | 10,786,734 | +1.8% |
| 2024 | 10,590,927 | +1.9% |
| 2023 | 10,389,799 | +2.0% |
| 2022 | 10,182,222 | +2.2% |
| 2021 | 9,966,908 | +2.2% |
| 2020 | 9,749,310 | +2.3% |
| 2019 | 9,529,966 | +2.4% |
| 2018 | 9,307,333 | +2.4% |
| 2017 | 9,085,946 | +2.5% |
| 2016 | 8,865,631 | +2.6% |
| 2015 | 8,643,840 | +2.6% |
| 2014 | 8,425,552 | +2.5% |
| 2013 | 8,216,724 | +2.5% |
| 2012 | 8,014,084 | +2.4% |
| 2011 | 7,824,785 | +2.3% |
| 2010 | 7,652,141 | +2.2% |
| 2009 | 7,490,230 | +2.1% |
| 2008 | 7,338,403 | +2.0% |
| 2007 | 7,194,477 | +1.9% |
| 2006 | 7,057,566 | +1.9% |
| 2005 | 6,924,720 | +2.0% |
| 2004 | 6,790,547 | +2.0% |
| 2003 | 6,658,575 | +1.9% |
| 2002 | 6,531,669 | +1.9% |
| 2001 | 6,407,377 | +2.0% |
| 2000 | 6,284,735 | +1.2% |
| 1999 | 6,208,370 | +0.5% |
| 1998 | 6,176,397 | +0.6% |
| 1997 | 6,139,829 | +1.2% |
| 1996 | 6,066,523 | +2.0% |
| 1995 | 5,948,584 | +2.1% |
| 1994 | 5,825,368 | +1.8% |
| 1993 | 5,724,993 | +1.3% |
| 1992 | 5,649,400 | +2.0% |
| 1991 | 5,541,205 | +2.6% |
| 1990 | 5,398,768 | +2.5% |
| 1989 | 5,267,249 | +3.0% |
| 1988 | 5,114,989 | +3.6% |
| 1987 | 4,939,059 | +3.5% |
| 1986 | 4,772,139 | +3.3% |
| 1985 | 4,619,003 | +3.1% |
| 1984 | 4,480,026 | +3.0% |
| 1983 | 4,350,874 | +2.9% |
| 1982 | 4,227,171 | +2.9% |
| 1981 | 4,109,022 | +2.8% |
| 1980 | 3,995,256 | +2.9% |
| 1979 | 3,882,691 | +3.0% |
| 1978 | 3,768,508 | +3.2% |
| 1977 | 3,653,265 | +3.2% |
| 1976 | 3,540,076 | +3.2% |
| 1975 | 3,430,425 | +3.2% |
| 1974 | 3,324,499 | +3.2% |
| 1973 | 3,222,290 | +3.2% |
| 1972 | 3,123,691 | +3.1% |
| 1971 | 3,028,837 | +3.1% |
| 1970 | 2,936,779 | +3.2% |
| 1969 | 2,845,273 | +3.3% |
| 1968 | 2,753,848 | +3.4% |
| 1967 | 2,664,130 | +3.4% |
| 1966 | 2,577,184 | +3.4% |
| 1965 | 2,492,998 | +3.4% |
| 1964 | 2,411,260 | +3.4% |
| 1963 | 2,331,736 | +3.4% |
| 1962 | 2,255,026 | +3.4% |
| 1961 | 2,181,805 | +3.3% |
| 1960 | 2,112,131 | — |
Frequently asked questions
What was Tajikistan’s Population in 1961?
2,181,805 (1961). The full year-by-year table above lists every published year, most recent first.
Are Tajikistan’s Population figures nominal or inflation-adjusted?
They are exactly as the World Bank publishes them — people — with no inflation restatement and no PPP conversion. Years the source does not report are omitted rather than interpolated.
Is Tajikistan’s Population growing or shrinking?
Between 1960 and 2025 the series was growing overall: +410.7% in total — about 2.5% a year compounded.
Where does this data come from?
World Bank Open Data (CC BY-4.0), indicator SP.POP.TOTL. Values are reproduced as published; this page only computes summary statistics such as change, CAGR and extremes.
What are the most recent published figures?
The last five published years: 2025: 10,786,734; 2024: 10,590,927; 2023: 10,389,799; 2022: 10,182,222; 2021: 9,966,908. Earlier years are in the full-history table below.
Related data
SP.POP.TOTL — Population, Total. Data licensed under CC BY 4.0. Values are reproduced as published; this page computes the summary statistics (change, CAGR, extremes) from the underlying annual series. View the original dataset on data.worldbank.org.