Antigua and Barbuda — Population
Population, Total for Antigua and Barbuda, 1960–2025.
Population for Antigua and Barbuda was 94,209 in 2025, according to the latest World Bank data. The series covers 66 years, from 1960 to 2025. The latest year is also the highest value on record for this series. The lowest was 55,603 in 1960 (about 1.7× the low point). Across that span the compound annual growth rate works out to 0.81% per year.
Antigua and Barbuda ranks 195 of 217 economies on this measure (1 = highest), putting it in the top 90%. The median for Latin America & Caribbean is 3.18 million, so Antigua and Barbuda sits below it. Over the last decade (2015–2025) the figure moved up 5%. Within Latin America & Caribbean it ranks 35 of 42 economies; Cayman Islands (75,844) is just below it. That is 3% above this series' own ten-year average.
Data highlights
Doubling roughly every 85 years at that pace.
World ranking. Slipped: 190th of 216 in 1960 → 190th of 216 in 1970 → 192nd of 216 in 1980 → 196th of 217 in 1990 → 196th of 217 in 2000 → 195th of 217 in 2010 → 195th of 217 in 2020 → 195th of 217 in 2025.
Key figures
Full history — 1960 to 2025
| Year | people | Change |
|---|---|---|
| 2025 | 94,209 | +0.5% |
| 2024 | 93,772 | +0.5% |
| 2023 | 93,316 | +0.5% |
| 2022 | 92,840 | +0.5% |
| 2021 | 92,349 | +0.5% |
| 2020 | 91,846 | +0.5% |
| 2019 | 91,364 | +0.5% |
| 2018 | 90,926 | +0.5% |
| 2017 | 90,468 | +0.6% |
| 2016 | 89,969 | +0.6% |
| 2015 | 89,409 | +0.7% |
| 2014 | 88,765 | +0.8% |
| 2013 | 88,064 | +0.9% |
| 2012 | 87,260 | +1.1% |
| 2011 | 86,332 | +1.2% |
| 2010 | 85,320 | +1.4% |
| 2009 | 84,173 | +1.5% |
| 2008 | 82,912 | +1.5% |
| 2007 | 81,704 | +1.4% |
| 2006 | 80,604 | +1.2% |
| 2005 | 79,611 | +1.1% |
| 2004 | 78,719 | +1.1% |
| 2003 | 77,884 | +1.1% |
| 2002 | 77,032 | +1.3% |
| 2001 | 76,069 | +1.5% |
| 2000 | 74,912 | +1.7% |
| 1999 | 73,666 | +1.7% |
| 1998 | 72,412 | +1.9% |
| 1997 | 71,053 | +2.1% |
| 1996 | 69,612 | +2.1% |
| 1995 | 68,189 | +2.0% |
| 1994 | 66,843 | +1.9% |
| 1993 | 65,587 | +1.8% |
| 1992 | 64,404 | +1.6% |
| 1991 | 63,387 | +0.5% |
| 1990 | 63,066 | -0.4% |
| 1989 | 63,325 | -0.5% |
| 1988 | 63,623 | -0.5% |
| 1987 | 63,946 | -0.5% |
| 1986 | 64,276 | -0.5% |
| 1985 | 64,591 | -0.4% |
| 1984 | 64,882 | -0.1% |
| 1983 | 64,934 | +0.2% |
| 1982 | 64,785 | +0.2% |
| 1981 | 64,665 | +0.2% |
| 1980 | 64,513 | +0.4% |
| 1979 | 64,274 | +0.4% |
| 1978 | 64,038 | +0.3% |
| 1977 | 63,862 | +0.2% |
| 1976 | 63,762 | -0.1% |
| 1975 | 63,839 | -0.3% |
| 1974 | 64,058 | -0.4% |
| 1973 | 64,342 | -0.4% |
| 1972 | 64,615 | -0.2% |
| 1971 | 64,729 | +0.3% |
| 1970 | 64,528 | +1.1% |
| 1969 | 63,819 | +1.6% |
| 1968 | 62,809 | +1.6% |
| 1967 | 61,837 | +1.5% |
| 1966 | 60,900 | +1.6% |
| 1965 | 59,970 | +1.6% |
| 1964 | 59,020 | +1.5% |
| 1963 | 58,138 | +1.4% |
| 1962 | 57,336 | +1.4% |
| 1961 | 56,540 | +1.7% |
| 1960 | 55,603 | — |
Frequently asked questions
What was Antigua and Barbuda’s Population in 1961?
56,540 (1961). The full year-by-year table above lists every published year, most recent first.
Are Antigua and Barbuda’s Population figures nominal or inflation-adjusted?
They are exactly as the World Bank publishes them — people — with no inflation restatement and no PPP conversion. Years the source does not report are omitted rather than interpolated.
Is Antigua and Barbuda’s Population growing or shrinking?
Between 1960 and 2025 the series was growing overall: +69.4% in total — about 0.8% a year compounded.
Where does this data come from?
World Bank Open Data (CC BY-4.0), indicator SP.POP.TOTL. Values are reproduced as published; this page only computes summary statistics such as change, CAGR and extremes.
What are the most recent published figures?
The last five published years: 2025: 94,209; 2024: 93,772; 2023: 93,316; 2022: 92,840; 2021: 92,349. Earlier years are in the full-history table below.
Related data
SP.POP.TOTL — Population, Total. Data licensed under CC BY 4.0. Values are reproduced as published; this page computes the summary statistics (change, CAGR, extremes) from the underlying annual series. View the original dataset on data.worldbank.org.