Top 20 countries by GDP (2025)
The twenty largest economies by GDP (Nominal) in 2025, ranked by the exact World Bank Open Data figures this site publishes. The top three: United States (30.77 trillion), China (19.50 trillion), Germany (5.05 trillion).
| # | Country | current US$ (2025) |
|---|---|---|
| 1 | United States | 30,769,700,000,000 |
| 2 | China | 19,498,039,388,042.6 |
| 3 | Germany | 5,050,922,925,047.05 |
| 4 | Japan | 4,435,162,999,976.94 |
| 5 | United Kingdom | 4,002,587,541,846.01 |
| 6 | India | 3,956,067,115,771.63 |
| 7 | France | 3,366,315,927,447.33 |
| 8 | Russian Federation | 2,561,310,169,358.74 |
| 9 | Italy | 2,551,556,954,100.35 |
| 10 | Canada | 2,319,899,772,425.92 |
| 11 | Brazil | 2,279,920,092,492.13 |
| 12 | Spain | 1,906,453,309,985.88 |
| 13 | Korea, Rep. | 1,872,374,961,553.15 |
| 14 | Mexico | 1,832,641,364,775.52 |
| 15 | Australia | 1,798,518,933,689.21 |
| 16 | Turkiye | 1,597,293,229,287 |
| 17 | Indonesia | 1,445,642,584,163.81 |
| 18 | Netherlands | 1,332,767,651,100.39 |
| 19 | Saudi Arabia | 1,276,942,933,333.33 |
| 20 | Switzerland | 1,043,529,899,250.92 |
How the top 10 shifted since 1990
World rank in each snapshot year, for the ten largest economies today. Ranks are computed among every country with a published value that year, so the field grows as coverage widens.
| Country | 1990 | 2000 | 2010 | 2020 |
|---|---|---|---|---|
| United States | #1 | #1 | #1 | #1 |
| China | #11 | #6 | #2 | #2 |
| Germany | #3 | #3 | #4 | #4 |
| Japan | #2 | #2 | #3 | #3 |
| United Kingdom | #6 | #4 | #6 | #5 |
| India | #12 | #13 | #9 | #6 |
| France | #4 | #5 | #5 | #7 |
| Russian Federation | #9 | #20 | #11 | #11 |
| Italy | #5 | #7 | #8 | #8 |
| Canada | #7 | #8 | #10 | #10 |
Any year, any indicator
This table is the 2025 snapshot. The ranking tool builds the same list for any published year, and each country row links to a page with the full 66-year history, chart and download.
Method
Values are the exact figures the World Bank API returns for indicator NY.GDP.MKTP.CD (current US$), ranked without modification. Economies without a published value for 2025 are not listed.