Home / Life expectancy
Life expectancy by Country
Life Expectancy at Birth (years) for 217 countries, with the latest available year and the earliest year on record.
What this is. Number of years a newborn infant would live if prevailing patterns of mortality at the time of birth stayed the same throughout its life.
Ranking — latest available year
Countries are sorted by their most recent reported value. The first-year column shows the earliest year for which the World Bank publishes a figure for that country, which is not the same year for every country.
| # | Country | years | First year | Change | |
|---|---|---|---|---|---|
| 1 | Monaco | 86.5 | 71.86 | +20.4% | |
| 2 | San Marino | 85.82 | 73.2 | +17.2% | |
| 3 | Hong Kong SAR, China | 85.39 | 65.7 | +30.0% | |
| 4 | Kuwait | 84.58 | 59.2 | +42.9% | |
| 5 | Switzerland | 84.41 | 71.31 | +18.4% | |
| 6 | Liechtenstein | 84.2 | 70.89 | +18.8% | |
| 7 | French Polynesia | 84.19 | 59.45 | +41.6% | |
| 8 | Andorra | 84.19 | 72.09 | +16.8% | |
| 9 | Sweden | 84.06 | 73.01 | +15.1% | |
| 10 | Japan | 84.04 | 67.7 | +24.1% | |
| 11 | Italy | 83.95 | 69.12 | +21.5% | |
| 12 | Spain | 83.89 | 69.11 | +21.4% | |
| 13 | Gibraltar | 83.63 | 70.21 | +19.1% | |
| 14 | Korea, Rep. | 83.63 | 53.8 | +55.5% | |
| 15 | Singapore | 83.35 | 65.56 | +27.1% | |
| 16 | Macao SAR, China | 83.33 | 63.78 | +30.7% | |
| 17 | Israel | 83.2 | 72.01 | +15.5% | |
| 18 | Luxembourg | 83.2 | 68.8 | +20.9% | |
| 19 | Norway | 83.16 | 73.55 | +13.1% | |
| 20 | Faroe Islands | 83.08 | 72.11 | +15.2% | |
| 21 | United Arab Emirates | 83.07 | 50.65 | +64.0% | |
| 22 | Australia | 83.05 | 70.82 | +17.3% | |
| 23 | Ireland | 83.01 | 70.19 | +18.3% | |
| 24 | France | 82.98 | 69.87 | +18.8% | |
| 25 | Malta | 82.96 | 68.34 | +21.4% | |
| 26 | Iceland | 82.81 | 74.04 | +11.8% | |
| 27 | Qatar | 82.52 | 57.77 | +42.8% | |
| 28 | Bermuda | 82.49 | 66.48 | +24.1% | |
| 29 | Portugal | 82.38 | 64.01 | +28.7% | |
| 30 | Finland | 82.34 | 68.82 | +19.6% | |
| 31 | Belgium | 82.3 | 69.7 | +18.1% | |
| 32 | Slovenia | 82.29 | 68.98 | +19.3% | |
| 33 | Denmark | 82.25 | 72.18 | +14.0% | |
| 34 | Canada | 82.11 | 71.13 | +15.4% | |
| 35 | New Zealand | 82.01 | 71.24 | +15.1% | |
| 36 | Austria | 82 | 68.59 | +19.6% | |
| 37 | Netherlands | 81.97 | 73.39 | +11.7% | |
| 38 | Puerto Rico (US) | 81.9 | 68.63 | +19.3% | |
| 39 | Greece | 81.84 | 70.43 | +16.2% | |
| 40 | Cyprus | 81.82 | 63.32 | +29.2% | |
| 41 | Bahrain | 81.42 | 50.63 | +60.8% | |
| 42 | United Kingdom | 81.39 | 71.13 | +14.4% | |
| 43 | Chile | 81.36 | 57.22 | +42.2% | |
| 44 | Maldives | 81.29 | 38.24 | +112.5% | |
| 45 | Channel Islands | 81.2 | 72.5 | +12.0% | |
| 46 | Isle of Man | 81.09 | 64.56 | +25.6% | |
| 47 | Costa Rica | 81 | 63.46 | +27.6% | |
| 48 | Germany | 80.79 | 69.06 | +17.0% | |
| 49 | Virgin Islands (U.S.) | 80.77 | 62.74 | +28.7% | |
| 50 | Cayman Islands | 80.54 | 58.78 | +37.0% | |
| 51 | St. Martin (French part) | 80.44 | 67.65 | +18.9% | |
| 52 | Oman | 80.25 | 35.43 | +126.5% | |
| 53 | Czechia | 79.98 | 70.35 | +13.7% | |
| 54 | Albania | 79.78 | 56.41 | +41.4% | |
| 55 | Panama | 79.78 | 60.28 | +32.3% | |
| 56 | Estonia | 79.3 | 68.75 | +15.3% | |
| 57 | Saudi Arabia | 78.98 | 45.31 | +74.3% | |
| 58 | Northern Mariana Islands | 78.95 | 61.39 | +28.6% | |
| 59 | Croatia | 78.93 | 65.75 | +20.1% | |
| 60 | New Caledonia | 78.92 | 52.34 | +50.8% | |
| 61 | United States | 78.89 | 69.77 | +13.1% | |
| 62 | Poland | 78.41 | 67.68 | +15.9% | |
| 63 | Slovak Republic | 78.37 | 70.27 | +11.5% | |
| 64 | Armenia | 78.32 | 59.06 | +32.6% | |
| 65 | Uruguay | 78.29 | 67.68 | +15.7% | |
| 66 | Cuba | 78.26 | 63.32 | +23.6% | |
| 67 | Kosovo | 78.22 | 48.7 | +60.6% | |
| 68 | Turks and Caicos Islands | 78.18 | 56.29 | +38.9% | |
| 69 | Bosnia and Herzegovina | 78.04 | 58.53 | +33.3% | |
| 70 | China | 78.02 | 33.42 | +133.5% | |
| 71 | Jordan | 77.98 | 52.68 | +48.0% | |
| 72 | Lebanon | 77.94 | 63.93 | +21.9% | |
| 73 | Peru | 77.94 | 50.6 | +54.0% | |
| 74 | Colombia | 77.91 | 56.61 | +37.6% | |
| 75 | Montenegro | 77.89 | 65.49 | +18.9% | |
| 76 | Iran, Islamic Rep. | 77.85 | 43.3 | +79.8% | |
| 77 | Antigua and Barbuda | 77.77 | 62.64 | +24.2% | |
| 78 | Sri Lanka | 77.67 | 60.6 | +28.2% | |
| 79 | Ecuador | 77.58 | 53.4 | +45.3% | |
| 80 | Argentina | 77.54 | 64.24 | +20.7% | |
| 81 | British Virgin Islands | 77.43 | 62.71 | +23.5% | |
| 82 | Guam | 77.42 | 62.88 | +23.1% | |
| 83 | Turkiye | 77.42 | 50.8 | +52.4% | |
| 84 | Lithuania | 77.2 | 69.85 | +10.5% | |
| 85 | Curacao | 76.99 | 65.41 | +17.7% | |
| 86 | Malaysia | 76.82 | 57.17 | +34.4% | |
| 87 | Hungary | 76.72 | 68 | +12.8% | |
| 88 | Tunisia | 76.71 | 44.05 | +74.1% | |
| 89 | North Macedonia | 76.62 | 60.5 | +26.6% | |
| 90 | Thailand | 76.56 | 50.61 | +51.3% | |
| 91 | Sint Maarten (Dutch part) | 76.53 | 66.35 | +15.3% | |
| 92 | Aruba | 76.5 | 64.05 | +19.4% | |
| 93 | Algeria | 76.47 | 40.84 | +87.3% | |
| 94 | Romania | 76.46 | 65.86 | +16.1% | |
| 95 | Latvia | 76.43 | 69.79 | +9.5% | |
| 96 | Barbados | 76.33 | 64.15 | +19.0% | |
| 97 | Seychelles | 76.3 | 60.53 | +26.0% | |
| 98 | Cabo Verde | 76.22 | 48.71 | +56.5% | |
| 99 | Brazil | 76.02 | 53.16 | +43.0% | |
| 100 | Serbia | 75.97 | 65.59 | +15.8% | |
| 101 | Bulgaria | 75.76 | 69.25 | +9.4% | |
| 102 | Brunei Darussalam | 75.5 | 58.72 | +28.6% | |
| 103 | Morocco | 75.49 | 41.73 | +80.9% | |
| 104 | Grenada | 75.37 | 63.14 | +19.4% | |
| 105 | Mexico | 75.26 | 53.57 | +40.5% | |
| 106 | Nicaragua | 75.1 | 46.4 | +61.9% | |
| 107 | Bangladesh | 74.93 | 43.98 | +70.4% | |
| 108 | Viet Nam | 74.74 | 58.05 | +28.8% | |
| 109 | Bahamas, The | 74.71 | 62.45 | +19.6% | |
| 110 | Ukraine | 74.69 | 69.39 | +7.6% | |
| 111 | Georgia | 74.66 | 61.35 | +21.7% | |
| 112 | Azerbaijan | 74.58 | 50.86 | +46.6% | |
| 113 | Kazakhstan | 74.53 | 57.95 | +28.6% | |
| 114 | Belarus | 74.37 | 69.25 | +7.4% | |
| 115 | Paraguay | 73.98 | 60.2 | +22.9% | |
| 116 | Dominican Republic | 73.87 | 51.71 | +42.9% | |
| 117 | Mauritius | 73.79 | 58.46 | +26.2% | |
| 118 | Suriname | 73.76 | 56.6 | +30.3% | |
| 119 | Korea, Dem. People's Rep. | 73.74 | 55.81 | +32.1% | |
| 120 | Belize | 73.74 | 57.39 | +28.5% | |
| 121 | Trinidad and Tobago | 73.62 | 62.51 | +17.8% | |
| 122 | Russian Federation | 73.44 | 67.53 | +8.8% | |
| 123 | Bhutan | 73.26 | 36.37 | +101.5% | |
| 124 | Tonga | 73.07 | 58.32 | +25.3% | |
| 125 | Honduras | 73.04 | 47.15 | +54.9% | |
| 126 | American Samoa | 72.99 | 65.05 | +12.2% | |
| 127 | St. Lucia | 72.85 | 57.87 | +25.9% | |
| 128 | Guatemala | 72.75 | 45.76 | +59.0% | |
| 129 | Venezuela, RB | 72.67 | 58.38 | +24.5% | |
| 130 | Syrian Arab Republic | 72.56 | 52.72 | +37.6% | |
| 131 | Uzbekistan | 72.53 | 56.54 | +28.3% | |
| 132 | Iraq | 72.42 | 51.46 | +40.7% | |
| 133 | Kyrgyz Republic | 72.4 | 55.03 | +31.6% | |
| 134 | Mongolia | 72.4 | 44.53 | +62.6% | |
| 135 | El Salvador | 72.3 | 48.29 | +49.7% | |
| 136 | St. Kitts and Nevis | 72.28 | 56.84 | +27.2% | |
| 137 | India | 72.24 | 45.61 | +58.4% | |
| 138 | Tajikistan | 71.93 | 52.54 | +36.9% | |
| 139 | Samoa | 71.83 | 55.15 | +30.2% | |
| 140 | Egypt, Arab Rep. | 71.81 | 44.44 | +61.6% | |
| 141 | Vanuatu | 71.65 | 49.84 | +43.8% | |
| 142 | Jamaica | 71.61 | 63.83 | +12.2% | |
| 143 | St. Vincent and the Grenadines | 71.38 | 58.57 | +21.9% | |
| 144 | Moldova | 71.33 | 59.44 | +20.0% | |
| 145 | Dominica | 71.29 | 60.08 | +18.7% | |
| 146 | Indonesia | 71.29 | 46.84 | +52.2% | |
| 147 | Libya | 71.12 | 40.75 | +74.5% | |
| 148 | Cambodia | 70.82 | 42.13 | +68.1% | |
| 149 | Solomon Islands | 70.69 | 47.68 | +48.3% | |
| 150 | Nepal | 70.64 | 38.65 | +82.7% | |
| 151 | Guyana | 70.32 | 57.51 | +22.3% | |
| 152 | Greenland | 70.27 | 58.55 | +20.0% | |
| 153 | Turkmenistan | 70.2 | 52.15 | +34.6% | |
| 154 | Philippines | 69.95 | 59.18 | +18.2% | |
| 155 | Sao Tome and Principe | 69.91 | 43.56 | +60.5% | |
| 156 | Yemen, Rep. | 69.44 | 33.46 | +107.5% | |
| 157 | Palau | 69.38 | 54.85 | +26.5% | |
| 158 | Botswana | 69.29 | 51.22 | +35.3% | |
| 159 | Lao PDR | 69.22 | 41.04 | +68.7% | |
| 160 | West Bank and Gaza | 69.21 | 67.8 | +2.1% | |
| 161 | Senegal | 68.92 | 39.67 | +73.8% | |
| 162 | Eritrea | 68.89 | 37.44 | +84.0% | |
| 163 | Bolivia | 68.74 | 43.34 | +58.6% | |
| 164 | Mauritania | 68.71 | 43.61 | +57.6% | |
| 165 | Gabon | 68.51 | 46.44 | +47.5% | |
| 166 | Uganda | 68.49 | 45.63 | +50.1% | |
| 167 | Rwanda | 68.02 | 47.02 | +44.6% | |
| 168 | Timor-Leste | 67.9 | 32.4 | +109.6% | |
| 169 | Pakistan | 67.8 | 44.1 | +53.7% | |
| 170 | Ethiopia | 67.6 | 39.62 | +70.7% | |
| 171 | Malawi | 67.56 | 34.99 | +93.1% | |
| 172 | Namibia | 67.52 | 48.53 | +39.1% | |
| 173 | Fiji | 67.46 | 58.6 | +15.1% | |
| 174 | Micronesia, Fed. Sts. | 67.36 | 54.2 | +24.3% | |
| 175 | Tuvalu | 67.26 | 48.26 | +39.4% | |
| 176 | Tanzania | 67.21 | 42.6 | +57.8% | |
| 177 | Myanmar | 67.1 | 44.09 | +52.2% | |
| 178 | Marshall Islands | 67.08 | 54.36 | +23.4% | |
| 179 | Comoros | 67.02 | 40.78 | +64.4% | |
| 180 | Kiribati | 66.6 | 47.96 | +38.9% | |
| 181 | Zambia | 66.53 | 50.65 | +31.4% | |
| 182 | Sudan | 66.52 | 49.57 | +34.2% | |
| 183 | South Africa | 66.31 | 52.58 | +26.1% | |
| 184 | Afghanistan | 66.29 | 32.8 | +102.1% | |
| 185 | Papua New Guinea | 66.26 | 45.81 | +44.6% | |
| 186 | Djibouti | 66.2 | 43.42 | +52.5% | |
| 187 | Gambia, The | 66.06 | 34.57 | +91.1% | |
| 188 | Congo, Rep. | 66 | 47.6 | +38.7% | |
| 189 | Ghana | 65.69 | 46.94 | +39.9% | |
| 190 | Haiti | 65.12 | 43.44 | +49.9% | |
| 191 | Angola | 64.81 | 37.93 | +70.8% | |
| 192 | Eswatini | 64.26 | 46.39 | +38.5% | |
| 193 | Guinea-Bissau | 64.25 | 37.55 | +71.1% | |
| 194 | Cameroon | 63.97 | 34.67 | +84.5% | |
| 195 | Equatorial Guinea | 63.91 | 42.74 | +49.5% | |
| 196 | Madagascar | 63.84 | 43.35 | +47.3% | |
| 197 | Kenya | 63.83 | 48.48 | +31.7% | |
| 198 | Burundi | 63.82 | 43.26 | +47.5% | |
| 199 | Mozambique | 63.8 | 41.2 | +54.9% | |
| 200 | Zimbabwe | 63.06 | 53.49 | +17.9% | |
| 201 | Togo | 62.94 | 43.54 | +44.6% | |
| 202 | Liberia | 62.32 | 38.07 | +63.7% | |
| 203 | Naoero | 62.28 | 57.92 | +7.5% | |
| 204 | Cote d'Ivoire | 62.11 | 37.24 | +66.8% | |
| 205 | Congo, Dem. Rep. | 62.07 | 40.75 | +52.3% | |
| 206 | Sierra Leone | 61.96 | 33.09 | +87.3% | |
| 207 | Niger | 61.43 | 36.19 | +69.7% | |
| 208 | Burkina Faso | 61.29 | 36.07 | +69.9% | |
| 209 | Benin | 60.96 | 38.78 | +57.2% | |
| 210 | Guinea | 60.9 | 36.62 | +66.3% | |
| 211 | Mali | 60.68 | 30.46 | +99.2% | |
| 212 | Somalia, Fed. Rep. | 58.97 | 43.54 | +35.4% | |
| 213 | Lesotho | 57.8 | 50.17 | +15.2% | |
| 214 | South Sudan | 57.74 | 28.05 | +105.8% | |
| 215 | Central African Republic | 57.67 | 39.57 | +45.7% | |
| 216 | Chad | 55.24 | 39.22 | +40.9% | |
| 217 | Nigeria | 54.64 | 37.21 | +46.8% |
Source. World Bank Open Data, indicator
SP.DYN.LE00.IN — Life Expectancy at Birth. Licensed CC BY 4.0. Latest data revision: 2026-09-13. Original dataset.