Solomon Islands — Population
Population, Total for Solomon Islands, 1960–2025.
Population for Solomon Islands was 838,645 in 2025, according to the latest World Bank data. The series covers 66 years, from 1960 to 2025. The latest year is also the highest value on record for this series. The lowest was 139,688 in 1960 (about 6.0× the low point). Across that span the compound annual growth rate works out to 2.80% per year.
Solomon Islands ranks 163 of 217 economies on this measure (1 = highest), putting it in the top 75%. The median for East Asia & Pacific is 1.42 million, so Solomon Islands sits below it. Over the last decade (2015–2025) the figure moved up 31%. Within East Asia & Pacific it ranks 21 of 37 economies; Macao SAR, China (685,900) is just below it. That is 13% above this series' own ten-year average.
Data highlights
From its 1960 level: doubled by 1985. Doubling roughly every 25 years at that pace.
World ranking. Climbed: 169th of 216 in 1960 → 171st of 216 in 1970 → 171st of 216 in 1980 → 171st of 217 in 1990 → 168th of 217 in 2000 → 168th of 217 in 2010 → 165th of 217 in 2020 → 163rd of 217 in 2025.
Key figures
Full history — 1960 to 2025
| Year | people | Change |
|---|---|---|
| 2025 | 838,645 | +2.4% |
| 2024 | 819,198 | +2.4% |
| 2023 | 800,005 | +2.4% |
| 2022 | 781,066 | +2.4% |
| 2021 | 762,591 | +2.4% |
| 2020 | 744,498 | +2.2% |
| 2019 | 728,147 | +2.7% |
| 2018 | 709,101 | +3.4% |
| 2017 | 685,672 | +3.5% |
| 2016 | 662,379 | +3.6% |
| 2015 | 639,415 | +3.6% |
| 2014 | 616,908 | +3.7% |
| 2013 | 594,945 | +3.7% |
| 2012 | 573,606 | +3.7% |
| 2011 | 552,945 | +3.7% |
| 2010 | 532,968 | +2.9% |
| 2009 | 518,141 | +1.8% |
| 2008 | 508,790 | +1.7% |
| 2007 | 500,156 | +1.7% |
| 2006 | 491,594 | +1.8% |
| 2005 | 483,080 | +1.8% |
| 2004 | 474,611 | +1.8% |
| 2003 | 466,154 | +1.9% |
| 2002 | 457,671 | +1.9% |
| 2001 | 449,125 | +2.0% |
| 2000 | 440,469 | +2.3% |
| 1999 | 430,500 | +2.7% |
| 1998 | 419,071 | +2.8% |
| 1997 | 407,474 | +2.9% |
| 1996 | 396,009 | +2.9% |
| 1995 | 384,733 | +3.0% |
| 1994 | 373,675 | +3.0% |
| 1993 | 362,839 | +3.0% |
| 1992 | 352,205 | +3.1% |
| 1991 | 341,738 | +3.1% |
| 1990 | 331,435 | +3.2% |
| 1989 | 321,282 | +3.2% |
| 1988 | 311,265 | +3.3% |
| 1987 | 301,414 | +3.3% |
| 1986 | 291,842 | +3.3% |
| 1985 | 282,455 | +3.4% |
| 1984 | 273,163 | +3.4% |
| 1983 | 264,068 | +3.5% |
| 1982 | 255,200 | +3.5% |
| 1981 | 246,555 | +3.5% |
| 1980 | 238,135 | +3.6% |
| 1979 | 229,953 | +3.6% |
| 1978 | 222,029 | +3.5% |
| 1977 | 214,418 | +3.5% |
| 1976 | 207,194 | +3.2% |
| 1975 | 200,744 | +2.9% |
| 1974 | 195,041 | +2.8% |
| 1973 | 189,774 | +2.6% |
| 1972 | 184,994 | +2.4% |
| 1971 | 180,637 | +2.3% |
| 1970 | 176,579 | +2.4% |
| 1969 | 172,476 | +2.5% |
| 1968 | 168,282 | +2.5% |
| 1967 | 164,245 | +2.4% |
| 1966 | 160,393 | +2.4% |
| 1965 | 156,686 | +2.4% |
| 1964 | 153,085 | +2.3% |
| 1963 | 149,589 | +2.3% |
| 1962 | 146,201 | +2.3% |
| 1961 | 142,912 | +2.3% |
| 1960 | 139,688 | — |
Frequently asked questions
What was Solomon Islands’s Population in 1961?
142,912 (1961). The full year-by-year table above lists every published year, most recent first.
Are Solomon Islands’s Population figures nominal or inflation-adjusted?
They are exactly as the World Bank publishes them — people — with no inflation restatement and no PPP conversion. Years the source does not report are omitted rather than interpolated.
Is Solomon Islands’s Population growing or shrinking?
Between 1960 and 2025 the series was growing overall: +500.4% in total — about 2.8% a year compounded.
Where does this data come from?
World Bank Open Data (CC BY-4.0), indicator SP.POP.TOTL. Values are reproduced as published; this page only computes summary statistics such as change, CAGR and extremes.
What are the most recent published figures?
The last five published years: 2025: 838,645; 2024: 819,198; 2023: 800,005; 2022: 781,066; 2021: 762,591. Earlier years are in the full-history table below.
Related data
SP.POP.TOTL — Population, Total. Data licensed under CC BY 4.0. Values are reproduced as published; this page computes the summary statistics (change, CAGR, extremes) from the underlying annual series. View the original dataset on data.worldbank.org.