Venezuela, RB — Population
Population, Total for Venezuela, RB, 1960–2025.
Population for Venezuela, RB was 28.52 million in 2025, according to the latest World Bank data. The series covers 66 years, from 1960 to 2025. The highest recorded value was 30.77 million in 2016. The lowest was 8.16 million in 1960 (about 3.5× the low point). Across that span the compound annual growth rate works out to 1.94% per year.
Venezuela, RB ranks 53 of 217 economies on this measure (1 = highest), putting it in the top 24%. The median for Latin America & Caribbean is 3.18 million, so Venezuela, RB sits above it. It peaked in 2016 and has fallen 7% since. Over the last decade (2015–2025) the figure moved down 7%. Within Latin America & Caribbean it ranks 6 of 42 economies; Chile (19.86 million) is just below it. That is 2% below this series' own ten-year average.
Data highlights
From its 1960 level: doubled by 1983. Doubling roughly every 36 years at that pace.
Key figures
Full history — 1960 to 2025
| Year | people | Change |
|---|---|---|
| 2025 | 28,516,896 | +0.4% |
| 2024 | 28,405,543 | +0.4% |
| 2023 | 28,300,854 | +0.3% |
| 2022 | 28,213,017 | -0.1% |
| 2021 | 28,237,826 | -0.7% |
| 2020 | 28,444,077 | -1.7% |
| 2019 | 28,938,098 | -2.9% |
| 2018 | 29,807,592 | -2.5% |
| 2017 | 30,565,323 | -0.7% |
| 2016 | 30,765,720 | +0.6% |
| 2015 | 30,573,972 | +1.1% |
| 2014 | 30,254,079 | +1.1% |
| 2013 | 29,912,198 | +1.2% |
| 2012 | 29,553,826 | +1.3% |
| 2011 | 29,185,212 | +1.3% |
| 2010 | 28,813,101 | +1.3% |
| 2009 | 28,438,298 | +1.4% |
| 2008 | 28,053,696 | +1.5% |
| 2007 | 27,649,363 | +1.6% |
| 2006 | 27,224,686 | +1.6% |
| 2005 | 26,785,804 | +1.7% |
| 2004 | 26,340,838 | +1.7% |
| 2003 | 25,892,703 | +1.8% |
| 2002 | 25,435,671 | +1.8% |
| 2001 | 24,979,922 | +1.8% |
| 2000 | 24,526,708 | +1.9% |
| 1999 | 24,066,593 | +2.0% |
| 1998 | 23,601,337 | +2.0% |
| 1997 | 23,131,685 | +2.1% |
| 1996 | 22,662,113 | +2.1% |
| 1995 | 22,193,821 | +2.2% |
| 1994 | 21,725,188 | +2.2% |
| 1993 | 21,254,520 | +2.3% |
| 1992 | 20,780,948 | +2.3% |
| 1991 | 20,304,896 | +2.4% |
| 1990 | 19,827,010 | +2.5% |
| 1989 | 19,348,921 | +2.5% |
| 1988 | 18,871,020 | +2.6% |
| 1987 | 18,394,963 | +2.6% |
| 1986 | 17,923,536 | +2.6% |
| 1985 | 17,461,434 | +2.7% |
| 1984 | 17,008,841 | +2.7% |
| 1983 | 16,562,205 | +2.7% |
| 1982 | 16,121,874 | +2.8% |
| 1981 | 15,687,297 | +2.8% |
| 1980 | 15,258,218 | +2.9% |
| 1979 | 14,834,552 | +2.9% |
| 1978 | 14,416,684 | +2.9% |
| 1977 | 14,006,812 | +2.9% |
| 1976 | 13,606,284 | +3.0% |
| 1975 | 13,215,892 | +3.0% |
| 1974 | 12,835,351 | +3.0% |
| 1973 | 12,463,537 | +3.0% |
| 1972 | 12,099,180 | +3.1% |
| 1971 | 11,741,008 | +3.1% |
| 1970 | 11,387,790 | +3.1% |
| 1969 | 11,040,280 | +3.2% |
| 1968 | 10,697,530 | +3.3% |
| 1967 | 10,358,513 | +3.3% |
| 1966 | 10,024,854 | +3.4% |
| 1965 | 9,697,790 | +3.4% |
| 1964 | 9,377,712 | +3.5% |
| 1963 | 9,064,021 | +3.5% |
| 1962 | 8,756,870 | +3.6% |
| 1961 | 8,455,915 | +3.6% |
| 1960 | 8,160,090 | — |
Frequently asked questions
What was Venezuela, RB’s Population in 1961?
8,455,915 (1961). The full year-by-year table above lists every published year, most recent first.
Are Venezuela, RB’s Population figures nominal or inflation-adjusted?
They are exactly as the World Bank publishes them — people — with no inflation restatement and no PPP conversion. Years the source does not report are omitted rather than interpolated.
Is Venezuela, RB’s Population growing or shrinking?
Between 1960 and 2025 the series was growing overall: +249.5% in total — about 1.9% a year compounded.
Where does this data come from?
World Bank Open Data (CC BY-4.0), indicator SP.POP.TOTL. Values are reproduced as published; this page only computes summary statistics such as change, CAGR and extremes.
What are the most recent published figures?
The last five published years: 2025: 28,516,896; 2024: 28,405,543; 2023: 28,300,854; 2022: 28,213,017; 2021: 28,237,826. Earlier years are in the full-history table below.
Related data
SP.POP.TOTL — Population, Total. Data licensed under CC BY 4.0. Values are reproduced as published; this page computes the summary statistics (change, CAGR, extremes) from the underlying annual series. View the original dataset on data.worldbank.org.