Home / Internet users
Internet users by Country
Individuals Using the Internet (% of Population) (% of population) for 203 countries, with the latest available year and the earliest year on record.
What this is. Share of individuals who used the internet from any location in the last three months. Varies with national survey frequency.
Ranking — latest available year
Countries are sorted by their most recent reported value. The first-year column shows the earliest year for which the World Bank publishes a figure for that country, which is not the same year for every country.
| # | Country | % of population | First year | Change | |
|---|---|---|---|---|---|
| 1 | Saudi Arabia | 100% | 0% | — | |
| 2 | Kuwait | 100% | 0% | — | |
| 3 | Bahrain | 100% | 0% | — | |
| 4 | United Arab Emirates | 100% | 0% | — | |
| 5 | Denmark | 99.77% | 0.1% | +102437.7% | |
| 6 | Luxembourg | 99.13% | 0% | — | |
| 7 | Monaco | 99.04% | 0% | — | |
| 8 | Norway | 99% | 0.71% | +13902.8% | |
| 9 | Bermuda | 98.37% | 0% | — | |
| 10 | Liechtenstein | 98.26% | 0% | — | |
| 11 | Iceland | 98.21% | 0% | — | |
| 12 | Qatar | 98.09% | 0% | — | |
| 13 | Malaysia | 98.02% | 0% | — | |
| 14 | Korea, Rep. | 97.9% | 0.02% | +420053.0% | |
| 15 | Faroe Islands | 97.58% | 0% | — | |
| 16 | San Marino | 97.35% | 0% | — | |
| 17 | Switzerland | 97.32% | 0.6% | +16229.0% | |
| 18 | Ireland | 97.19% | 0% | — | |
| 19 | Aruba | 97.17% | 0% | — | |
| 20 | Netherlands | 97.01% | 0.33% | +28944.0% | |
| 21 | Brunei Darussalam | 96.3% | 0% | — | |
| 22 | Australia | 96.13% | 0.59% | +16332.7% | |
| 23 | Belgium | 95.78% | 0% | +9482651.6% | |
| 24 | Sweden | 95.77% | 0.58% | +16298.3% | |
| 25 | Spain | 95.76% | 0.01% | +742205.8% | |
| 26 | Hong Kong SAR, China | 95.76% | 0% | — | |
| 27 | Jordan | 95.62% | 0% | — | |
| 28 | Chile | 95.59% | 0% | — | |
| 29 | United Kingdom | 95.47% | 0.09% | +109135.8% | |
| 30 | Oman | 95.25% | 0% | — | |
| 31 | United States | 94.69% | 0.79% | +11962.9% | |
| 32 | Gibraltar | 94.44% | 0% | — | |
| 33 | Andorra | 94.4% | 0% | — | |
| 34 | Singapore | 94.38% | 0% | — | |
| 35 | Russian Federation | 94.36% | 0% | — | |
| 36 | Canada | 94.35% | 0.36% | +26036.6% | |
| 37 | Belarus | 94.26% | 0% | — | |
| 38 | Malta | 93.86% | 0% | — | |
| 39 | Hungary | 93.78% | 0% | — | |
| 40 | Finland | 93.72% | 0.4% | +23272.6% | |
| 41 | New Zealand | 93.52% | 0% | — | |
| 42 | Germany | 93.5% | 0.13% | +74106.3% | |
| 43 | Kazakhstan | 93.39% | 0% | — | |
| 44 | North Macedonia | 93.1% | 0% | — | |
| 45 | Latvia | 92.71% | 0% | — | |
| 46 | Bahamas, The | 92.47% | 0% | — | |
| 47 | Estonia | 92.24% | 0% | — | |
| 48 | Kyrgyz Republic | 92.03% | 0% | — | |
| 49 | Uruguay | 91.99% | 0% | — | |
| 50 | Austria | 91.93% | 0.13% | +70612.1% | |
| 51 | China | 91.6% | 0% | — | |
| 52 | Romania | 91.29% | 0% | — | |
| 53 | Bhutan | 91.28% | 0% | — | |
| 54 | Morocco | 91.2% | 0% | — | |
| 55 | Dominican Republic | 91% | 0% | — | |
| 56 | Thailand | 90.87% | 0% | — | |
| 57 | Azerbaijan | 90.8% | 0% | — | |
| 58 | Slovenia | 90.76% | 0% | — | |
| 59 | Jamaica | 90.11% | 0% | — | |
| 60 | Macao SAR, China | 89.83% | 0% | — | |
| 61 | Slovak Republic | 89.83% | 0% | — | |
| 62 | Turkiye | 89.77% | 0% | — | |
| 63 | Argentina | 89.67% | 0% | — | |
| 64 | Cyprus | 89.6% | 0% | — | |
| 65 | Uzbekistan | 89.51% | 0% | — | |
| 66 | Kiribati | 89.44% | 0% | — | |
| 67 | Italy | 89.22% | 0.02% | +509732.7% | |
| 68 | Lithuania | 89.16% | 0% | — | |
| 69 | Montenegro | 88.88% | 25.35% | +250.6% | |
| 70 | France | 88.65% | 0.05% | +167805.0% | |
| 71 | Poland | 88.58% | 0% | — | |
| 72 | Portugal | 88.49% | 0% | — | |
| 73 | Israel | 88.18% | 0.11% | +79343.6% | |
| 74 | Seychelles | 87.82% | 0% | — | |
| 75 | Serbia | 87.69% | 23.5% | +273.2% | |
| 76 | Czechia | 87.69% | 0% | — | |
| 77 | Suriname | 87.4% | 0% | — | |
| 78 | Puerto Rico (US) | 87.29% | 0% | — | |
| 79 | Costa Rica | 87.17% | 0% | — | |
| 80 | West Bank and Gaza | 86.64% | 0% | — | |
| 81 | Greece | 86.27% | 0% | — | |
| 82 | Bosnia and Herzegovina | 86.1% | 0% | — | |
| 83 | Albania | 85.86% | 0% | — | |
| 84 | Japan | 85.54% | 0.02% | +421286.9% | |
| 85 | Iran, Islamic Rep. | 85.34% | 0% | — | |
| 86 | Maldives | 85.24% | 0% | — | |
| 87 | Mongolia | 85.12% | 0% | — | |
| 88 | Brazil | 84.46% | 0% | — | |
| 89 | Viet Nam | 84.15% | 0% | — | |
| 90 | Georgia | 83.8% | 0% | — | |
| 91 | Croatia | 83.63% | 0% | — | |
| 92 | Mexico | 83.12% | 0% | — | |
| 93 | Guyana | 83% | 0% | — | |
| 94 | Ukraine | 82.47% | 0% | — | |
| 95 | Bulgaria | 82.44% | 0% | — | |
| 96 | Trinidad and Tobago | 82.16% | 0% | — | |
| 97 | Dominica | 82.05% | 0% | — | |
| 98 | New Caledonia | 82.01% | 0% | — | |
| 99 | Peru | 81.96% | 0% | — | |
| 100 | Libya | 81.95% | 0% | — | |
| 101 | Paraguay | 81.58% | 0% | — | |
| 102 | Iraq | 81.47% | 0% | — | |
| 103 | Armenia | 81.34% | 0% | — | |
| 104 | Cayman Islands | 81.07% | 0% | — | |
| 105 | Lebanon | 80.63% | 0% | — | |
| 106 | Guam | 80.51% | 0% | — | |
| 107 | Belize | 80.01% | 0% | — | |
| 108 | Bolivia | 79.7% | 0% | — | |
| 109 | Colombia | 79.35% | 0% | — | |
| 110 | South Africa | 78.36% | 0% | — | |
| 111 | Algeria | 77.42% | 0% | — | |
| 112 | Moldova | 77.37% | 0% | — | |
| 113 | Ecuador | 77.17% | 0% | — | |
| 114 | St. Kitts and Nevis | 76.88% | 0% | — | |
| 115 | Venezuela, RB | 76.68% | 0% | — | |
| 116 | Tunisia | 76.5% | 0% | — | |
| 117 | St. Vincent and the Grenadines | 76.19% | 0% | — | |
| 118 | Cabo Verde | 74.74% | 0% | — | |
| 119 | Fiji | 74.71% | 0% | — | |
| 120 | Egypt, Arab Rep. | 74.65% | 0% | — | |
| 121 | Mauritius | 73.31% | 0% | — | |
| 122 | Indonesia | 72.78% | 0% | — | |
| 123 | Panama | 72.77% | 0% | — | |
| 124 | Antigua and Barbuda | 72.73% | 0% | — | |
| 125 | French Polynesia | 72.7% | 0% | — | |
| 126 | Ghana | 72.18% | 0% | — | |
| 127 | Cuba | 70.48% | 0% | — | |
| 128 | Barbados | 70.36% | 0% | — | |
| 129 | Grenada | 70.16% | 0% | — | |
| 130 | India | 70% | 0% | — | |
| 131 | Greenland | 69.48% | 0% | — | |
| 132 | Gabon | 68.72% | 0% | — | |
| 133 | Cambodia | 68.48% | 0% | — | |
| 134 | St. Lucia | 68.21% | 0% | — | |
| 135 | Tonga | 67.44% | 0% | — | |
| 136 | Philippines | 67.26% | 0% | — | |
| 137 | El Salvador | 66.48% | 0% | — | |
| 138 | Marshall Islands | 65.92% | 0% | — | |
| 139 | Lao PDR | 65.59% | 0% | — | |
| 140 | Djibouti | 65.3% | 0% | — | |
| 141 | Namibia | 64.87% | 0% | — | |
| 142 | Virgin Islands (U.S.) | 64.38% | 0% | — | |
| 143 | Eswatini | 63.4% | 0% | — | |
| 144 | Equatorial Guinea | 63.3% | 0% | — | |
| 145 | Nicaragua | 61.4% | 0% | — | |
| 146 | Guatemala | 60.22% | 0% | — | |
| 147 | Senegal | 60.12% | 0% | — | |
| 148 | Sao Tome and Principe | 59.12% | 0% | — | |
| 149 | Honduras | 58.62% | 0% | — | |
| 150 | Botswana | 57.46% | 0% | — | |
| 151 | Pakistan | 57.25% | 0% | — | |
| 152 | Tajikistan | 55.79% | 0% | — | |
| 153 | Sri Lanka | 54.59% | 0% | — | |
| 154 | Bangladesh | 53.42% | 0% | — | |
| 155 | Lesotho | 51.8% | 0% | — | |
| 156 | Gambia, The | 49.49% | 0% | — | |
| 157 | Haiti | 47.86% | 0% | — | |
| 158 | Congo, Rep. | 47.25% | 0% | — | |
| 159 | Nepal | 46.32% | 0% | — | |
| 160 | Cameroon | 46.26% | 0% | — | |
| 161 | Mauritania | 45.78% | 0% | — | |
| 162 | Myanmar | 45.45% | 0% | — | |
| 163 | Zimbabwe | 41.64% | 0% | — | |
| 164 | Cote d'Ivoire | 41.43% | 0% | — | |
| 165 | Nigeria | 41.21% | 0% | — | |
| 166 | Angola | 40.7% | 0% | — | |
| 167 | Micronesia, Fed. Sts. | 39.52% | 0% | — | |
| 168 | Togo | 39.48% | 0% | — | |
| 169 | Mali | 36.8% | 0% | — | |
| 170 | Tuvalu | 35.2% | 0% | — | |
| 171 | Timor-Leste | 35.04% | 0% | — | |
| 172 | Kenya | 34.98% | 0% | — | |
| 173 | Benin | 33.98% | 0% | — | |
| 174 | Syrian Arab Republic | 33.77% | 0% | — | |
| 175 | Guinea | 33.3% | 0% | — | |
| 176 | Comoros | 32.52% | 0% | — | |
| 177 | Liberia | 32.23% | 0% | — | |
| 178 | Rwanda | 31.7% | 0% | — | |
| 179 | Tanzania | 31.16% | 0% | — | |
| 180 | Guinea-Bissau | 29.78% | 0% | — | |
| 181 | Solomon Islands | 29.04% | 0% | — | |
| 182 | Burkina Faso | 28.25% | 0% | — | |
| 183 | Somalia, Fed. Rep. | 27.94% | 0% | — | |
| 184 | Sierra Leone | 25.1% | 0% | — | |
| 185 | Vanuatu | 22.35% | 0% | — | |
| 186 | Ethiopia | 21.94% | 0% | — | |
| 187 | Samoa | 21.2% | 0% | — | |
| 188 | Mozambique | 20.53% | 0% | — | |
| 189 | Congo, Dem. Rep. | 19.67% | 0% | — | |
| 190 | Malawi | 18.96% | 0% | — | |
| 191 | Papua New Guinea | 18.81% | 0% | — | |
| 192 | Madagascar | 18.68% | 0% | — | |
| 193 | Sudan | 18.6% | 0% | — | |
| 194 | Turkmenistan | 17.99% | 0% | — | |
| 195 | Yemen, Rep. | 17.49% | 0% | — | |
| 196 | Zambia | 17.1% | 0% | — | |
| 197 | Afghanistan | 16.09% | 0% | — | |
| 198 | Niger | 15.56% | 0% | — | |
| 199 | Eritrea | 14.35% | 0% | — | |
| 200 | Central African Republic | 13.78% | 0% | — | |
| 201 | Chad | 12.63% | 0% | — | |
| 202 | Uganda | 8.95% | 0% | — | |
| 203 | Burundi | 8.6% | 0% | — |
Source. World Bank Open Data, indicator
IT.NET.USER.ZS — Individuals Using the Internet (% of Population). Licensed CC BY 4.0. Latest data revision: 2026-09-13. Original dataset.