British Virgin Islands — Population
Population, Total for British Virgin Islands, 1960–2025.
Population for British Virgin Islands was 39,732 in 2025, according to the latest World Bank data. The series covers 66 years, from 1960 to 2025. The latest year is also the highest value on record for this series. The lowest was 7,950 in 1960 (about 5.0× the low point). Across that span the compound annual growth rate works out to 2.51% per year.
British Virgin Islands ranks 210 of 217 economies on this measure (1 = highest), putting it in the top 97%. The median for Latin America & Caribbean is 3.18 million, so British Virgin Islands sits below it. Over the last decade (2015–2025) the figure moved up 15%. Within Latin America & Caribbean it ranks 41 of 42 economies; St. Martin (French part) (24,941) is just below it. Its sharpest one-year move was up 6% in 2018. That is 8% above this series' own ten-year average.
Data highlights
From its 1960 level: doubled by 1991. Doubling roughly every 28 years at that pace.
World ranking. Climbed: 211th of 216 in 1960 → 211th of 216 in 1970 → 212th of 216 in 1980 → 213th of 217 in 1990 → 213th of 217 in 2000 → 214th of 217 in 2010 → 211th of 217 in 2020 → 210th of 217 in 2025.
Key figures
Full history — 1960 to 2025
| Year | people | Change |
|---|---|---|
| 2025 | 39,732 | +0.7% |
| 2024 | 39,471 | +1.2% |
| 2023 | 38,985 | +1.7% |
| 2022 | 38,319 | +1.3% |
| 2021 | 37,809 | +1.8% |
| 2020 | 37,135 | +2.0% |
| 2019 | 36,395 | +5.0% |
| 2018 | 34,657 | +6.0% |
| 2017 | 32,699 | -3.5% |
| 2016 | 33,878 | -1.8% |
| 2015 | 34,498 | +4.7% |
| 2014 | 32,962 | +4.0% |
| 2013 | 31,703 | +4.5% |
| 2012 | 30,345 | +5.7% |
| 2011 | 28,710 | +3.7% |
| 2010 | 27,675 | +1.7% |
| 2009 | 27,218 | +3.5% |
| 2008 | 26,288 | +3.6% |
| 2007 | 25,366 | +3.6% |
| 2006 | 24,493 | +3.5% |
| 2005 | 23,665 | +3.4% |
| 2004 | 22,881 | +3.4% |
| 2003 | 22,134 | +3.3% |
| 2002 | 21,430 | +3.0% |
| 2001 | 20,796 | +2.7% |
| 2000 | 20,241 | +2.6% |
| 1999 | 19,730 | +2.6% |
| 1998 | 19,238 | +2.6% |
| 1997 | 18,756 | +2.6% |
| 1996 | 18,287 | +2.5% |
| 1995 | 17,840 | +2.5% |
| 1994 | 17,406 | +2.5% |
| 1993 | 16,989 | +2.4% |
| 1992 | 16,593 | +2.5% |
| 1991 | 16,187 | +3.1% |
| 1990 | 15,704 | +3.5% |
| 1989 | 15,180 | +3.4% |
| 1988 | 14,680 | +3.4% |
| 1987 | 14,194 | +3.4% |
| 1986 | 13,726 | +3.4% |
| 1985 | 13,269 | +3.5% |
| 1984 | 12,820 | +3.6% |
| 1983 | 12,370 | +3.8% |
| 1982 | 11,921 | +3.9% |
| 1981 | 11,479 | +3.1% |
| 1980 | 11,130 | +1.5% |
| 1979 | 10,965 | +0.7% |
| 1978 | 10,886 | +0.8% |
| 1977 | 10,800 | +0.8% |
| 1976 | 10,709 | +1.0% |
| 1975 | 10,606 | +1.1% |
| 1974 | 10,494 | +1.2% |
| 1973 | 10,367 | +1.3% |
| 1972 | 10,235 | +1.4% |
| 1971 | 10,095 | +1.6% |
| 1970 | 9,933 | +4.2% |
| 1969 | 9,533 | +5.9% |
| 1968 | 9,000 | +4.1% |
| 1967 | 8,646 | +2.8% |
| 1966 | 8,413 | +1.9% |
| 1965 | 8,257 | +1.1% |
| 1964 | 8,168 | +0.7% |
| 1963 | 8,114 | +0.5% |
| 1962 | 8,070 | +0.4% |
| 1961 | 8,034 | +1.1% |
| 1960 | 7,950 | — |
Frequently asked questions
What was British Virgin Islands’s Population in 1961?
8,034 (1961). The full year-by-year table above lists every published year, most recent first.
Are British Virgin Islands’s Population figures nominal or inflation-adjusted?
They are exactly as the World Bank publishes them — people — with no inflation restatement and no PPP conversion. Years the source does not report are omitted rather than interpolated.
Is British Virgin Islands’s Population growing or shrinking?
Between 1960 and 2025 the series was growing overall: +399.8% in total — about 2.5% a year compounded.
Where does this data come from?
World Bank Open Data (CC BY-4.0), indicator SP.POP.TOTL. Values are reproduced as published; this page only computes summary statistics such as change, CAGR and extremes.
What are the most recent published figures?
The last five published years: 2025: 39,732; 2024: 39,471; 2023: 38,985; 2022: 38,319; 2021: 37,809. Earlier years are in the full-history table below.
Related data
SP.POP.TOTL — Population, Total. Data licensed under CC BY 4.0. Values are reproduced as published; this page computes the summary statistics (change, CAGR, extremes) from the underlying annual series. View the original dataset on data.worldbank.org.