Czechia — Population
Population, Total for Czechia, 1960–2025.
Population for Czechia was 10.89 million in 2025, according to the latest World Bank data. The series covers 66 years, from 1960 to 2025. The highest recorded value was 10.91 million in 2024. The lowest was 9.59 million in 1961 (about 1.1× the low point). Across that span the compound annual growth rate works out to 0.19% per year.
Czechia ranks 88 of 217 economies on this measure (1 = highest), putting it in the top 41%. The median for Europe & Central Asia is 6.01 million, so Czechia sits above it. It peaked in 2024 and has fallen 0% since. Over the last decade (2015–2025) the figure moved up 3%. Within Europe & Central Asia it ranks 15 of 58 economies; Portugal (10.80 million) is just below it.
Data highlights
World ranking. Slipped: 44th of 216 in 1960 → 52nd of 216 in 1970 → 56th of 216 in 1980 → 65th of 217 in 1990 → 73rd of 217 in 2000 → 79th of 217 in 2010 → 87th of 217 in 2020 → 88th of 217 in 2025.
Key figures
Full history — 1960 to 2025
| Year | people | Change |
|---|---|---|
| 2025 | 10,886,878 | -0.2% |
| 2024 | 10,905,028 | +0.4% |
| 2023 | 10,864,042 | +1.8% |
| 2022 | 10,672,118 | +1.6% |
| 2021 | 10,505,772 | -1.8% |
| 2020 | 10,697,858 | +0.2% |
| 2019 | 10,671,870 | +0.4% |
| 2018 | 10,629,928 | +0.3% |
| 2017 | 10,594,438 | +0.3% |
| 2016 | 10,566,332 | +0.2% |
| 2015 | 10,546,059 | +0.2% |
| 2014 | 10,525,347 | +0.1% |
| 2013 | 10,514,272 | +0.0% |
| 2012 | 10,510,785 | +0.1% |
| 2011 | 10,496,088 | +0.2% |
| 2010 | 10,474,410 | +0.3% |
| 2009 | 10,443,936 | +0.6% |
| 2008 | 10,384,603 | +0.8% |
| 2007 | 10,298,828 | +0.6% |
| 2006 | 10,238,905 | +0.3% |
| 2005 | 10,211,216 | +0.1% |
| 2004 | 10,197,101 | +0.0% |
| 2003 | 10,193,998 | -0.0% |
| 2002 | 10,196,916 | -0.2% |
| 2001 | 10,216,605 | -0.4% |
| 2000 | 10,255,063 | -0.3% |
| 1999 | 10,283,860 | -0.1% |
| 1998 | 10,294,373 | -0.1% |
| 1997 | 10,304,131 | -0.1% |
| 1996 | 10,315,241 | -0.1% |
| 1995 | 10,327,253 | -0.1% |
| 1994 | 10,333,587 | +0.0% |
| 1993 | 10,329,855 | +0.1% |
| 1992 | 10,319,123 | +0.1% |
| 1991 | 10,308,578 | -0.2% |
| 1990 | 10,333,355 | -0.3% |
| 1989 | 10,361,068 | +0.1% |
| 1988 | 10,355,276 | +0.1% |
| 1987 | 10,347,318 | +0.0% |
| 1986 | 10,342,227 | +0.0% |
| 1985 | 10,337,118 | +0.1% |
| 1984 | 10,330,213 | +0.1% |
| 1983 | 10,323,856 | +0.1% |
| 1982 | 10,314,826 | +0.1% |
| 1981 | 10,300,591 | -0.0% |
| 1980 | 10,304,193 | +0.1% |
| 1979 | 10,292,341 | +0.5% |
| 1978 | 10,242,098 | +0.5% |
| 1977 | 10,186,755 | +0.6% |
| 1976 | 10,125,939 | +0.7% |
| 1975 | 10,058,620 | +0.7% |
| 1974 | 9,988,459 | +0.7% |
| 1973 | 9,922,266 | +0.6% |
| 1972 | 9,867,632 | +0.4% |
| 1971 | 9,826,815 | -0.3% |
| 1970 | 9,858,071 | -0.4% |
| 1969 | 9,896,580 | +0.2% |
| 1968 | 9,876,346 | +0.2% |
| 1967 | 9,852,899 | +0.3% |
| 1966 | 9,821,040 | +0.4% |
| 1965 | 9,779,358 | +0.5% |
| 1964 | 9,727,804 | +0.6% |
| 1963 | 9,670,685 | +0.5% |
| 1962 | 9,624,660 | +0.4% |
| 1961 | 9,586,651 | -0.2% |
| 1960 | 9,602,006 | — |
Frequently asked questions
What was Czechia’s Population in 1961?
9,586,651 (1961). The full year-by-year table above lists every published year, most recent first.
Are Czechia’s Population figures nominal or inflation-adjusted?
They are exactly as the World Bank publishes them — people — with no inflation restatement and no PPP conversion. Years the source does not report are omitted rather than interpolated.
Is Czechia’s Population growing or shrinking?
Between 1960 and 2025 the series was growing overall: +13.4% in total — about 0.2% a year compounded.
Where does this data come from?
World Bank Open Data (CC BY-4.0), indicator SP.POP.TOTL. Values are reproduced as published; this page only computes summary statistics such as change, CAGR and extremes.
What are the most recent published figures?
The last five published years: 2025: 10,886,878; 2024: 10,905,028; 2023: 10,864,042; 2022: 10,672,118; 2021: 10,505,772. Earlier years are in the full-history table below.
Related data
SP.POP.TOTL — Population, Total. Data licensed under CC BY 4.0. Values are reproduced as published; this page computes the summary statistics (change, CAGR, extremes) from the underlying annual series. View the original dataset on data.worldbank.org.