Bahrain — Population
Population, Total for Bahrain, 1960–2025.
Population for Bahrain was 1.60 million in 2025, according to the latest World Bank data. The series covers 66 years, from 1960 to 2025. The latest year is also the highest value on record for this series. The lowest was 165,477 in 1960 (about 9.7× the low point). Across that span the compound annual growth rate works out to 3.55% per year.
Bahrain ranks 152 of 217 economies on this measure (1 = highest), putting it in the top 70%. The median for Middle East, North Africa, Afghanistan & Pakistan is 11.52 million, so Bahrain sits below it. Over the last decade (2015–2025) the figure moved up 17%. Within Middle East, North Africa, Afghanistan & Pakistan it ranks 21 of 23 economies; Djibouti (1.18 million) is just below it. Its sharpest one-year move was up 8% in 2007. That is 6% above this series' own ten-year average.
Data highlights
From its 1960 level: doubled by 1979. Doubling roughly every 20 years at that pace.
World ranking. Climbed: 168th of 216 in 1960 → 168th of 216 in 1970 → 162nd of 216 in 1980 → 162nd of 217 in 1990 → 162nd of 217 in 2000 → 155th of 217 in 2010 → 153rd of 217 in 2020 → 152nd of 217 in 2025.
Key figures
Full history — 1960 to 2025
| Year | people | Change |
|---|---|---|
| 2025 | 1,600,366 | +0.7% |
| 2024 | 1,588,670 | +0.7% |
| 2023 | 1,577,059 | +3.4% |
| 2022 | 1,524,693 | +1.4% |
| 2021 | 1,504,365 | +2.2% |
| 2020 | 1,472,204 | -0.8% |
| 2019 | 1,483,756 | -1.3% |
| 2018 | 1,503,091 | +0.1% |
| 2017 | 1,501,116 | +5.4% |
| 2016 | 1,423,726 | +3.9% |
| 2015 | 1,370,322 | +4.2% |
| 2014 | 1,314,562 | +4.9% |
| 2013 | 1,253,191 | +3.7% |
| 2012 | 1,208,964 | +1.2% |
| 2011 | 1,195,020 | -2.7% |
| 2010 | 1,228,543 | +4.3% |
| 2009 | 1,178,415 | +6.8% |
| 2008 | 1,103,496 | +6.2% |
| 2007 | 1,039,295 | +8.2% |
| 2006 | 960,424 | +8.1% |
| 2005 | 888,822 | +7.9% |
| 2004 | 823,741 | +7.7% |
| 2003 | 764,517 | +7.6% |
| 2002 | 710,553 | +7.4% |
| 2001 | 661,316 | +3.7% |
| 2000 | 637,582 | +2.7% |
| 1999 | 620,989 | +2.7% |
| 1998 | 604,842 | +2.7% |
| 1997 | 589,115 | +2.7% |
| 1996 | 573,792 | +2.7% |
| 1995 | 558,879 | +2.7% |
| 1994 | 544,366 | +2.7% |
| 1993 | 530,225 | +2.7% |
| 1992 | 516,458 | +2.7% |
| 1991 | 503,052 | -2.3% |
| 1990 | 514,797 | +3.5% |
| 1989 | 497,327 | +3.6% |
| 1988 | 479,929 | +3.7% |
| 1987 | 462,854 | +3.7% |
| 1986 | 446,286 | +3.7% |
| 1985 | 430,358 | +3.7% |
| 1984 | 415,154 | +3.6% |
| 1983 | 400,707 | +3.5% |
| 1982 | 386,983 | +3.6% |
| 1981 | 373,524 | +4.1% |
| 1980 | 358,978 | +4.5% |
| 1979 | 343,457 | +4.7% |
| 1978 | 328,046 | +4.9% |
| 1977 | 312,823 | +5.0% |
| 1976 | 297,863 | +5.2% |
| 1975 | 283,243 | +5.3% |
| 1974 | 269,038 | +5.4% |
| 1973 | 255,320 | +5.5% |
| 1972 | 242,113 | +4.9% |
| 1971 | 230,733 | +2.6% |
| 1970 | 224,809 | +1.1% |
| 1969 | 222,469 | +1.4% |
| 1968 | 219,337 | +2.4% |
| 1967 | 214,189 | +3.2% |
| 1966 | 207,543 | +3.3% |
| 1965 | 200,866 | +3.6% |
| 1964 | 193,816 | +3.9% |
| 1963 | 186,501 | +4.0% |
| 1962 | 179,349 | +4.1% |
| 1961 | 172,346 | +4.2% |
| 1960 | 165,477 | — |
Frequently asked questions
What was Bahrain’s Population in 1961?
172,346 (1961). The full year-by-year table above lists every published year, most recent first.
Are Bahrain’s Population figures nominal or inflation-adjusted?
They are exactly as the World Bank publishes them — people — with no inflation restatement and no PPP conversion. Years the source does not report are omitted rather than interpolated.
Is Bahrain’s Population growing or shrinking?
Between 1960 and 2025 the series was growing overall: +867.1% in total — about 3.6% a year compounded.
Where does this data come from?
World Bank Open Data (CC BY-4.0), indicator SP.POP.TOTL. Values are reproduced as published; this page only computes summary statistics such as change, CAGR and extremes.
What are the most recent published figures?
The last five published years: 2025: 1,600,366; 2024: 1,588,670; 2023: 1,577,059; 2022: 1,524,693; 2021: 1,504,365. Earlier years are in the full-history table below.
Related data
SP.POP.TOTL — Population, Total. Data licensed under CC BY 4.0. Values are reproduced as published; this page computes the summary statistics (change, CAGR, extremes) from the underlying annual series. View the original dataset on data.worldbank.org.