Home / GDP
GDP by Country
GDP (Nominal) (current US$) for 212 countries, with the latest available year and the earliest year on record.
What this is. Gross domestic product at current market prices, converted to US dollars at official exchange rates. This is the number usually meant by 'GDP'.
Ranking — latest available year
Countries are sorted by their most recent reported value. The first-year column shows the earliest year for which the World Bank publishes a figure for that country, which is not the same year for every country.
| # | Country | current US$ | First year | Change | |
|---|---|---|---|---|---|
| 1 | United States | 30,769,700,000,000 | 541,988,586,206.9 | +5577.2% | |
| 2 | China | 19,498,039,388,042.6 | 59,846,235,024.73 | +32480.2% | |
| 3 | Germany | 5,050,922,925,047.05 | 84,619,845,881.26 | +5869.0% | |
| 4 | Japan | 4,435,162,999,976.94 | 48,417,804,544.93 | +9060.2% | |
| 5 | United Kingdom | 4,002,587,541,846.01 | 73,233,967,692.1 | +5365.5% | |
| 6 | India | 3,956,067,115,771.63 | 37,029,883,876.18 | +10583.4% | |
| 7 | France | 3,366,315,927,447.33 | 61,959,085,885.34 | +5333.1% | |
| 8 | Russian Federation | 2,561,310,169,358.74 | 554,828,660,436.14 | +361.6% | |
| 9 | Italy | 2,551,556,954,100.35 | 42,012,422,612.4 | +5973.3% | |
| 10 | Canada | 2,319,899,772,425.92 | 40,563,768,946.95 | +5619.1% | |
| 11 | Brazil | 2,279,920,092,492.13 | 17,030,465,539.39 | +13287.3% | |
| 12 | Spain | 1,906,453,309,985.88 | 12,424,514,013.76 | +15244.3% | |
| 13 | Korea, Rep. | 1,872,374,961,553.15 | 3,973,069,306.93 | +47026.7% | |
| 14 | Mexico | 1,832,641,364,775.52 | 13,040,000,000 | +13954.0% | |
| 15 | Australia | 1,798,518,933,689.21 | 18,635,682,981.71 | +9550.9% | |
| 16 | Turkiye | 1,597,293,229,287 | 7,566,666,666.67 | +21009.6% | |
| 17 | Indonesia | 1,445,642,584,163.81 | 5,667,756,627.92 | +25406.4% | |
| 18 | Netherlands | 1,332,767,651,100.39 | 13,282,979,014.56 | +9933.7% | |
| 19 | Saudi Arabia | 1,276,942,933,333.33 | 1,748,124,063.56 | +72946.5% | |
| 20 | Switzerland | 1,043,529,899,250.92 | 10,569,129,805.99 | +9773.4% | |
| 21 | Poland | 1,035,491,784,197.44 | 65,977,748,210.53 | +1469.5% | |
| 22 | Belgium | 725,466,462,859.65 | 11,810,619,368.39 | +6042.5% | |
| 23 | Ireland | 721,701,359,046.31 | 1,998,550,221.81 | +36011.2% | |
| 24 | Argentina | 683,097,891,618.6 | 15,865,474,315.41 | +4205.6% | |
| 25 | Sweden | 668,998,664,082.08 | 15,930,075,466.89 | +4099.6% | |
| 26 | Israel | 610,777,842,873.6 | 3,068,690,949.1 | +19803.5% | |
| 27 | Singapore | 603,869,516,998.74 | 704,751,700.3 | +85585.4% | |
| 28 | Austria | 579,470,021,095.42 | 6,624,086,313.14 | +8647.9% | |
| 29 | Thailand | 577,009,981,112.02 | 2,760,750,860.62 | +20800.5% | |
| 30 | United Arab Emirates | 552,324,919,095.87 | 685,986,701.32 | +80415.4% | |
| 31 | Norway | 530,755,719,438.88 | 5,172,811,442.42 | +10160.5% | |
| 32 | Viet Nam | 514,697,215,165.07 | 14,094,687,820.74 | +3551.7% | |
| 33 | Philippines | 487,086,123,720.42 | 7,515,894,110.56 | +6380.7% | |
| 34 | Malaysia | 472,193,128,644.6 | 1,916,229,477.14 | +24541.8% | |
| 35 | Denmark | 462,526,660,468.39 | 6,361,166,544.5 | +7171.1% | |
| 36 | Colombia | 457,410,034,202.52 | 4,031,152,976.64 | +11246.9% | |
| 37 | Bangladesh | 456,319,229,255.58 | 4,274,894,083.33 | +10574.4% | |
| 38 | Romania | 428,677,977,854.83 | 38,067,567,567.57 | +1026.1% | |
| 39 | Hong Kong SAR, China | 427,310,315,921.99 | 1,320,796,651.69 | +32252.5% | |
| 40 | South Africa | 427,184,325,997.31 | 8,748,596,500.56 | +4782.9% | |
| 41 | Pakistan | 407,307,214,476.22 | 3,749,265,014.7 | +10763.7% | |
| 42 | Czechia | 391,026,962,800.48 | 41,016,881,802.48 | +853.3% | |
| 43 | Egypt, Arab Rep. | 365,254,630,179.74 | 4,206,270,352.23 | +8583.6% | |
| 44 | Iran, Islamic Rep. | 362,682,115,433.36 | 4,199,134,389.9 | +8537.1% | |
| 45 | Chile | 357,371,159,574.86 | 4,211,103,676.74 | +8386.4% | |
| 46 | Portugal | 346,639,825,141.82 | 3,339,150,157.86 | +10281.1% | |
| 47 | Peru | 334,854,659,181.89 | 2,571,986,572.13 | +12919.3% | |
| 48 | Finland | 317,039,368,819.61 | 5,279,481,824.13 | +5905.1% | |
| 49 | Kazakhstan | 306,239,209,650.02 | 26,932,016,269.61 | +1037.1% | |
| 50 | Nigeria | 290,794,361,542.11 | 4,196,174,501.53 | +6830.0% | |
| 51 | Algeria | 287,031,225,987.74 | 2,723,615,451.3 | +10438.6% | |
| 52 | Greece | 280,635,521,324.44 | 4,274,890,306.83 | +6464.7% | |
| 53 | New Zealand | 264,057,413,739.97 | 5,536,098,360.5 | +4669.7% | |
| 54 | Iraq | 254,367,293,538.46 | 1,537,252,193.1 | +16446.9% | |
| 55 | Hungary | 246,490,213,513.05 | 4,886,222,554.66 | +4944.6% | |
| 56 | Qatar | 215,559,615,384.62 | 301,791,301.79 | +71326.7% | |
| 57 | Ukraine | 214,233,312,784.4 | 64,087,694,038.23 | +234.3% | |
| 58 | Morocco | 182,374,250,612.28 | 2,037,154,741.93 | +8852.4% | |
| 59 | Kuwait | 157,209,026,926.42 | 1,828,107,502.8 | +8499.6% | |
| 60 | Slovak Republic | 154,530,066,506.89 | 17,068,924,601.58 | +805.3% | |
| 61 | Uzbekistan | 147,038,081,129.41 | 8,523,160,592.61 | +1625.2% | |
| 62 | Kenya | 135,941,278,878.82 | 791,265,459.49 | +17080.2% | |
| 63 | Bulgaria | 130,777,235,529.61 | 20,039,544,133.05 | +552.6% | |
| 64 | Ecuador | 130,320,560,400 | 2,069,464,937.2 | +6197.3% | |
| 65 | Puerto Rico (US) | 129,368,484,000 | 1,691,900,000 | +7546.3% | |
| 66 | Dominican Republic | 127,407,463,759.04 | 672,399,700 | +18848.2% | |
| 67 | Ethiopia | 126,358,758,448.36 | 1,610,511,693.84 | +7745.9% | |
| 68 | Guatemala | 123,306,008,821.47 | 1,043,599,900 | +11715.4% | |
| 69 | Angola | 122,174,889,423.64 | 5,930,503,400.96 | +1960.1% | |
| 70 | Ghana | 114,209,905,278.72 | 1,217,230,094.97 | +9282.8% | |
| 71 | Oman | 109,604,780,696.23 | 44,234,656.45 | +247680.3% | |
| 72 | Sri Lanka | 108,825,231,671.2 | 1,409,873,949.58 | +7618.8% | |
| 73 | Cuba | 107,352,000,000 | 5,693,005,200 | +1785.7% | |
| 74 | Croatia | 105,060,182,186.27 | 25,650,213,279.68 | +309.6% | |
| 75 | Costa Rica | 102,904,921,157.48 | 507,513,829.99 | +20176.3% | |
| 76 | Luxembourg | 101,157,829,491.11 | 709,941,874.04 | +14148.7% | |
| 77 | Serbia | 99,953,324,472.9 | 17,921,892,655.37 | +457.7% | |
| 78 | Cote d'Ivoire | 99,773,555,666.2 | 546,203,559.34 | +18166.7% | |
| 79 | Venezuela, RB | 99,661,244,155.63 | 7,663,938,303.07 | +1200.4% | |
| 80 | Lithuania | 95,210,150,818.35 | 7,921,210,339.58 | +1102.0% | |
| 81 | Belarus | 93,397,215,864.2 | 17,389,558,232.93 | +437.1% | |
| 82 | Congo, Dem. Rep. | 91,030,531,316.99 | 3,359,404,117.65 | +2609.7% | |
| 83 | Panama | 90,462,600,000 | 537,147,100 | +16741.3% | |
| 84 | Tanzania | 90,143,496,090.44 | 2,651,729,807.39 | +3299.4% | |
| 85 | Uruguay | 85,347,696,277.69 | 1,242,289,239.2 | +6770.2% | |
| 86 | Myanmar | 81,665,773,809.52 | 545,098,447.64 | +14881.8% | |
| 87 | Slovenia | 79,648,204,979.36 | 19,832,029,087.13 | +301.6% | |
| 88 | Azerbaijan | 75,937,647,058.82 | 8,884,848,484.85 | +754.7% | |
| 89 | Bolivia | 64,768,947,525.33 | 377,020,202.02 | +17079.2% | |
| 90 | Uganda | 61,985,829,288.15 | 423,145,605.04 | +14548.8% | |
| 91 | Jordan | 61,610,052,535.21 | 599,759,760.1 | +10172.5% | |
| 92 | Sudan | 60,162,634,574.47 | 1,126,364,161.76 | +5241.3% | |
| 93 | Cameroon | 58,933,453,923.76 | 614,206,068.5 | +9495.1% | |
| 94 | Tunisia | 57,502,836,548.09 | 866,155,428.57 | +6538.9% | |
| 95 | Macao SAR, China | 52,061,007,670.17 | 1,142,497,718.78 | +4456.8% | |
| 96 | Cambodia | 51,267,065,842.96 | 749,129,748.15 | +6743.5% | |
| 97 | Zimbabwe | 51,215,643,905.59 | 1,053,528,036.43 | +4761.3% | |
| 98 | Turkmenistan | 49,828,621,355.65 | 2,331,358,819.76 | +2037.3% | |
| 99 | Paraguay | 49,278,227,554.33 | 288,884,368.02 | +16958.1% | |
| 100 | Bahrain | 48,965,725,531.91 | 391,577,364.08 | +12404.7% | |
| 101 | Latvia | 48,618,869,160.33 | 5,608,208,784.94 | +766.9% | |
| 102 | Libya | 48,098,909,613.63 | 401,644,248.94 | +11875.5% | |
| 103 | Estonia | 47,030,833,798.59 | 4,013,091,682.29 | +1071.9% | |
| 104 | Nepal | 45,489,810,283.11 | 508,334,413.97 | +8848.8% | |
| 105 | Cyprus | 41,225,787,247.33 | 489,912,574.31 | +8314.9% | |
| 106 | Honduras | 39,601,409,103.3 | 475,650,000 | +8225.7% | |
| 107 | Iceland | 38,582,528,789 | 260,984,498.83 | +14683.5% | |
| 108 | Georgia | 38,143,612,855.14 | 7,321,981,333.68 | +420.9% | |
| 109 | Senegal | 37,006,536,238.37 | 1,003,692,370.47 | +3587.0% | |
| 110 | El Salvador | 36,708,110,000 | 877,720,000 | +4082.2% | |
| 111 | Bosnia and Herzegovina | 32,599,982,936.39 | 7,753,478,260.87 | +320.5% | |
| 112 | Papua New Guinea | 32,498,658,653.84 | 230,496,036.88 | +13999.4% | |
| 113 | Haiti | 32,077,278,409.23 | 273,187,200 | +11641.9% | |
| 114 | Albania | 30,540,188,271.34 | 1,578,102,105.26 | +1835.2% | |
| 115 | Mali | 30,069,148,580.77 | 275,494,477.59 | +10814.6% | |
| 116 | Armenia | 29,243,452,882.35 | 2,256,863,448.77 | +1195.8% | |
| 117 | Zambia | 28,879,806,220.13 | 698,739,720.78 | +4033.1% | |
| 118 | Guinea | 28,346,024,753.29 | 3,220,224,607.82 | +780.2% | |
| 119 | Malta | 27,771,821,560.94 | 250,728,796.29 | +10976.4% | |
| 120 | Burkina Faso | 27,627,297,461.32 | 330,442,815.82 | +8260.7% | |
| 121 | Guyana | 27,097,477,218.23 | 170,216,241.13 | +15819.4% | |
| 122 | Lebanon | 25,971,643,441.34 | 3,313,540,067.93 | +683.8% | |
| 123 | Trinidad and Tobago | 25,942,749,718.47 | 535,673,252.48 | +4743.0% | |
| 124 | Mongolia | 25,369,107,325.45 | 2,101,394,100 | +1107.3% | |
| 125 | Benin | 24,566,420,903.53 | 226,195,578.43 | +10760.7% | |
| 126 | Syrian Arab Republic | 23,737,634,644.4 | 857,704,413.41 | +2667.6% | |
| 127 | Jamaica | 22,704,903,217.56 | 699,064,380.37 | +3147.9% | |
| 128 | Kyrgyz Republic | 22,623,752,095.46 | 2,660,202,622.91 | +750.5% | |
| 129 | Mozambique | 22,337,997,046.19 | 3,854,856,434.58 | +479.5% | |
| 130 | Nicaragua | 22,237,167,113.09 | 227,223,322.14 | +9686.5% | |
| 131 | Niger | 21,646,191,388.25 | 449,526,873.3 | +4715.3% | |
| 132 | Yemen, Rep. | 21,606,160,663.03 | 12,643,821,568.96 | +70.9% | |
| 133 | Chad | 21,472,835,225.43 | 313,582,728.15 | +6747.6% | |
| 134 | Gabon | 21,427,119,323.28 | 141,468,977.8 | +15046.2% | |
| 135 | Moldova | 20,351,796,275.29 | 3,592,857,043.05 | +466.5% | |
| 136 | Botswana | 19,928,479,839.45 | 30,411,413.66 | +65429.6% | |
| 137 | Madagascar | 19,620,352,035.79 | 673,081,724.75 | +2815.0% | |
| 138 | North Macedonia | 19,101,199,817.02 | 4,699,646,643.11 | +306.4% | |
| 139 | Lao PDR | 18,302,970,218.59 | 1,757,142,855.92 | +941.6% | |
| 140 | Afghanistan | 17,778,508,875.74 | 3,521,418,059.92 | +404.9% | |
| 141 | Tajikistan | 17,660,626,562.48 | 2,629,395,066.27 | +571.7% | |
| 142 | West Bank and Gaza | 17,167,100,000 | 2,843,300,000 | +503.8% | |
| 143 | Rwanda | 16,372,132,990.23 | 119,000,024 | +13658.1% | |
| 144 | Congo, Rep. | 16,306,633,778.77 | 131,731,862.78 | +12278.7% | |
| 145 | Mauritius | 16,157,804,491.76 | 162,089,563.83 | +9868.4% | |
| 146 | Bahamas, The | 15,832,800,000 | 169,736,027.16 | +9227.9% | |
| 147 | Namibia | 15,080,340,653.53 | 2,421,990,338.12 | +522.6% | |
| 148 | Brunei Darussalam | 15,031,980,994.11 | 114,039,500.59 | +13081.4% | |
| 149 | Malawi | 14,918,276,698.3 | 1,801,156,774.57 | +728.3% | |
| 150 | Somalia, Fed. Rep. | 12,995,200,000.27 | 180,459,936.78 | +7101.2% | |
| 151 | Equatorial Guinea | 12,823,210,425.92 | 37,253,333.33 | +34321.6% | |
| 152 | Channel Islands | 12,507,320,838.39 | 5,945,677,376.61 | +110.4% | |
| 153 | Kosovo | 12,456,403,306.82 | 5,202,943,075.49 | +139.4% | |
| 154 | Togo | 11,889,949,067.47 | 171,057,069.14 | +6850.9% | |
| 155 | Mauritania | 11,679,910,946.44 | 159,213,430.2 | +7236.0% | |
| 156 | Monaco | 11,125,788,838.28 | 293,127,333.24 | +3695.5% | |
| 157 | Montenegro | 9,232,801,464.79 | 838,288,806 | +1001.4% | |
| 158 | Bermuda | 9,194,499,000 | 72,400,000 | +12599.6% | |
| 159 | Liechtenstein | 8,905,764,270.41 | 90,099,360.84 | +9784.4% | |
| 160 | New Caledonia | 8,548,919,387.13 | 159,594,492.46 | +5256.7% | |
| 161 | Barbados | 8,016,550,000 | 80,021,846.95 | +9918.0% | |
| 162 | Cayman Islands | 7,765,336,505.34 | 4,200,288,241.15 | +84.9% | |
| 163 | Maldives | 7,741,066,860.63 | 19,328,038.32 | +39951.0% | |
| 164 | Isle of Man | 7,576,129,932.79 | 251,195,796.75 | +2916.0% | |
| 165 | Sierra Leone | 7,464,157,904.44 | 322,009,961.55 | +2218.0% | |
| 166 | Guam | 6,910,000,000 | 3,394,000,000 | +103.6% | |
| 167 | French Polynesia | 6,323,716,355.05 | 176,534,588.4 | +3482.1% | |
| 168 | Fiji | 6,198,013,062.07 | 112,328,422.11 | +5417.8% | |
| 169 | Liberia | 5,245,938,900 | 190,495,600 | +2653.8% | |
| 170 | Eswatini | 5,160,679,612.82 | 35,076,845.97 | +14612.5% | |
| 171 | Virgin Islands (U.S.) | 4,672,000,000 | 3,262,000,000 | +43.2% | |
| 172 | Djibouti | 4,624,533,092.32 | 340,989,527.97 | +1256.2% | |
| 173 | Suriname | 4,523,657,796.86 | 99,650,000 | +4439.5% | |
| 174 | Andorra | 4,500,982,731.81 | 78,617,711.1 | +5625.2% | |
| 175 | Aruba | 4,167,588,070.29 | 405,586,592.18 | +927.5% | |
| 176 | Faroe Islands | 4,052,937,169.77 | 57,954,522.42 | +6893.3% | |
| 177 | Bhutan | 3,579,320,145.13 | 61,812,113.07 | +5690.6% | |
| 178 | Curacao | 3,561,178,212.29 | 2,120,511,229.05 | +67.9% | |
| 179 | Burundi | 3,364,713,864.08 | 195,999,990 | +1616.7% | |
| 180 | Greenland | 3,326,543,974.39 | 69,520,026.67 | +4685.0% | |
| 181 | Belize | 3,326,500,000 | 28,072,478.07 | +11749.7% | |
| 182 | Central African Republic | 3,066,109,226.4 | 112,155,598.49 | +2633.8% | |
| 183 | Cabo Verde | 3,056,630,435.32 | 142,246,815.35 | +2048.8% | |
| 184 | St. Lucia | 2,656,444,444.44 | 170,370,370.37 | +1459.2% | |
| 185 | Gambia, The | 2,593,673,987.53 | 44,212,081.35 | +5766.4% | |
| 186 | Lesotho | 2,573,572,920.05 | 34,579,986.17 | +7342.4% | |
| 187 | Guinea-Bissau | 2,527,930,272.93 | 204,670,550.76 | +1135.1% | |
| 188 | Seychelles | 2,387,022,853.49 | 12,012,024.62 | +19771.9% | |
| 189 | Antigua and Barbuda | 2,338,196,296.3 | 77,507,407.41 | +2916.7% | |
| 190 | Eritrea | 2,065,001,626.02 | 477,101,651.65 | +332.8% | |
| 191 | San Marino | 2,027,243,193.51 | 976,606,910.6 | +107.6% | |
| 192 | Timor-Leste | 1,902,180,257.83 | 128,210,142 | +1383.6% | |
| 193 | Sint Maarten (Dutch part) | 1,887,728,480.45 | 854,972,067.04 | +120.8% | |
| 194 | Comoros | 1,814,920,856.27 | 243,390,495.92 | +645.7% | |
| 195 | Solomon Islands | 1,749,572,442.95 | 25,203,524.03 | +6841.8% | |
| 196 | Turks and Caicos Islands | 1,745,378,000 | 358,744,800 | +386.5% | |
| 197 | Grenada | 1,420,173,228.57 | 71,494,495.19 | +1886.4% | |
| 198 | Vanuatu | 1,353,658,840.64 | 119,258,835.34 | +1035.1% | |
| 199 | Samoa | 1,287,936,621.65 | 45,208,337.61 | +2748.9% | |
| 200 | St. Vincent and the Grenadines | 1,255,222,222.22 | 13,066,634 | +9506.3% | |
| 201 | St. Kitts and Nevis | 1,183,514,814.81 | 12,366,635.75 | +9470.2% | |
| 202 | Northern Mariana Islands | 1,096,000,000 | 1,284,000,000 | -14.6% | |
| 203 | Sao Tome and Principe | 981,293,586.91 | 37,211,826.09 | +2537.0% | |
| 204 | American Samoa | 871,000,000 | 512,000,000 | +70.1% | |
| 205 | Dominica | 723,859,259.26 | 45,872,947.41 | +1478.0% | |
| 206 | Tonga | 679,218,218.58 | 32,506,741.72 | +1989.5% | |
| 207 | Micronesia, Fed. Sts. | 501,797,600 | 19,885,926 | +2423.4% | |
| 208 | Kiribati | 349,227,254.16 | 11,560,877.28 | +2920.8% | |
| 209 | Palau | 345,000,000 | 11,563,041 | +2883.6% | |
| 210 | Marshall Islands | 308,000,000 | 8,408,486 | +3563.0% | |
| 211 | Naoero | 176,040,043.93 | 17,570,366.22 | +901.9% | |
| 212 | Tuvalu | 57,345,434.72 | 2,585,955.87 | +2117.6% |
Source. World Bank Open Data, indicator
NY.GDP.MKTP.CD — GDP (Nominal). Licensed CC BY 4.0. Latest data revision: 2026-09-13. Original dataset.