Home / Population growth
Population growth by Country
Population Growth (Annual %) (annual %) for 217 countries, with the latest available year and the earliest year on record.
What this is. Annual population growth rate. A negative value means the population shrank, usually through emigration or low birth rates.
Ranking — latest available year
Countries are sorted by their most recent reported value. The first-year column shows the earliest year for which the World Bank publishes a figure for that country, which is not the same year for every country.
| # | Country | annual % | First year | Change | |
|---|---|---|---|---|---|
| 1 | United Arab Emirates | 4.68% | 4.94% | -5.3% | |
| 2 | Saudi Arabia | 4.63% | 3.67% | +26.3% | |
| 3 | Oman | 3.96% | 1.75% | +126.0% | |
| 4 | Qatar | 3.92% | 9.71% | -59.6% | |
| 5 | Syrian Arab Republic | 3.77% | 2.99% | +26.0% | |
| 6 | Chad | 3.41% | 2.02% | +69.3% | |
| 7 | Central African Republic | 3.37% | 1.88% | +79.5% | |
| 8 | Somalia, Fed. Rep. | 3.34% | 2.6% | +28.5% | |
| 9 | Niger | 3.22% | 2.9% | +11.2% | |
| 10 | Congo, Dem. Rep. | 3.2% | 2.57% | +24.6% | |
| 11 | Georgia | 3.18% | 1.58% | +101.6% | |
| 12 | Angola | 3% | 1.33% | +126.0% | |
| 13 | Ukraine | 2.92% | 1.34% | +118.4% | |
| 14 | Mali | 2.9% | 1.47% | +97.9% | |
| 15 | Yemen, Rep. | 2.89% | 2.2% | +31.6% | |
| 16 | Tanzania | 2.86% | 2.85% | +0.1% | |
| 17 | Mozambique | 2.85% | 1.79% | +59.0% | |
| 18 | Mauritania | 2.78% | 2.62% | +6.1% | |
| 19 | Zambia | 2.77% | 3.13% | -11.5% | |
| 20 | Afghanistan | 2.77% | 1.96% | +41.0% | |
| 21 | Uganda | 2.7% | 2.85% | -5.3% | |
| 22 | Cameroon | 2.56% | 1.54% | +66.0% | |
| 23 | Malawi | 2.56% | 2.38% | +7.4% | |
| 24 | Ethiopia | 2.55% | 2.45% | +4.3% | |
| 25 | Burundi | 2.41% | 2.53% | -4.9% | |
| 26 | Cote d'Ivoire | 2.4% | 3.65% | -34.1% | |
| 27 | Benin | 2.4% | 1.65% | +45.4% | |
| 28 | Madagascar | 2.4% | 2.61% | -8.1% | |
| 29 | Equatorial Guinea | 2.4% | 1.87% | +28.3% | |
| 30 | Sudan | 2.38% | 3.18% | -25.3% | |
| 31 | Congo, Rep. | 2.36% | 2.58% | -8.5% | |
| 32 | Solomon Islands | 2.35% | 2.28% | +2.8% | |
| 33 | West Bank and Gaza | 2.33% | 4.48% | -48.1% | |
| 34 | Guinea | 2.31% | 1.75% | +32.0% | |
| 35 | Senegal | 2.3% | 2.82% | -18.5% | |
| 36 | Vanuatu | 2.23% | 2.81% | -20.5% | |
| 37 | Gambia, The | 2.23% | 2.69% | -17.4% | |
| 38 | Burkina Faso | 2.21% | 1.45% | +52.7% | |
| 39 | Togo | 2.18% | 1.75% | +24.1% | |
| 40 | Rwanda | 2.17% | 2.76% | -21.3% | |
| 41 | Guinea-Bissau | 2.16% | 0.84% | +156.3% | |
| 42 | Gabon | 2.11% | 1.15% | +82.9% | |
| 43 | Iraq | 2.1% | 2.43% | -13.3% | |
| 44 | Liberia | 2.09% | 2.44% | -14.6% | |
| 45 | Nigeria | 2.06% | 2.06% | +0.3% | |
| 46 | Namibia | 2.05% | 1.94% | +5.4% | |
| 47 | Sierra Leone | 2.04% | 1.57% | +29.8% | |
| 48 | South Sudan | 2.03% | 1.53% | +33.0% | |
| 49 | Gibraltar | 2.01% | 0.15% | +1228.7% | |
| 50 | Eritrea | 2% | 2.34% | -14.6% | |
| 51 | Sao Tome and Principe | 1.98% | 1.02% | +95.1% | |
| 52 | Kenya | 1.93% | 3.73% | -48.3% | |
| 53 | Malta | 1.89% | -0.4% | +574.0% | |
| 54 | Zimbabwe | 1.88% | 3.13% | -39.7% | |
| 55 | Uzbekistan | 1.88% | 3.69% | -48.9% | |
| 56 | Comoros | 1.85% | 1.76% | +5.6% | |
| 57 | Cayman Islands | 1.85% | 2.03% | -9.2% | |
| 58 | Ghana | 1.83% | 2.85% | -35.7% | |
| 59 | Tajikistan | 1.83% | 3.25% | -43.6% | |
| 60 | Papua New Guinea | 1.75% | 2.52% | -30.8% | |
| 61 | Armenia | 1.74% | 3.36% | -48.3% | |
| 62 | Kyrgyz Republic | 1.66% | 3.78% | -55.9% | |
| 63 | Honduras | 1.65% | 2.83% | -41.7% | |
| 64 | Turkmenistan | 1.65% | 3.11% | -47.1% | |
| 65 | Ireland | 1.63% | -0.15% | +1195.8% | |
| 66 | Botswana | 1.61% | 2.26% | -28.5% | |
| 67 | Pakistan | 1.56% | 2.62% | -40.4% | |
| 68 | Egypt, Arab Rep. | 1.56% | 2.59% | -39.8% | |
| 69 | Australia | 1.53% | 1.99% | -23.0% | |
| 70 | Guatemala | 1.52% | 2.97% | -48.9% | |
| 71 | Iceland | 1.51% | 1.95% | -22.3% | |
| 72 | Luxembourg | 1.46% | 0.91% | +60.2% | |
| 73 | Kiribati | 1.45% | 2.44% | -40.5% | |
| 74 | Liechtenstein | 1.41% | 2.56% | -44.9% | |
| 75 | Belize | 1.39% | 2.5% | -44.3% | |
| 76 | Bolivia | 1.35% | 2.04% | -34.0% | |
| 77 | Lao PDR | 1.32% | 2.25% | -41.3% | |
| 78 | Algeria | 1.32% | 1.77% | -25.5% | |
| 79 | Sint Maarten (Dutch part) | 1.31% | 8.98% | -85.4% | |
| 80 | Nicaragua | 1.31% | 2.99% | -56.1% | |
| 81 | Djibouti | 1.31% | 3.84% | -66.0% | |
| 82 | Timor-Leste | 1.27% | 1.52% | -16.6% | |
| 83 | Mongolia | 1.25% | 3.19% | -60.9% | |
| 84 | Panama | 1.22% | 2.96% | -58.7% | |
| 85 | Singapore | 1.22% | 3.34% | -63.4% | |
| 86 | Bangladesh | 1.22% | 2.82% | -56.8% | |
| 87 | Kazakhstan | 1.21% | 3.26% | -62.8% | |
| 88 | Paraguay | 1.2% | 2.3% | -47.7% | |
| 89 | Israel | 1.2% | 3.3% | -63.7% | |
| 90 | Cambodia | 1.18% | 2.2% | -46.4% | |
| 91 | Malaysia | 1.17% | 2.58% | -54.5% | |
| 92 | Andorra | 1.17% | 7.81% | -85.0% | |
| 93 | South Africa | 1.15% | 2.81% | -59.0% | |
| 94 | Haiti | 1.13% | 1.81% | -37.8% | |
| 95 | Seychelles | 1.13% | 2.81% | -59.9% | |
| 96 | Lesotho | 1.1% | 2.99% | -63.1% | |
| 97 | Eswatini | 1.07% | 2.27% | -52.9% | |
| 98 | Libya | 1.04% | 4.12% | -74.6% | |
| 99 | Peru | 1.04% | 2.92% | -64.2% | |
| 100 | Spain | 1.03% | 0.93% | +11.0% | |
| 101 | Portugal | 1.03% | 0.81% | +27.3% | |
| 102 | Colombia | 1.01% | 3.09% | -67.1% | |
| 103 | Switzerland | 0.96% | 1.98% | -51.5% | |
| 104 | Canada | 0.94% | 2% | -53.0% | |
| 105 | Iran, Islamic Rep. | 0.92% | 3.01% | -69.3% | |
| 106 | New Caledonia | 0.92% | 3.33% | -72.5% | |
| 107 | Cyprus | 0.91% | 1.53% | -40.1% | |
| 108 | Morocco | 0.91% | 2.6% | -64.8% | |
| 109 | India | 0.89% | 2.4% | -63.0% | |
| 110 | Suriname | 0.85% | 3.31% | -74.3% | |
| 111 | Ecuador | 0.85% | 2.82% | -70.0% | |
| 112 | Mexico | 0.83% | 3.12% | -73.5% | |
| 113 | Philippines | 0.81% | 3.18% | -74.5% | |
| 114 | Dominican Republic | 0.81% | 3.16% | -74.4% | |
| 115 | Indonesia | 0.78% | 2.79% | -71.8% | |
| 116 | Brunei Darussalam | 0.78% | 4.61% | -83.2% | |
| 117 | Lebanon | 0.75% | 3.06% | -75.6% | |
| 118 | Bahrain | 0.73% | 4.07% | -82.0% | |
| 119 | Aruba | 0.73% | 1.19% | -38.6% | |
| 120 | Guam | 0.73% | 2.54% | -71.4% | |
| 121 | Belgium | 0.7% | 0.33% | +110.4% | |
| 122 | Norway | 0.69% | 0.79% | -13.1% | |
| 123 | Turks and Caicos Islands | 0.69% | 0.41% | +67.2% | |
| 124 | British Virgin Islands | 0.66% | 1.05% | -37.3% | |
| 125 | New Zealand | 0.65% | 2% | -67.3% | |
| 126 | Naoero | 0.65% | 3.56% | -81.7% | |
| 127 | Bhutan | 0.65% | 2.87% | -77.3% | |
| 128 | Myanmar | 0.64% | 2.19% | -70.7% | |
| 129 | Viet Nam | 0.6% | 2.66% | -77.3% | |
| 130 | Samoa | 0.59% | 2.64% | -77.7% | |
| 131 | Guyana | 0.59% | 2.33% | -74.8% | |
| 132 | Tunisia | 0.58% | 1.14% | -49.2% | |
| 133 | Denmark | 0.54% | 0.7% | -23.1% | |
| 134 | United States | 0.52% | 1.66% | -68.5% | |
| 135 | Netherlands | 0.52% | 1.32% | -60.3% | |
| 136 | Chile | 0.48% | 2.08% | -76.9% | |
| 137 | Faroe Islands | 0.47% | 1.25% | -62.1% | |
| 138 | Finland | 0.47% | 0.71% | -33.3% | |
| 139 | Fiji | 0.47% | 3.05% | -84.6% | |
| 140 | Cabo Verde | 0.47% | 2.38% | -80.5% | |
| 141 | Antigua and Barbuda | 0.46% | 1.67% | -72.2% | |
| 142 | Micronesia, Fed. Sts. | 0.46% | 3.53% | -87.0% | |
| 143 | Costa Rica | 0.45% | 3.73% | -88.0% | |
| 144 | Bahamas, The | 0.44% | 4.93% | -91.2% | |
| 145 | Azerbaijan | 0.43% | 3.81% | -88.7% | |
| 146 | El Salvador | 0.43% | 2.78% | -84.5% | |
| 147 | Turkiye | 0.42% | 2.75% | -84.7% | |
| 148 | Venezuela, RB | 0.39% | 3.56% | -89.0% | |
| 149 | San Marino | 0.39% | 2.38% | -83.7% | |
| 150 | Brazil | 0.38% | 3.02% | -87.3% | |
| 151 | Maldives | 0.35% | 2.45% | -85.5% | |
| 152 | Argentina | 0.34% | 1.66% | -79.5% | |
| 153 | Austria | 0.33% | 0.55% | -40.1% | |
| 154 | United Kingdom | 0.3% | 0.76% | -61.0% | |
| 155 | Korea, Dem. People's Rep. | 0.27% | 2.26% | -87.9% | |
| 156 | Croatia | 0.26% | 0.65% | -60.4% | |
| 157 | Sweden | 0.25% | 0.47% | -46.0% | |
| 158 | France | 0.25% | 1.03% | -76.2% | |
| 159 | French Polynesia | 0.23% | 2.09% | -88.8% | |
| 160 | St. Lucia | 0.23% | 0.97% | -76.9% | |
| 161 | Channel Islands | 0.2% | 0.88% | -76.9% | |
| 162 | Curacao | 0.19% | 1.04% | -81.7% | |
| 163 | St. Kitts and Nevis | 0.17% | -0.86% | +119.7% | |
| 164 | Slovenia | 0.17% | 0.59% | -71.6% | |
| 165 | Greece | 0.08% | 0.79% | -89.3% | |
| 166 | Grenada | 0.08% | 1.35% | -93.9% | |
| 167 | Barbados | 0.06% | 0.97% | -94.3% | |
| 168 | Lithuania | 0.02% | 1.61% | -98.9% | |
| 169 | Greenland | -0.01% | 3.63% | -100.2% | |
| 170 | Germany | -0.03% | 0.77% | -103.9% | |
| 171 | Trinidad and Tobago | -0.04% | 2.13% | -102.0% | |
| 172 | Isle of Man | -0.05% | -0.86% | +94.2% | |
| 173 | Uruguay | -0.06% | 1.26% | -104.5% | |
| 174 | Italy | -0.06% | 0.67% | -109.4% | |
| 175 | Montenegro | -0.06% | 2.17% | -102.9% | |
| 176 | Thailand | -0.07% | 2.93% | -102.3% | |
| 177 | Jamaica | -0.07% | 1.4% | -105.3% | |
| 178 | Russian Federation | -0.11% | 1.11% | -109.8% | |
| 179 | Nepal | -0.11% | 1.91% | -105.8% | |
| 180 | Bermuda | -0.13% | 2.14% | -105.8% | |
| 181 | Bulgaria | -0.13% | 0.96% | -113.2% | |
| 182 | Korea, Rep. | -0.13% | 2.97% | -104.3% | |
| 183 | Slovak Republic | -0.15% | 2.99% | -105.1% | |
| 184 | Macao SAR, China | -0.16% | 0% | -3571.7% | |
| 185 | Mauritius | -0.16% | 0.06% | -361.6% | |
| 186 | Romania | -0.17% | 0.8% | -120.6% | |
| 187 | Czechia | -0.17% | -0.16% | -4.1% | |
| 188 | China | -0.17% | -1.02% | +83.3% | |
| 189 | Palau | -0.18% | 2.4% | -107.5% | |
| 190 | North Macedonia | -0.19% | 1.39% | -113.6% | |
| 191 | Jordan | -0.28% | 5.04% | -105.5% | |
| 192 | Hong Kong SAR, China | -0.34% | 2.34% | -114.3% | |
| 193 | Poland | -0.34% | 1.1% | -130.8% | |
| 194 | Cuba | -0.39% | 2.04% | -119.1% | |
| 195 | Tonga | -0.42% | 2.78% | -115.0% | |
| 196 | Estonia | -0.43% | 1.11% | -138.5% | |
| 197 | Japan | -0.49% | 0.9% | -154.9% | |
| 198 | Hungary | -0.5% | 0.44% | -212.9% | |
| 199 | Dominica | -0.51% | 1.4% | -136.1% | |
| 200 | Belarus | -0.51% | 0.89% | -157.6% | |
| 201 | Puerto Rico (US) | -0.55% | 1.75% | -131.6% | |
| 202 | Virgin Islands (U.S.) | -0.56% | 5.39% | -110.4% | |
| 203 | Serbia | -0.57% | 0.75% | -175.6% | |
| 204 | Kuwait | -0.65% | 10.63% | -106.2% | |
| 205 | St. Vincent and the Grenadines | -0.69% | 1.74% | -139.6% | |
| 206 | Sri Lanka | -0.73% | 2.43% | -130.1% | |
| 207 | Monaco | -0.75% | 0.43% | -277.1% | |
| 208 | Bosnia and Herzegovina | -0.77% | 2.01% | -138.1% | |
| 209 | Latvia | -0.99% | 1.48% | -166.6% | |
| 210 | Kosovo | -1.1% | 2.66% | -141.4% | |
| 211 | Albania | -1.17% | 3.12% | -137.4% | |
| 212 | American Samoa | -1.59% | 2.61% | -160.7% | |
| 213 | Tuvalu | -1.61% | 0.89% | -281.0% | |
| 214 | Northern Mariana Islands | -1.68% | 2.92% | -157.5% | |
| 215 | Moldova | -1.75% | 2.18% | -180.6% | |
| 216 | Marshall Islands | -3.43% | 3.45% | -199.4% | |
| 217 | St. Martin (French part) | -4.65% | 3.15% | -247.7% |
Source. World Bank Open Data, indicator
SP.POP.GROW — Population Growth (Annual %). Licensed CC BY 4.0. Latest data revision: 2026-09-13. Original dataset.