Yemen, Rep. — Population growth
Population Growth (Annual %) for Yemen, Rep., 1961–2025.
Population growth for Yemen, Rep. was 2.89% in 2025, according to the latest World Bank data. The series covers 65 years, from 1961 to 2025. The highest recorded value was 3.88% in 1988. The lowest was 2.20% in 1961 (about 1.3× the low point). Across that span the compound annual growth rate works out to 0.43% per year.
Yemen, Rep. ranks 15 of 217 economies on this measure (1 = highest), putting it in the top 7%. The median for Middle East, North Africa, Afghanistan & Pakistan is 1.56%, so Yemen, Rep. sits above it. It peaked in 1988 and has fallen 26% since. Over the last decade (2015–2025) the figure moved down 5%. Within Middle East, North Africa, Afghanistan & Pakistan it ranks 6 of 23 economies; Afghanistan (2.77%) is just below it. Its sharpest one-year move was down 6% in 1996.
Data highlights
Doubling roughly every 162 years at that pace.
World ranking. Climbed: 114th of 216 in 1961 → 64th of 216 in 1970 → 30th of 216 in 1980 → 19th of 216 in 1990 → 22nd of 217 in 2000 → 18th of 217 in 2010 → 19th of 217 in 2020 → 15th of 217 in 2025.
Key figures
Full history — 1961 to 2025
| Year | annual % | Change |
|---|---|---|
| 2025 | 2.89% | -0.1 pp |
| 2024 | 2.98% | -0.0 pp |
| 2023 | 3.01% | +0.1 pp |
| 2022 | 2.87% | +0.1 pp |
| 2021 | 2.74% | -0.1 pp |
| 2020 | 2.87% | -0.1 pp |
| 2019 | 2.97% | +0.0 pp |
| 2018 | 2.96% | -0.1 pp |
| 2017 | 3.01% | +0.0 pp |
| 2016 | 3% | -0.0 pp |
| 2015 | 3.04% | -0.0 pp |
| 2014 | 3.07% | +0.0 pp |
| 2013 | 3.05% | +0.0 pp |
| 2012 | 3.04% | -0.0 pp |
| 2011 | 3.05% | -0.1 pp |
| 2010 | 3.14% | -0.1 pp |
| 2009 | 3.2% | -0.0 pp |
| 2008 | 3.21% | -0.0 pp |
| 2007 | 3.24% | -0.0 pp |
| 2006 | 3.25% | +0.2 pp |
| 2005 | 3.1% | +0.2 pp |
| 2004 | 2.93% | -0.0 pp |
| 2003 | 2.94% | -0.0 pp |
| 2002 | 2.97% | -0.1 pp |
| 2001 | 3.02% | -0.1 pp |
| 2000 | 3.08% | -0.0 pp |
| 1999 | 3.11% | -0.0 pp |
| 1998 | 3.15% | -0.0 pp |
| 1997 | 3.19% | -0.2 pp |
| 1996 | 3.37% | -0.2 pp |
| 1995 | 3.59% | -0.1 pp |
| 1994 | 3.69% | -0.1 pp |
| 1993 | 3.76% | -0.0 pp |
| 1992 | 3.8% | -0.0 pp |
| 1991 | 3.83% | -0.0 pp |
| 1990 | 3.84% | -0.0 pp |
| 1989 | 3.85% | -0.0 pp |
| 1988 | 3.88% | +0.0 pp |
| 1987 | 3.86% | +0.0 pp |
| 1986 | 3.83% | +0.0 pp |
| 1985 | 3.81% | +0.1 pp |
| 1984 | 3.73% | +0.1 pp |
| 1983 | 3.65% | +0.1 pp |
| 1982 | 3.56% | +0.1 pp |
| 1981 | 3.49% | +0.1 pp |
| 1980 | 3.4% | +0.1 pp |
| 1979 | 3.28% | +0.1 pp |
| 1978 | 3.17% | +0.1 pp |
| 1977 | 3.1% | +0.1 pp |
| 1976 | 3.03% | +0.1 pp |
| 1975 | 2.95% | +0.1 pp |
| 1974 | 2.88% | +0.1 pp |
| 1973 | 2.81% | +0.1 pp |
| 1972 | 2.75% | +0.1 pp |
| 1971 | 2.68% | -0.0 pp |
| 1970 | 2.72% | -0.0 pp |
| 1969 | 2.73% | +0.1 pp |
| 1968 | 2.64% | +0.1 pp |
| 1967 | 2.56% | +0.1 pp |
| 1966 | 2.49% | +0.1 pp |
| 1965 | 2.41% | +0.1 pp |
| 1964 | 2.29% | +0.1 pp |
| 1963 | 2.2% | -0.0 pp |
| 1962 | 2.22% | +0.0 pp |
| 1961 | 2.2% | — |
Frequently asked questions
What was Yemen, Rep.’s Population growth in 1962?
2.22% (1962). The full year-by-year table above lists every published year, most recent first.
Are changes in this series measured in percentage points?
Yes. The series is a share expressed in annual %, so year-over-year movements in the Change column are percentage points (pp), not percent.
Is Yemen, Rep.’s Population growth growing or shrinking?
Between 1961 and 2025 the series was growing overall: +31.6% in total — about 0.4% a year compounded.
Where does this data come from?
World Bank Open Data (CC BY-4.0), indicator SP.POP.GROW. Values are reproduced as published; this page only computes summary statistics such as change, CAGR and extremes.
What are the most recent published figures?
The last five published years: 2025: 2.89%; 2024: 2.98%; 2023: 3.01%; 2022: 2.87%; 2021: 2.74%. Earlier years are in the full-history table below.
Related data
SP.POP.GROW — Population Growth (Annual %). Data licensed under CC BY 4.0. Values are reproduced as published; this page computes the summary statistics (change, CAGR, extremes) from the underlying annual series. View the original dataset on data.worldbank.org.