Faroe Islands — Population growth
Population Growth (Annual %) for Faroe Islands, 1961–2025.
Population growth for Faroe Islands was 0.47% in 2025, according to the latest World Bank data. The series covers 65 years, from 1961 to 2025. The highest recorded value was 1.91% in 2001. The lowest was -3.90% in 1994 (about -8.2× the latest value). Across that span the compound annual growth rate works out to -1.50% per year.
Faroe Islands ranks 137 of 217 economies on this measure (1 = highest), putting it in the top 63%. The median for Europe & Central Asia is 0.30%, so Faroe Islands sits above it. It peaked in 2001 and has fallen 75% since. Over the last decade (2015–2025) the figure moved down 51%. Within Europe & Central Asia it ranks 23 of 58 economies; Finland (0.47%) is just below it. Its sharpest one-year move was up 1926% in 1997. That is 58% below this series' own ten-year average.
Data highlights
World ranking. Climbed: 169th of 216 in 1961 → 170th of 216 in 1970 → 137th of 216 in 1980 → 206th of 216 in 1990 → 109th of 217 in 2000 → 194th of 217 in 2010 → 80th of 217 in 2020 → 137th of 217 in 2025.
Key figures
Full history — 1961 to 2025
| Year | annual % | Change |
|---|---|---|
| 2025 | 0.47% | +0.0 pp |
| 2024 | 0.44% | -0.5 pp |
| 2023 | 0.91% | -0.2 pp |
| 2022 | 1.14% | -0.2 pp |
| 2021 | 1.38% | -0.1 pp |
| 2020 | 1.48% | -0.1 pp |
| 2019 | 1.54% | -0.1 pp |
| 2018 | 1.62% | +0.2 pp |
| 2017 | 1.44% | +0.3 pp |
| 2016 | 1.15% | +0.2 pp |
| 2015 | 0.97% | +0.6 pp |
| 2014 | 0.38% | +0.5 pp |
| 2013 | -0.09% | +0.4 pp |
| 2012 | -0.52% | -0.3 pp |
| 2011 | -0.23% | +0.0 pp |
| 2010 | -0.28% | -0.8 pp |
| 2009 | 0.5% | +0.2 pp |
| 2008 | 0.35% | +0.3 pp |
| 2007 | 0.09% | +0.1 pp |
| 2006 | -0.05% | +0.0 pp |
| 2005 | -0.05% | -0.8 pp |
| 2004 | 0.73% | -0.7 pp |
| 2003 | 1.46% | -0.0 pp |
| 2002 | 1.49% | -0.4 pp |
| 2001 | 1.91% | +0.6 pp |
| 2000 | 1.34% | +0.3 pp |
| 1999 | 1.05% | -0.2 pp |
| 1998 | 1.22% | -0.0 pp |
| 1997 | 1.26% | +1.3 pp |
| 1996 | -0.07% | +2.4 pp |
| 1995 | -2.46% | +1.4 pp |
| 1994 | -3.9% | -2.2 pp |
| 1993 | -1.73% | -1.4 pp |
| 1992 | -0.34% | +0.3 pp |
| 1991 | -0.62% | -0.2 pp |
| 1990 | -0.46% | -1.7 pp |
| 1989 | 1.27% | -0.1 pp |
| 1988 | 1.39% | +0.2 pp |
| 1987 | 1.23% | +0.3 pp |
| 1986 | 0.92% | -0.3 pp |
| 1985 | 1.25% | +0.2 pp |
| 1984 | 1.05% | -0.1 pp |
| 1983 | 1.12% | -0.1 pp |
| 1982 | 1.24% | -0.0 pp |
| 1981 | 1.28% | -0.0 pp |
| 1980 | 1.29% | -0.0 pp |
| 1979 | 1.31% | +0.1 pp |
| 1978 | 1.2% | +0.1 pp |
| 1977 | 1.09% | -0.0 pp |
| 1976 | 1.11% | -0.0 pp |
| 1975 | 1.15% | -0.0 pp |
| 1974 | 1.18% | +0.0 pp |
| 1973 | 1.18% | -0.0 pp |
| 1972 | 1.2% | +0.1 pp |
| 1971 | 1.13% | +0.2 pp |
| 1970 | 0.95% | +0.0 pp |
| 1969 | 0.92% | -0.0 pp |
| 1968 | 0.96% | -0.1 pp |
| 1967 | 1.04% | -0.2 pp |
| 1966 | 1.28% | -0.1 pp |
| 1965 | 1.39% | +0.1 pp |
| 1964 | 1.28% | +0.1 pp |
| 1963 | 1.22% | +0.0 pp |
| 1962 | 1.17% | -0.1 pp |
| 1961 | 1.25% | — |
Frequently asked questions
What was Faroe Islands’s Population growth in 1962?
1.17% (1962). The full year-by-year table above lists every published year, most recent first.
Are changes in this series measured in percentage points?
Yes. The series is a share expressed in annual %, so year-over-year movements in the Change column are percentage points (pp), not percent.
Is Faroe Islands’s Population growth growing or shrinking?
Between 1961 and 2025 the series was shrinking overall: -62.1% in total — about 1.5% a year compounded.
Where does this data come from?
World Bank Open Data (CC BY-4.0), indicator SP.POP.GROW. Values are reproduced as published; this page only computes summary statistics such as change, CAGR and extremes.
What are the most recent published figures?
The last five published years: 2025: 0.47%; 2024: 0.44%; 2023: 0.91%; 2022: 1.14%; 2021: 1.38%. Earlier years are in the full-history table below.
Related data
SP.POP.GROW — Population Growth (Annual %). Data licensed under CC BY 4.0. Values are reproduced as published; this page computes the summary statistics (change, CAGR, extremes) from the underlying annual series. View the original dataset on data.worldbank.org.