Korea, Dem. People's Rep. — Population growth
Population Growth (Annual %) for Korea, Dem. People's Rep., 1961–2025.
Population growth for Korea, Dem. People's Rep. was 0.27% in 2025, according to the latest World Bank data. The series covers 65 years, from 1961 to 2025. The highest recorded value was 2.88% in 1968. Across that span the compound annual growth rate works out to -3.25% per year.
Korea, Dem. People's Rep. ranks 155 of 217 economies on this measure (1 = highest), putting it in the top 71%. The median for East Asia & Pacific is 0.64%, so Korea, Dem. People's Rep. sits below it. It peaked in 1968 and has fallen 91% since. Over the last decade (2015–2025) the figure moved down 44%. Within East Asia & Pacific it ranks 24 of 37 economies; French Polynesia (0.23%) is just below it. Its sharpest one-year move was down 19% in 1996. That is 30% below this series' own ten-year average.
Data highlights
World ranking. Slipped: 110th of 216 in 1961 → 66th of 216 in 1970 → 132nd of 216 in 1980 → 131st of 216 in 1990 → 151st of 217 in 2000 → 157th of 217 in 2010 → 140th of 217 in 2020 → 155th of 217 in 2025.
Key figures
Full history — 1961 to 2025
| Year | annual % | Change |
|---|---|---|
| 2025 | 0.27% | -0.0 pp |
| 2024 | 0.3% | -0.0 pp |
| 2023 | 0.34% | -0.0 pp |
| 2022 | 0.37% | -0.0 pp |
| 2021 | 0.37% | -0.0 pp |
| 2020 | 0.38% | -0.0 pp |
| 2019 | 0.41% | -0.0 pp |
| 2018 | 0.44% | -0.0 pp |
| 2017 | 0.46% | -0.0 pp |
| 2016 | 0.48% | -0.0 pp |
| 2015 | 0.49% | +0.0 pp |
| 2014 | 0.48% | +0.0 pp |
| 2013 | 0.47% | +0.0 pp |
| 2012 | 0.45% | +0.0 pp |
| 2011 | 0.44% | +0.0 pp |
| 2010 | 0.44% | -0.0 pp |
| 2009 | 0.46% | -0.0 pp |
| 2008 | 0.48% | -0.0 pp |
| 2007 | 0.5% | -0.0 pp |
| 2006 | 0.52% | -0.1 pp |
| 2005 | 0.58% | -0.1 pp |
| 2004 | 0.68% | +0.1 pp |
| 2003 | 0.61% | +0.1 pp |
| 2002 | 0.54% | -0.1 pp |
| 2001 | 0.63% | -0.1 pp |
| 2000 | 0.71% | -0.1 pp |
| 1999 | 0.79% | -0.1 pp |
| 1998 | 0.86% | -0.1 pp |
| 1997 | 0.94% | -0.1 pp |
| 1996 | 0.99% | -0.2 pp |
| 1995 | 1.22% | -0.2 pp |
| 1994 | 1.44% | -0.0 pp |
| 1993 | 1.47% | -0.0 pp |
| 1992 | 1.49% | +0.0 pp |
| 1991 | 1.49% | +0.0 pp |
| 1990 | 1.47% | +0.0 pp |
| 1989 | 1.46% | -0.0 pp |
| 1988 | 1.46% | -0.0 pp |
| 1987 | 1.47% | -0.0 pp |
| 1986 | 1.47% | +0.0 pp |
| 1985 | 1.47% | +0.0 pp |
| 1984 | 1.46% | -0.0 pp |
| 1983 | 1.47% | -0.0 pp |
| 1982 | 1.48% | +0.0 pp |
| 1981 | 1.44% | +0.0 pp |
| 1980 | 1.4% | +0.0 pp |
| 1979 | 1.39% | +0.0 pp |
| 1978 | 1.38% | -0.1 pp |
| 1977 | 1.44% | -0.2 pp |
| 1976 | 1.59% | -0.2 pp |
| 1975 | 1.77% | -0.2 pp |
| 1974 | 1.95% | -0.4 pp |
| 1973 | 2.32% | -0.2 pp |
| 1972 | 2.55% | -0.0 pp |
| 1971 | 2.6% | -0.1 pp |
| 1970 | 2.71% | -0.1 pp |
| 1969 | 2.76% | -0.1 pp |
| 1968 | 2.88% | +0.0 pp |
| 1967 | 2.83% | +0.2 pp |
| 1966 | 2.61% | +0.1 pp |
| 1965 | 2.52% | -0.0 pp |
| 1964 | 2.54% | +0.1 pp |
| 1963 | 2.45% | +0.2 pp |
| 1962 | 2.24% | -0.0 pp |
| 1961 | 2.26% | — |
Frequently asked questions
What was Korea, Dem. People's Rep.’s Population growth in 1962?
2.24% (1962). The full year-by-year table above lists every published year, most recent first.
Are changes in this series measured in percentage points?
Yes. The series is a share expressed in annual %, so year-over-year movements in the Change column are percentage points (pp), not percent.
Is Korea, Dem. People's Rep.’s Population growth growing or shrinking?
Between 1961 and 2025 the series was shrinking overall: -87.9% in total — about 3.3% a year compounded.
Where does this data come from?
World Bank Open Data (CC BY-4.0), indicator SP.POP.GROW. Values are reproduced as published; this page only computes summary statistics such as change, CAGR and extremes.
What are the most recent published figures?
The last five published years: 2025: 0.27%; 2024: 0.3%; 2023: 0.34%; 2022: 0.37%; 2021: 0.37%. Earlier years are in the full-history table below.
Related data
SP.POP.GROW — Population Growth (Annual %). Data licensed under CC BY 4.0. Values are reproduced as published; this page computes the summary statistics (change, CAGR, extremes) from the underlying annual series. View the original dataset on data.worldbank.org.