Kyrgyz Republic — Population growth
Population Growth (Annual %) for Kyrgyz Republic, 1961–2025.
Population growth for Kyrgyz Republic was 1.66% in 2025, according to the latest World Bank data. The series covers 65 years, from 1961 to 2025. The highest recorded value was 3.78% in 1961. The lowest was -0.04% in 1994 (about -44.0× the low point). Across that span the compound annual growth rate works out to -1.27% per year.
Kyrgyz Republic ranks 62 of 217 economies on this measure (1 = highest), putting it in the top 29%. The median for Europe & Central Asia is 0.30%, so Kyrgyz Republic sits above it. It peaked in 1961 and has fallen 56% since. Over the last decade (2015–2025) the figure moved down 26%. Within Europe & Central Asia it ranks 7 of 58 economies; Turkmenistan (1.65%) is just below it. Its sharpest one-year move was up 2744% in 1995. That is 16% below this series' own ten-year average.
Data highlights
World ranking. Slipped: 14th of 216 in 1961 → 108th of 216 in 1970 → 120th of 216 in 1980 → 110th of 216 in 1990 → 122nd of 217 in 2000 → 93rd of 217 in 2010 → 50th of 217 in 2020 → 62nd of 217 in 2025.
Key figures
Full history — 1961 to 2025
| Year | annual % | Change |
|---|---|---|
| 2025 | 1.66% | -0.0 pp |
| 2024 | 1.71% | -0.1 pp |
| 2023 | 1.77% | -0.0 pp |
| 2022 | 1.79% | -0.0 pp |
| 2021 | 1.84% | -0.2 pp |
| 2020 | 2.05% | -0.2 pp |
| 2019 | 2.24% | +0.1 pp |
| 2018 | 2.15% | +0.1 pp |
| 2017 | 2.1% | -0.1 pp |
| 2016 | 2.22% | -0.0 pp |
| 2015 | 2.25% | +0.0 pp |
| 2014 | 2.2% | +0.0 pp |
| 2013 | 2.19% | +0.3 pp |
| 2012 | 1.88% | +0.4 pp |
| 2011 | 1.44% | +0.0 pp |
| 2010 | 1.43% | +0.1 pp |
| 2009 | 1.32% | +0.4 pp |
| 2008 | 0.95% | -0.0 pp |
| 2007 | 0.95% | -0.1 pp |
| 2006 | 1.07% | -0.1 pp |
| 2005 | 1.13% | -0.1 pp |
| 2004 | 1.21% | +0.2 pp |
| 2003 | 1.05% | +0.1 pp |
| 2002 | 0.92% | -0.0 pp |
| 2001 | 0.95% | -0.2 pp |
| 2000 | 1.19% | -0.3 pp |
| 1999 | 1.49% | -0.0 pp |
| 1998 | 1.53% | +0.1 pp |
| 1997 | 1.46% | -0.0 pp |
| 1996 | 1.48% | +0.5 pp |
| 1995 | 1% | +1.0 pp |
| 1994 | -0.04% | -0.1 pp |
| 1993 | 0.03% | -1.1 pp |
| 1992 | 1.15% | -0.5 pp |
| 1991 | 1.64% | -0.3 pp |
| 1990 | 1.93% | -0.2 pp |
| 1989 | 2.09% | +0.3 pp |
| 1988 | 1.76% | -0.1 pp |
| 1987 | 1.9% | +0.0 pp |
| 1986 | 1.89% | +0.0 pp |
| 1985 | 1.87% | -0.1 pp |
| 1984 | 2.01% | -0.1 pp |
| 1983 | 2.08% | +0.1 pp |
| 1982 | 1.97% | +0.1 pp |
| 1981 | 1.87% | +0.0 pp |
| 1980 | 1.82% | -0.0 pp |
| 1979 | 1.84% | +0.0 pp |
| 1978 | 1.83% | -0.1 pp |
| 1977 | 1.92% | -0.1 pp |
| 1976 | 1.99% | -0.1 pp |
| 1975 | 2.1% | -0.1 pp |
| 1974 | 2.2% | +0.1 pp |
| 1973 | 2.1% | -0.1 pp |
| 1972 | 2.16% | +0.1 pp |
| 1971 | 2.09% | -0.1 pp |
| 1970 | 2.22% | -0.5 pp |
| 1969 | 2.68% | -0.3 pp |
| 1968 | 2.95% | -0.1 pp |
| 1967 | 3.01% | -0.1 pp |
| 1966 | 3.14% | +0.1 pp |
| 1965 | 3.08% | -0.2 pp |
| 1964 | 3.32% | -0.1 pp |
| 1963 | 3.38% | +0.0 pp |
| 1962 | 3.38% | -0.4 pp |
| 1961 | 3.78% | — |
Frequently asked questions
What was Kyrgyz Republic’s Population growth in 1962?
3.38% (1962). The full year-by-year table above lists every published year, most recent first.
Are changes in this series measured in percentage points?
Yes. The series is a share expressed in annual %, so year-over-year movements in the Change column are percentage points (pp), not percent.
Is Kyrgyz Republic’s Population growth growing or shrinking?
Between 1961 and 2025 the series was shrinking overall: -55.9% in total — about 1.3% a year compounded.
Where does this data come from?
World Bank Open Data (CC BY-4.0), indicator SP.POP.GROW. Values are reproduced as published; this page only computes summary statistics such as change, CAGR and extremes.
What are the most recent published figures?
The last five published years: 2025: 1.66%; 2024: 1.71%; 2023: 1.77%; 2022: 1.79%; 2021: 1.84%. Earlier years are in the full-history table below.
Related data
SP.POP.GROW — Population Growth (Annual %). Data licensed under CC BY 4.0. Values are reproduced as published; this page computes the summary statistics (change, CAGR, extremes) from the underlying annual series. View the original dataset on data.worldbank.org.