Gabon — Population growth
Population Growth (Annual %) for Gabon, 1961–2025.
Population growth for Gabon was 2.11% in 2025, according to the latest World Bank data. The series covers 65 years, from 1961 to 2025. The highest recorded value was 3.58% in 2012. The lowest was 1.15% in 1961 (about 1.8× the low point). Across that span the compound annual growth rate works out to 0.95% per year.
Gabon ranks 42 of 217 economies on this measure (1 = highest), putting it in the top 19%. The median for Sub-Saharan Africa is 2.30%, so Gabon sits below it. It peaked in 2012 and has fallen 41% since. Over the last decade (2015–2025) the figure moved down 32%. Within Sub-Saharan Africa it ranks 30 of 48 economies; Liberia (2.09%) is just below it. Its sharpest one-year move was up 18% in 1969. That is 14% below this series' own ten-year average.
Data highlights
From its 1961 level: doubled by 1977. Doubling roughly every 74 years at that pace.
World ranking. Climbed: 171st of 216 in 1961 → 117th of 216 in 1970 → 75th of 216 in 1980 → 59th of 216 in 1990 → 41st of 217 in 2000 → 13th of 217 in 2010 → 35th of 217 in 2020 → 42nd of 217 in 2025.
Key figures
Full history — 1961 to 2025
| Year | annual % | Change |
|---|---|---|
| 2025 | 2.11% | -0.0 pp |
| 2024 | 2.16% | -0.0 pp |
| 2023 | 2.2% | -0.0 pp |
| 2022 | 2.25% | -0.1 pp |
| 2021 | 2.31% | -0.1 pp |
| 2020 | 2.39% | -0.1 pp |
| 2019 | 2.47% | -0.1 pp |
| 2018 | 2.54% | -0.1 pp |
| 2017 | 2.66% | -0.2 pp |
| 2016 | 2.86% | -0.2 pp |
| 2015 | 3.11% | -0.2 pp |
| 2014 | 3.36% | -0.2 pp |
| 2013 | 3.52% | -0.1 pp |
| 2012 | 3.58% | +0.0 pp |
| 2011 | 3.55% | +0.1 pp |
| 2010 | 3.45% | +0.1 pp |
| 2009 | 3.33% | +0.1 pp |
| 2008 | 3.22% | +0.1 pp |
| 2007 | 3.13% | +0.1 pp |
| 2006 | 3.02% | +0.1 pp |
| 2005 | 2.9% | +0.1 pp |
| 2004 | 2.8% | +0.1 pp |
| 2003 | 2.73% | +0.1 pp |
| 2002 | 2.68% | +0.0 pp |
| 2001 | 2.63% | +0.0 pp |
| 2000 | 2.59% | +0.0 pp |
| 1999 | 2.55% | +0.0 pp |
| 1998 | 2.53% | +0.0 pp |
| 1997 | 2.52% | -0.0 pp |
| 1996 | 2.53% | -0.0 pp |
| 1995 | 2.57% | -0.1 pp |
| 1994 | 2.62% | -0.0 pp |
| 1993 | 2.66% | -0.0 pp |
| 1992 | 2.69% | -0.0 pp |
| 1991 | 2.72% | -0.0 pp |
| 1990 | 2.74% | -0.0 pp |
| 1989 | 2.77% | -0.0 pp |
| 1988 | 2.78% | +0.0 pp |
| 1987 | 2.77% | +0.0 pp |
| 1986 | 2.76% | +0.0 pp |
| 1985 | 2.75% | +0.0 pp |
| 1984 | 2.74% | +0.0 pp |
| 1983 | 2.71% | +0.0 pp |
| 1982 | 2.68% | +0.0 pp |
| 1981 | 2.64% | +0.1 pp |
| 1980 | 2.57% | +0.1 pp |
| 1979 | 2.52% | +0.1 pp |
| 1978 | 2.46% | +0.1 pp |
| 1977 | 2.39% | +0.1 pp |
| 1976 | 2.3% | +0.1 pp |
| 1975 | 2.21% | +0.1 pp |
| 1974 | 2.14% | +0.1 pp |
| 1973 | 2.08% | +0.0 pp |
| 1972 | 2.05% | -0.0 pp |
| 1971 | 2.08% | -0.1 pp |
| 1970 | 2.13% | +0.2 pp |
| 1969 | 1.91% | +0.3 pp |
| 1968 | 1.61% | +0.1 pp |
| 1967 | 1.55% | +0.1 pp |
| 1966 | 1.48% | +0.1 pp |
| 1965 | 1.41% | +0.1 pp |
| 1964 | 1.35% | +0.1 pp |
| 1963 | 1.29% | +0.1 pp |
| 1962 | 1.22% | +0.1 pp |
| 1961 | 1.15% | — |
Frequently asked questions
What was Gabon’s Population growth in 1962?
1.22% (1962). The full year-by-year table above lists every published year, most recent first.
Are changes in this series measured in percentage points?
Yes. The series is a share expressed in annual %, so year-over-year movements in the Change column are percentage points (pp), not percent.
Is Gabon’s Population growth growing or shrinking?
Between 1961 and 2025 the series was growing overall: +82.9% in total — about 0.9% a year compounded.
Where does this data come from?
World Bank Open Data (CC BY-4.0), indicator SP.POP.GROW. Values are reproduced as published; this page only computes summary statistics such as change, CAGR and extremes.
What are the most recent published figures?
The last five published years: 2025: 2.11%; 2024: 2.16%; 2023: 2.2%; 2022: 2.25%; 2021: 2.31%. Earlier years are in the full-history table below.
Related data
SP.POP.GROW — Population Growth (Annual %). Data licensed under CC BY 4.0. Values are reproduced as published; this page computes the summary statistics (change, CAGR, extremes) from the underlying annual series. View the original dataset on data.worldbank.org.