Liechtenstein — Population growth
Population Growth (Annual %) for Liechtenstein, 1961–2025.
Population growth for Liechtenstein was 1.41% in 2025, according to the latest World Bank data. The series covers 65 years, from 1961 to 2025. The highest recorded value was 3.66% in 1963. The lowest was -0.25% in 1980 (about -5.7× the low point). Across that span the compound annual growth rate works out to -0.93% per year.
Liechtenstein ranks 74 of 217 economies on this measure (1 = highest), putting it in the top 34%. The median for Europe & Central Asia is 0.30%, so Liechtenstein sits above it. It peaked in 1963 and has fallen 61% since. Over the last decade (2015–2025) the figure moved up 114%. Within Europe & Central Asia it ranks 12 of 58 economies; Kazakhstan (1.21%) is just below it. Its sharpest one-year move was up 712% in 1971. That is 61% above this series' own ten-year average.
Data highlights
World ranking. Climbed: 88th of 216 in 1961 → 203rd of 216 in 1970 → 211th of 216 in 1980 → 129th of 216 in 1990 → 113th of 217 in 2000 → 132nd of 217 in 2010 → 113th of 217 in 2020 → 74th of 217 in 2025.
Key figures
Full history — 1961 to 2025
| Year | annual % | Change |
|---|---|---|
| 2025 | 1.41% | -0.1 pp |
| 2024 | 1.5% | +0.6 pp |
| 2023 | 0.89% | +0.1 pp |
| 2022 | 0.79% | +0.1 pp |
| 2021 | 0.72% | -0.2 pp |
| 2020 | 0.87% | +0.0 pp |
| 2019 | 0.83% | +0.1 pp |
| 2018 | 0.75% | +0.1 pp |
| 2017 | 0.65% | +0.1 pp |
| 2016 | 0.59% | -0.1 pp |
| 2015 | 0.66% | -0.1 pp |
| 2014 | 0.71% | -0.2 pp |
| 2013 | 0.89% | -0.1 pp |
| 2012 | 0.95% | +0.1 pp |
| 2011 | 0.8% | +0.0 pp |
| 2010 | 0.78% | +0.0 pp |
| 2009 | 0.76% | +0.2 pp |
| 2008 | 0.6% | -0.0 pp |
| 2007 | 0.64% | -0.2 pp |
| 2006 | 0.81% | -0.1 pp |
| 2005 | 0.88% | -0.2 pp |
| 2004 | 1.07% | -0.1 pp |
| 2003 | 1.14% | -0.4 pp |
| 2002 | 1.5% | -0.2 pp |
| 2001 | 1.67% | +0.4 pp |
| 2000 | 1.31% | -0.4 pp |
| 1999 | 1.73% | +0.3 pp |
| 1998 | 1.39% | +0.7 pp |
| 1997 | 0.64% | -0.2 pp |
| 1996 | 0.83% | -0.2 pp |
| 1995 | 1% | -0.3 pp |
| 1994 | 1.26% | -0.3 pp |
| 1993 | 1.55% | +0.1 pp |
| 1992 | 1.42% | -0.2 pp |
| 1991 | 1.61% | +0.1 pp |
| 1990 | 1.49% | +0.2 pp |
| 1989 | 1.31% | -0.1 pp |
| 1988 | 1.41% | +0.2 pp |
| 1987 | 1.16% | -0.2 pp |
| 1986 | 1.33% | +0.3 pp |
| 1985 | 1.05% | +0.5 pp |
| 1984 | 0.57% | -0.2 pp |
| 1983 | 0.72% | -1.5 pp |
| 1982 | 2.24% | +1.6 pp |
| 1981 | 0.63% | +0.9 pp |
| 1980 | -0.25% | -2.4 pp |
| 1979 | 2.16% | -0.2 pp |
| 1978 | 2.37% | +0.8 pp |
| 1977 | 1.58% | +0.7 pp |
| 1976 | 0.89% | -0.8 pp |
| 1975 | 1.67% | -1.2 pp |
| 1974 | 2.88% | -0.0 pp |
| 1973 | 2.91% | +0.5 pp |
| 1972 | 2.43% | +0.3 pp |
| 1971 | 2.15% | +1.9 pp |
| 1970 | 0.27% | -0.9 pp |
| 1969 | 1.19% | -2.0 pp |
| 1968 | 3.22% | +0.4 pp |
| 1967 | 2.84% | +0.7 pp |
| 1966 | 2.14% | -0.2 pp |
| 1965 | 2.32% | -1.3 pp |
| 1964 | 3.59% | -0.1 pp |
| 1963 | 3.66% | +0.4 pp |
| 1962 | 3.3% | +0.7 pp |
| 1961 | 2.56% | — |
Frequently asked questions
What was Liechtenstein’s Population growth in 1962?
3.3% (1962). The full year-by-year table above lists every published year, most recent first.
Are changes in this series measured in percentage points?
Yes. The series is a share expressed in annual %, so year-over-year movements in the Change column are percentage points (pp), not percent.
Is Liechtenstein’s Population growth growing or shrinking?
Between 1961 and 2025 the series was shrinking overall: -44.9% in total — about 0.9% a year compounded.
Where does this data come from?
World Bank Open Data (CC BY-4.0), indicator SP.POP.GROW. Values are reproduced as published; this page only computes summary statistics such as change, CAGR and extremes.
What are the most recent published figures?
The last five published years: 2025: 1.41%; 2024: 1.5%; 2023: 0.89%; 2022: 0.79%; 2021: 0.72%. Earlier years are in the full-history table below.
Related data
SP.POP.GROW — Population Growth (Annual %). Data licensed under CC BY 4.0. Values are reproduced as published; this page computes the summary statistics (change, CAGR, extremes) from the underlying annual series. View the original dataset on data.worldbank.org.