Bahamas, The — Population growth
Population Growth (Annual %) for Bahamas, The, 1961–2025.
Population growth for Bahamas, The was 0.44% in 2025, according to the latest World Bank data. The series covers 65 years, from 1961 to 2025. The highest recorded value was 5.02% in 1962. The lowest was 0.13% in 2021 (about 3.4× the low point). Across that span the compound annual growth rate works out to -3.72% per year.
Bahamas, The ranks 144 of 217 economies on this measure (1 = highest), putting it in the top 66%. The median for Latin America & Caribbean is 0.48%, so Bahamas, The sits below it. It peaked in 1962 and has fallen 91% since. Over the last decade (2015–2025) the figure moved down 45%. Within Latin America & Caribbean it ranks 24 of 42 economies; El Salvador (0.43%) is just below it. Its sharpest one-year move was up 128% in 2022. That is 9% below this series' own ten-year average.
Data highlights
World ranking. Slipped: 8th of 216 in 1961 → 15th of 216 in 1970 → 119th of 216 in 1980 → 120th of 216 in 1990 → 112th of 217 in 2000 → 101st of 217 in 2010 → 146th of 217 in 2020 → 144th of 217 in 2025.
Key figures
Full history — 1961 to 2025
| Year | annual % | Change |
|---|---|---|
| 2025 | 0.44% | -0.0 pp |
| 2024 | 0.46% | -0.0 pp |
| 2023 | 0.48% | +0.2 pp |
| 2022 | 0.29% | +0.2 pp |
| 2021 | 0.13% | -0.2 pp |
| 2020 | 0.3% | -0.2 pp |
| 2019 | 0.5% | -0.1 pp |
| 2018 | 0.57% | -0.1 pp |
| 2017 | 0.62% | -0.1 pp |
| 2016 | 0.7% | -0.1 pp |
| 2015 | 0.79% | -0.1 pp |
| 2014 | 0.88% | -0.0 pp |
| 2013 | 0.92% | -0.1 pp |
| 2012 | 1% | -0.1 pp |
| 2011 | 1.15% | -0.1 pp |
| 2010 | 1.28% | -0.0 pp |
| 2009 | 1.3% | -0.0 pp |
| 2008 | 1.35% | -0.1 pp |
| 2007 | 1.41% | +0.1 pp |
| 2006 | 1.29% | +0.1 pp |
| 2005 | 1.2% | -0.0 pp |
| 2004 | 1.23% | +0.0 pp |
| 2003 | 1.2% | +0.1 pp |
| 2002 | 1.15% | -0.1 pp |
| 2001 | 1.23% | -0.1 pp |
| 2000 | 1.31% | -0.0 pp |
| 1999 | 1.34% | -0.1 pp |
| 1998 | 1.43% | -0.1 pp |
| 1997 | 1.5% | -0.1 pp |
| 1996 | 1.58% | -0.1 pp |
| 1995 | 1.66% | -0.1 pp |
| 1994 | 1.76% | -0.1 pp |
| 1993 | 1.88% | +0.0 pp |
| 1992 | 1.83% | +0.1 pp |
| 1991 | 1.72% | -0.0 pp |
| 1990 | 1.74% | -0.0 pp |
| 1989 | 1.76% | +0.1 pp |
| 1988 | 1.71% | +0.0 pp |
| 1987 | 1.69% | -0.0 pp |
| 1986 | 1.72% | +0.0 pp |
| 1985 | 1.71% | +0.0 pp |
| 1984 | 1.69% | +0.0 pp |
| 1983 | 1.68% | +0.0 pp |
| 1982 | 1.68% | -0.1 pp |
| 1981 | 1.74% | -0.1 pp |
| 1980 | 1.86% | -0.1 pp |
| 1979 | 1.98% | -0.1 pp |
| 1978 | 2.08% | -0.1 pp |
| 1977 | 2.15% | -0.0 pp |
| 1976 | 2.17% | -0.0 pp |
| 1975 | 2.19% | -0.1 pp |
| 1974 | 2.24% | -0.1 pp |
| 1973 | 2.39% | -0.3 pp |
| 1972 | 2.69% | -0.4 pp |
| 1971 | 3.13% | -0.7 pp |
| 1970 | 3.86% | -0.7 pp |
| 1969 | 4.54% | -0.2 pp |
| 1968 | 4.71% | +0.0 pp |
| 1967 | 4.66% | +0.1 pp |
| 1966 | 4.57% | +0.1 pp |
| 1965 | 4.44% | -0.2 pp |
| 1964 | 4.66% | -0.3 pp |
| 1963 | 5% | -0.0 pp |
| 1962 | 5.02% | +0.1 pp |
| 1961 | 4.93% | — |
Frequently asked questions
What was Bahamas, The’s Population growth in 1962?
5.02% (1962). The full year-by-year table above lists every published year, most recent first.
Are changes in this series measured in percentage points?
Yes. The series is a share expressed in annual %, so year-over-year movements in the Change column are percentage points (pp), not percent.
Is Bahamas, The’s Population growth growing or shrinking?
Between 1961 and 2025 the series was shrinking overall: -91.2% in total — about 3.7% a year compounded.
Where does this data come from?
World Bank Open Data (CC BY-4.0), indicator SP.POP.GROW. Values are reproduced as published; this page only computes summary statistics such as change, CAGR and extremes.
What are the most recent published figures?
The last five published years: 2025: 0.44%; 2024: 0.46%; 2023: 0.48%; 2022: 0.29%; 2021: 0.13%. Earlier years are in the full-history table below.
Related data
SP.POP.GROW — Population Growth (Annual %). Data licensed under CC BY 4.0. Values are reproduced as published; this page computes the summary statistics (change, CAGR, extremes) from the underlying annual series. View the original dataset on data.worldbank.org.