Angola — GDP
GDP (Nominal) for Angola, 1980–2025.
GDP for Angola was 122.17 billion in 2025, according to the latest World Bank data. The series covers 46 years, from 1980 to 2025. The highest recorded value was 153.45 billion in 2014. The lowest was 4.44 billion in 1994 (about 27.5× the low point). Across that span the compound annual growth rate works out to 6.95% per year.
Angola ranks 69 of 212 economies on this measure (1 = highest), putting it in the top 33%. The median for Sub-Saharan Africa is 19.93 billion, so Angola sits above it. It peaked in 2014 and has fallen 20% since. Over the last decade (2015–2025) the figure moved up 19%. Within Sub-Saharan Africa it ranks 5 of 47 economies; Ghana (114.21 billion) is just below it. Its sharpest one-year move was up 94% in 2002. That is 32% above this series' own ten-year average.
Data highlights
From its 1980 level: doubled by 2002; grown tenfold by 2007. Doubling roughly every 10 years at that pace.
World ranking. Climbed: 77th of 163 in 1980 → 77th of 192 in 1990 → 93rd of 204 in 2000 → 62nd of 212 in 2010 → 79th of 210 in 2020 → 68th of 186 in 2025.
Key figures
Full history — 1980 to 2025
| Year | current US$ | Change |
|---|---|---|
| 2025 | 122,174,889,423.64 | +18.5% |
| 2024 | 103,080,538,044.06 | -2.8% |
| 2023 | 106,042,349,567.3 | -17.3% |
| 2022 | 128,233,959,333.28 | +63.8% |
| 2021 | 78,283,923,543.82 | +33.8% |
| 2020 | 58,512,033,805.9 | -27.9% |
| 2019 | 81,193,813,808.04 | -10.3% |
| 2018 | 90,506,061,877.28 | +5.7% |
| 2017 | 85,629,598,654.19 | +40.9% |
| 2016 | 60,770,049,747.38 | -40.7% |
| 2015 | 102,543,067,840.82 | -33.2% |
| 2014 | 153,449,860,495.97 | +3.1% |
| 2013 | 148,845,200,696.34 | +3.7% |
| 2012 | 143,572,907,527.98 | +14.4% |
| 2011 | 125,551,634,704.94 | +31.4% |
| 2010 | 95,546,919,754.29 | +16.9% |
| 2009 | 81,705,175,408.88 | -17.3% |
| 2008 | 98,790,432,989.31 | +35.3% |
| 2007 | 73,037,821,926.47 | +24.5% |
| 2006 | 58,653,659,979.55 | +41.7% |
| 2005 | 41,396,636,383.82 | +53.3% |
| 2004 | 26,997,977,896.29 | +32.7% |
| 2003 | 20,342,128,111.94 | +17.5% |
| 2002 | 17,311,512,433.19 | +93.7% |
| 2001 | 8,936,079,117.73 | -2.1% |
| 2000 | 9,129,594,970.15 | +48.4% |
| 1999 | 6,152,923,310.45 | -5.4% |
| 1998 | 6,506,221,615.79 | -14.9% |
| 1997 | 7,648,380,195.6 | +1.6% |
| 1996 | 7,526,421,519.17 | +35.9% |
| 1995 | 5,538,749,259.95 | +24.8% |
| 1994 | 4,438,321,017.39 | -23.1% |
| 1993 | 5,768,720,421.61 | -30.6% |
| 1992 | 8,307,810,973.59 | -21.7% |
| 1991 | 10,603,784,541.2 | -5.6% |
| 1990 | 11,229,515,599.3 | +10.1% |
| 1989 | 10,201,780,976.67 | +16.3% |
| 1988 | 8,769,836,768.83 | +8.5% |
| 1987 | 8,084,412,414.27 | +14.3% |
| 1986 | 7,072,536,108.7 | -6.4% |
| 1985 | 7,554,065,410.12 | +23.2% |
| 1984 | 6,131,475,065.18 | +6.0% |
| 1983 | 5,784,341,596.36 | +4.2% |
| 1982 | 5,550,483,035.96 | +0.0% |
| 1981 | 5,550,483,035.96 | -6.4% |
| 1980 | 5,930,503,400.96 | — |
Frequently asked questions
What was Angola’s GDP in 1981?
5,550,483,035.96 (1981). The full year-by-year table above lists every published year, most recent first.
Are Angola’s GDP figures nominal or inflation-adjusted?
They are exactly as the World Bank publishes them — current US$ — with no inflation restatement and no PPP conversion. Years the source does not report are omitted rather than interpolated.
Is Angola’s GDP growing or shrinking?
Between 1980 and 2025 the series was growing overall: +1960.1% in total — about 7.0% a year compounded.
Where does this data come from?
World Bank Open Data (CC BY-4.0), indicator NY.GDP.MKTP.CD. Values are reproduced as published; this page only computes summary statistics such as change, CAGR and extremes.
What are the most recent published figures?
The last five published years: 2025: 122,174,889,423.64; 2024: 103,080,538,044.06; 2023: 106,042,349,567.3; 2022: 128,233,959,333.28; 2021: 78,283,923,543.82. Earlier years are in the full-history table below.
Related data
NY.GDP.MKTP.CD — GDP (Nominal). Data licensed under CC BY 4.0. Values are reproduced as published; this page computes the summary statistics (change, CAGR, extremes) from the underlying annual series. View the original dataset on data.worldbank.org.