Mongolia — GDP
GDP (Nominal) for Mongolia, 1980–2025.
GDP for Mongolia was 25.37 billion in 2025, according to the latest World Bank data. The series covers 46 years, from 1980 to 2025. The latest year is also the highest value on record for this series. The lowest was 768.40 million in 1993 (about 33.0× the low point). Across that span the compound annual growth rate works out to 5.69% per year.
Mongolia ranks 124 of 212 economies on this measure (1 = highest), putting it in the top 58%. The median for East Asia & Pacific is 18.30 billion, so Mongolia sits above it. Over the last decade (2015–2025) the figure moved up 118%. Within East Asia & Pacific it ranks 17 of 36 economies; Lao PDR (18.30 billion) is just below it. Its sharpest one-year move was up 57% in 1995. That is 58% above this series' own ten-year average.
Data highlights
From its 1980 level: doubled by 2007; grown tenfold by 2024. Doubling roughly every 13 years at that pace.
World ranking. Slipped: 100th of 163 in 1980 → 132nd of 192 in 1990 → 164th of 204 in 2000 → 145th of 212 in 2010 → 132nd of 210 in 2020 → 121st of 186 in 2025.
Key figures
Full history — 1980 to 2025
| Year | current US$ | Change |
|---|---|---|
| 2025 | 25,369,107,325.45 | +6.6% |
| 2024 | 23,794,540,024.51 | +17.1% |
| 2023 | 20,325,121,393.91 | +18.5% |
| 2022 | 17,146,471,713.75 | +12.2% |
| 2021 | 15,286,441,737.67 | +14.8% |
| 2020 | 13,312,981,429.09 | -6.3% |
| 2019 | 14,206,359,017.51 | +7.8% |
| 2018 | 13,178,094,720.5 | +14.8% |
| 2017 | 11,480,847,740.74 | +2.7% |
| 2016 | 11,181,350,649.36 | -3.8% |
| 2015 | 11,619,892,590.69 | -5.0% |
| 2014 | 12,226,514,668.06 | -2.8% |
| 2013 | 12,582,122,604.26 | +2.4% |
| 2012 | 12,292,770,631.57 | +18.1% |
| 2011 | 10,409,797,377.86 | +44.8% |
| 2010 | 7,189,481,998.9 | +56.8% |
| 2009 | 4,583,850,367.89 | -18.5% |
| 2008 | 5,623,216,608.04 | +32.8% |
| 2007 | 4,234,999,703.9 | +24.0% |
| 2006 | 3,414,055,661.62 | +35.3% |
| 2005 | 2,523,471,601.1 | +26.7% |
| 2004 | 1,992,066,808.1 | +24.9% |
| 2003 | 1,595,297,355.78 | +14.2% |
| 2002 | 1,396,555,719.97 | +10.1% |
| 2001 | 1,267,997,934.31 | +11.5% |
| 2000 | 1,136,896,123.61 | +7.5% |
| 1999 | 1,057,408,588.68 | -6.0% |
| 1998 | 1,124,440,204.85 | -4.8% |
| 1997 | 1,180,934,202.84 | -12.2% |
| 1996 | 1,345,719,472.36 | -7.3% |
| 1995 | 1,452,165,005.24 | +56.9% |
| 1994 | 925,817,092.22 | +20.5% |
| 1993 | 768,401,634.15 | -41.7% |
| 1992 | 1,317,611,863.85 | -44.6% |
| 1991 | 2,379,018,326.32 | -7.1% |
| 1990 | 2,560,785,660 | -28.4% |
| 1989 | 3,576,966,800 | +11.6% |
| 1988 | 3,204,461,566.67 | +6.1% |
| 1987 | 3,020,611,600 | +4.3% |
| 1986 | 2,896,178,866.67 | +32.5% |
| 1985 | 2,186,505,475 | +4.2% |
| 1984 | 2,098,734,600 | -23.0% |
| 1983 | 2,725,736,633.33 | +6.8% |
| 1982 | 2,552,401,933.33 | +10.5% |
| 1981 | 2,310,099,100 | +9.9% |
| 1980 | 2,101,394,100 | — |
Frequently asked questions
What was Mongolia’s GDP in 1981?
2,310,099,100 (1981). The full year-by-year table above lists every published year, most recent first.
Are Mongolia’s GDP figures nominal or inflation-adjusted?
They are exactly as the World Bank publishes them — current US$ — with no inflation restatement and no PPP conversion. Years the source does not report are omitted rather than interpolated.
Is Mongolia’s GDP growing or shrinking?
Between 1980 and 2025 the series was growing overall: +1107.3% in total — about 5.7% a year compounded.
Where does this data come from?
World Bank Open Data (CC BY-4.0), indicator NY.GDP.MKTP.CD. Values are reproduced as published; this page only computes summary statistics such as change, CAGR and extremes.
What are the most recent published figures?
The last five published years: 2025: 25,369,107,325.45; 2024: 23,794,540,024.51; 2023: 20,325,121,393.91; 2022: 17,146,471,713.75; 2021: 15,286,441,737.67. Earlier years are in the full-history table below.
Related data
NY.GDP.MKTP.CD — GDP (Nominal). Data licensed under CC BY 4.0. Values are reproduced as published; this page computes the summary statistics (change, CAGR, extremes) from the underlying annual series. View the original dataset on data.worldbank.org.