Dominica — GDP
GDP (Nominal) for Dominica, 1977–2025.
GDP for Dominica was 723.86 million in 2025, according to the latest World Bank data. The series covers 49 years, from 1977 to 2025. The latest year is also the highest value on record for this series. The lowest was 45.87 million in 1977 (about 15.8× the low point). Across that span the compound annual growth rate works out to 5.92% per year.
Dominica ranks 205 of 212 economies on this measure (1 = highest), putting it in the top 97%. The median for Latin America & Caribbean is 32.08 billion, so Dominica sits below it. Over the last decade (2015–2025) the figure moved up 24%. Within Latin America & Caribbean it ranks 40 of 40 economies; St. Kitts and Nevis (1.18 billion) is just above it. Its sharpest one-year move was up 32% in 1980. That is 17% above this series' own ten-year average.
Data highlights
From its 1977 level: doubled by 1983; grown tenfold by 2008. Doubling roughly every 12 years at that pace.
World ranking. Slipped: 145th of 153 in 1977 → 153rd of 163 in 1980 → 180th of 192 in 1990 → 194th of 204 in 2000 → 204th of 212 in 2010 → 202nd of 210 in 2020 → 179th of 186 in 2025.
Key figures
Full history — 1977 to 2025
| Year | current US$ | Change |
|---|---|---|
| 2025 | 723,859,259.26 | +5.1% |
| 2024 | 688,881,481.48 | +4.5% |
| 2023 | 659,311,111.11 | +5.8% |
| 2022 | 623,062,962.96 | +10.7% |
| 2021 | 562,911,111.11 | +6.4% |
| 2020 | 528,944,444.44 | -17.9% |
| 2019 | 644,259,259.26 | +2.5% |
| 2018 | 628,244,444.44 | +11.5% |
| 2017 | 563,355,555.56 | -8.1% |
| 2016 | 612,711,111.11 | +5.1% |
| 2015 | 583,177,777.78 | +1.9% |
| 2014 | 572,255,555.56 | +4.9% |
| 2013 | 545,325,925.93 | +4.8% |
| 2012 | 520,355,555.56 | -2.2% |
| 2011 | 532,081,481.48 | +2.4% |
| 2010 | 519,859,259.26 | +0.8% |
| 2009 | 515,618,518.52 | +7.4% |
| 2008 | 480,003,703.7 | +7.9% |
| 2007 | 444,685,185.19 | +6.7% |
| 2006 | 416,674,074.07 | +6.4% |
| 2005 | 391,455,555.56 | -1.3% |
| 2004 | 396,711,111.11 | +6.3% |
| 2003 | 373,318,518.52 | -0.5% |
| 2002 | 375,200,000 | -0.6% |
| 2001 | 377,462,962.96 | +13.2% |
| 2000 | 333,470,370.37 | +0.5% |
| 1999 | 331,759,259.26 | +2.9% |
| 1998 | 322,411,111.11 | +6.4% |
| 1997 | 302,988,888.89 | +3.7% |
| 1996 | 292,285,185.19 | +6.5% |
| 1995 | 274,522,222.22 | +3.8% |
| 1994 | 264,374,074.07 | +7.7% |
| 1993 | 245,525,925.93 | +4.9% |
| 1992 | 234,059,259.26 | +6.5% |
| 1991 | 219,762,962.96 | +9.1% |
| 1990 | 201,429,629.63 | +8.8% |
| 1989 | 185,137,242.96 | +8.2% |
| 1988 | 171,106,184.07 | +12.7% |
| 1987 | 151,868,754.44 | +12.4% |
| 1986 | 135,161,958.52 | +13.1% |
| 1985 | 119,491,932.96 | +9.5% |
| 1984 | 109,157,070.74 | +10.6% |
| 1983 | 98,665,191.48 | +10.2% |
| 1982 | 89,527,576.67 | +9.0% |
| 1981 | 82,107,391.11 | +12.8% |
| 1980 | 72,804,653.33 | +32.3% |
| 1979 | 55,017,758.89 | -3.7% |
| 1978 | 57,130,215.56 | +24.5% |
| 1977 | 45,872,947.41 | — |
Frequently asked questions
What was Dominica’s GDP in 1978?
57,130,215.56 (1978). The full year-by-year table above lists every published year, most recent first.
Are Dominica’s GDP figures nominal or inflation-adjusted?
They are exactly as the World Bank publishes them — current US$ — with no inflation restatement and no PPP conversion. Years the source does not report are omitted rather than interpolated.
Is Dominica’s GDP growing or shrinking?
Between 1977 and 2025 the series was growing overall: +1478.0% in total — about 5.9% a year compounded.
Where does this data come from?
World Bank Open Data (CC BY-4.0), indicator NY.GDP.MKTP.CD. Values are reproduced as published; this page only computes summary statistics such as change, CAGR and extremes.
What are the most recent published figures?
The last five published years: 2025: 723,859,259.26; 2024: 688,881,481.48; 2023: 659,311,111.11; 2022: 623,062,962.96; 2021: 562,911,111.11. Earlier years are in the full-history table below.
Related data
NY.GDP.MKTP.CD — GDP (Nominal). Data licensed under CC BY 4.0. Values are reproduced as published; this page computes the summary statistics (change, CAGR, extremes) from the underlying annual series. View the original dataset on data.worldbank.org.