Population ranking 2022 — the top 20 economies
The twenty largest economies by Population, Total in 2022, ranked by the exact World Bank figures. The leader: India (1,425,423,212). A total of 217 economies reported a value that year.
| # | Country | people (2022) |
|---|---|---|
| 1 | India | 1,425,423,212 |
| 2 | China | 1,412,175,000 |
| 3 | United States | 333,996,304 |
| 4 | Indonesia | 278,830,529 |
| 5 | Pakistan | 243,700,667 |
| 6 | Nigeria | 223,150,896 |
| 7 | Brazil | 210,306,415 |
| 8 | Bangladesh | 169,384,897 |
| 9 | Russian Federation | 144,236,933 |
| 10 | Mexico | 128,613,117 |
| 11 | Ethiopia | 125,384,287 |
| 12 | Japan | 125,124,989 |
| 13 | Philippines | 113,964,338 |
| 14 | Egypt, Arab Rep. | 112,618,250 |
| 15 | Congo, Dem. Rep. | 102,396,968 |
| 16 | Viet Nam | 99,680,655 |
| 17 | Iran, Islamic Rep. | 89,524,246 |
| 18 | Turkiye | 84,979,913 |
| 19 | Germany | 83,177,813 |
| 20 | Thailand | 71,735,329 |
Where are they now?
The top five of 2022 and their rank in the latest published year:
| Country | Rank in 2022 | Rank today |
|---|---|---|
| India | #1 | #1 |
| China | #2 | #2 |
| United States | #3 | #3 |
| Indonesia | #4 | #4 |
| Pakistan | #5 | #5 |
Other years
Frequently asked questions
Which country had the largest Population in 2022?
India, with 1,425,423,212 (people).
How many countries are included?
217 economies reported a value for SP.POP.TOTL in 2022. Coverage widens over time — earlier years include fewer reporting economies.