Top 20 countries by Population (2025)
The twenty largest economies by Population, Total in 2025, ranked by the exact World Bank Open Data figures this site publishes. The top three: India (1.46 billion), China (1.41 billion), United States (341.78 million).
| # | Country | people (2025) |
|---|---|---|
| 1 | India | 1,463,865,525 |
| 2 | China | 1,406,585,000 |
| 3 | United States | 341,784,857 |
| 4 | Indonesia | 285,721,236 |
| 5 | Pakistan | 255,219,554 |
| 6 | Nigeria | 237,527,782 |
| 7 | Brazil | 212,812,405 |
| 8 | Bangladesh | 175,686,899 |
| 9 | Russian Federation | 143,513,328 |
| 10 | Ethiopia | 135,472,051 |
| 11 | Mexico | 131,946,900 |
| 12 | Japan | 123,366,734 |
| 13 | Egypt, Arab Rep. | 118,365,995 |
| 14 | Philippines | 116,786,962 |
| 15 | Congo, Dem. Rep. | 112,832,473 |
| 16 | Viet Nam | 101,598,527 |
| 17 | Iran, Islamic Rep. | 92,417,681 |
| 18 | Turkiye | 85,878,556 |
| 19 | Germany | 83,491,249 |
| 20 | Thailand | 71,619,863 |
How the top 10 shifted since 1990
World rank in each snapshot year, for the ten largest economies today. Ranks are computed among every country with a published value that year, so the field grows as coverage widens.
| Country | 1990 | 2000 | 2010 | 2020 |
|---|---|---|---|---|
| India | #2 | #2 | #2 | #2 |
| China | #1 | #1 | #1 | #1 |
| United States | #3 | #3 | #3 | #3 |
| Indonesia | #4 | #4 | #4 | #4 |
| Pakistan | #8 | #6 | #5 | #5 |
| Nigeria | #10 | #10 | #7 | #6 |
| Brazil | #5 | #5 | #6 | #7 |
| Bangladesh | #9 | #8 | #8 | #8 |
| Russian Federation | #6 | #7 | #9 | #9 |
| Ethiopia | #23 | #16 | #13 | #12 |
Any year, any indicator
This table is the 2025 snapshot. The ranking tool builds the same list for any published year, and each country row links to a page with the full 66-year history, chart and download.
Method
Values are the exact figures the World Bank API returns for indicator SP.POP.TOTL (people), ranked without modification. Economies without a published value for 2025 are not listed.