Population ranking 2021 — the top 20 economies
The twenty largest economies by Population, Total in 2021, ranked by the exact World Bank figures. The leader: India (1,414,203,896). A total of 217 economies reported a value that year.
| # | Country | people (2021) |
|---|---|---|
| 1 | India | 1,414,203,896 |
| 2 | China | 1,412,360,000 |
| 3 | United States | 332,100,166 |
| 4 | Indonesia | 276,758,053 |
| 5 | Pakistan | 239,477,801 |
| 6 | Nigeria | 218,529,286 |
| 7 | Brazil | 209,550,294 |
| 8 | Bangladesh | 167,658,854 |
| 9 | Russian Federation | 144,746,762 |
| 10 | Mexico | 127,648,148 |
| 11 | Japan | 125,681,593 |
| 12 | Ethiopia | 122,138,588 |
| 13 | Philippines | 113,100,950 |
| 14 | Egypt, Arab Rep. | 110,957,008 |
| 15 | Congo, Dem. Rep. | 99,148,932 |
| 16 | Viet Nam | 98,935,098 |
| 17 | Iran, Islamic Rep. | 88,455,488 |
| 18 | Turkiye | 84,147,318 |
| 19 | Germany | 83,196,078 |
| 20 | Thailand | 71,727,332 |
Where are they now?
The top five of 2021 and their rank in the latest published year:
| Country | Rank in 2021 | Rank today |
|---|---|---|
| India | #1 | #1 |
| China | #2 | #2 |
| United States | #3 | #3 |
| Indonesia | #4 | #4 |
| Pakistan | #5 | #5 |
Other years
Frequently asked questions
Which country had the largest Population in 2021?
India, with 1,414,203,896 (people).
How many countries are included?
217 economies reported a value for SP.POP.TOTL in 2021. Coverage widens over time — earlier years include fewer reporting economies.