Population ranking 2023 — the top 20 economies
The twenty largest economies by Population, Total in 2023, ranked by the exact World Bank figures. The leader: India (1,438,069,596). A total of 217 economies reported a value that year.
| # | Country | people (2023) |
|---|---|---|
| 1 | India | 1,438,069,596 |
| 2 | China | 1,410,710,000 |
| 3 | United States | 336,755,052 |
| 4 | Indonesia | 281,190,067 |
| 5 | Pakistan | 247,504,495 |
| 6 | Nigeria | 227,882,945 |
| 7 | Brazil | 211,140,729 |
| 8 | Bangladesh | 171,466,990 |
| 9 | Russian Federation | 143,826,130 |
| 10 | Mexico | 129,739,759 |
| 11 | Ethiopia | 128,691,692 |
| 12 | Japan | 124,516,650 |
| 13 | Philippines | 114,891,199 |
| 14 | Egypt, Arab Rep. | 114,535,772 |
| 15 | Congo, Dem. Rep. | 105,789,731 |
| 16 | Viet Nam | 100,352,192 |
| 17 | Iran, Islamic Rep. | 90,608,707 |
| 18 | Turkiye | 85,325,965 |
| 19 | Germany | 83,287,273 |
| 20 | Thailand | 71,702,435 |
Where are they now?
The top five of 2023 and their rank in the latest published year:
| Country | Rank in 2023 | Rank today |
|---|---|---|
| India | #1 | #1 |
| China | #2 | #2 |
| United States | #3 | #3 |
| Indonesia | #4 | #4 |
| Pakistan | #5 | #5 |
Other years
Frequently asked questions
Which country had the largest Population in 2023?
India, with 1,438,069,596 (people).
How many countries are included?
217 economies reported a value for SP.POP.TOTL in 2023. Coverage widens over time — earlier years include fewer reporting economies.