Population ranking 2015 — the top 20 economies
The twenty largest economies by Population, Total in 2015, ranked by the exact World Bank figures. The leader: China (1,379,860,000). A total of 217 economies reported a value that year.
| # | Country | people (2015) |
|---|---|---|
| 1 | China | 1,379,860,000 |
| 2 | India | 1,328,024,498 |
| 3 | United States | 321,815,121 |
| 4 | Indonesia | 261,799,249 |
| 5 | Pakistan | 217,290,883 |
| 6 | Brazil | 201,675,532 |
| 7 | Nigeria | 190,671,878 |
| 8 | Bangladesh | 159,383,179 |
| 9 | Russian Federation | 144,640,716 |
| 10 | Japan | 127,141,000 |
| 11 | Mexico | 121,072,306 |
| 12 | Philippines | 105,312,992 |
| 13 | Ethiopia | 103,867,135 |
| 14 | Egypt, Arab Rep. | 99,597,342 |
| 15 | Viet Nam | 92,823,254 |
| 16 | Iran, Islamic Rep. | 82,619,362 |
| 17 | Germany | 81,686,611 |
| 18 | Congo, Dem. Rep. | 81,035,531 |
| 19 | Turkiye | 78,218,479 |
| 20 | Thailand | 70,540,795 |
Where are they now?
The top five of 2015 and their rank in the latest published year:
| Country | Rank in 2015 | Rank today |
|---|---|---|
| China | #2 | #2 |
| India | #1 | #1 |
| United States | #3 | #3 |
| Indonesia | #4 | #4 |
| Pakistan | #5 | #5 |
Other years
Frequently asked questions
Which country had the largest Population in 2015?
China, with 1,379,860,000 (people).
How many countries are included?
217 economies reported a value for SP.POP.TOTL in 2015. Coverage widens over time — earlier years include fewer reporting economies.