Population ranking 2016 — the top 20 economies
The twenty largest economies by Population, Total in 2016, ranked by the exact World Bank figures. The leader: China (1,387,790,000). A total of 217 economies reported a value that year.
| # | Country | people (2016) |
|---|---|---|
| 1 | China | 1,387,790,000 |
| 2 | India | 1,343,944,296 |
| 3 | United States | 324,353,340 |
| 4 | Indonesia | 264,627,418 |
| 5 | Pakistan | 220,138,869 |
| 6 | Brazil | 203,218,114 |
| 7 | Nigeria | 195,443,700 |
| 8 | Bangladesh | 160,811,932 |
| 9 | Russian Federation | 145,015,460 |
| 10 | Japan | 127,076,000 |
| 11 | Mexico | 122,251,351 |
| 12 | Philippines | 106,735,719 |
| 13 | Ethiopia | 106,718,162 |
| 14 | Egypt, Arab Rep. | 101,644,589 |
| 15 | Viet Nam | 94,000,117 |
| 16 | Congo, Dem. Rep. | 83,956,415 |
| 17 | Iran, Islamic Rep. | 83,812,228 |
| 18 | Germany | 82,348,669 |
| 19 | Turkiye | 79,277,962 |
| 20 | Thailand | 70,859,841 |
Where are they now?
The top five of 2016 and their rank in the latest published year:
| Country | Rank in 2016 | Rank today |
|---|---|---|
| China | #2 | #2 |
| India | #1 | #1 |
| United States | #3 | #3 |
| Indonesia | #4 | #4 |
| Pakistan | #5 | #5 |
Other years
Frequently asked questions
Which country had the largest Population in 2016?
China, with 1,387,790,000 (people).
How many countries are included?
217 economies reported a value for SP.POP.TOTL in 2016. Coverage widens over time — earlier years include fewer reporting economies.