Population ranking 2014 — the top 20 economies
The twenty largest economies by Population, Total in 2014, ranked by the exact World Bank figures. The leader: China (1,371,860,000). A total of 217 economies reported a value that year.
| # | Country | people (2014) |
|---|---|---|
| 1 | China | 1,371,860,000 |
| 2 | India | 1,312,277,191 |
| 3 | United States | 319,257,560 |
| 4 | Indonesia | 258,877,399 |
| 5 | Pakistan | 214,264,647 |
| 6 | Brazil | 200,085,127 |
| 7 | Nigeria | 185,896,915 |
| 8 | Bangladesh | 157,964,929 |
| 9 | Russian Federation | 144,237,223 |
| 10 | Japan | 127,276,000 |
| 11 | Mexico | 119,784,261 |
| 12 | Philippines | 103,767,130 |
| 13 | Ethiopia | 101,115,610 |
| 14 | Egypt, Arab Rep. | 97,528,654 |
| 15 | Viet Nam | 91,679,578 |
| 16 | Iran, Islamic Rep. | 81,502,045 |
| 17 | Germany | 80,982,500 |
| 18 | Congo, Dem. Rep. | 78,403,242 |
| 19 | Turkiye | 77,181,884 |
| 20 | Thailand | 70,216,367 |
Where are they now?
The top five of 2014 and their rank in the latest published year:
| Country | Rank in 2014 | Rank today |
|---|---|---|
| China | #2 | #2 |
| India | #1 | #1 |
| United States | #3 | #3 |
| Indonesia | #4 | #4 |
| Pakistan | #5 | #5 |
Other years
Frequently asked questions
Which country had the largest Population in 2014?
China, with 1,371,860,000 (people).
How many countries are included?
217 economies reported a value for SP.POP.TOTL in 2014. Coverage widens over time — earlier years include fewer reporting economies.