Population ranking 2013 — the top 20 economies
The twenty largest economies by Population, Total in 2013, ranked by the exact World Bank figures. The leader: China (1,363,240,000). A total of 217 economies reported a value that year.
| # | Country | people (2013) |
|---|---|---|
| 1 | China | 1,363,240,000 |
| 2 | India | 1,295,829,511 |
| 3 | United States | 316,726,282 |
| 4 | Indonesia | 255,852,467 |
| 5 | Pakistan | 211,073,978 |
| 6 | Brazil | 198,478,299 |
| 7 | Nigeria | 181,049,443 |
| 8 | Bangladesh | 156,532,141 |
| 9 | Russian Federation | 143,805,638 |
| 10 | Japan | 127,445,000 |
| 11 | Mexico | 118,343,573 |
| 12 | Philippines | 102,076,336 |
| 13 | Ethiopia | 98,438,751 |
| 14 | Egypt, Arab Rep. | 95,333,553 |
| 15 | Viet Nam | 90,573,104 |
| 16 | Germany | 80,645,605 |
| 17 | Iran, Islamic Rep. | 80,414,686 |
| 18 | Turkiye | 76,147,624 |
| 19 | Congo, Dem. Rep. | 75,789,395 |
| 20 | Thailand | 69,845,114 |
Where are they now?
The top five of 2013 and their rank in the latest published year:
| Country | Rank in 2013 | Rank today |
|---|---|---|
| China | #2 | #2 |
| India | #1 | #1 |
| United States | #3 | #3 |
| Indonesia | #4 | #4 |
| Pakistan | #5 | #5 |
Other years
Frequently asked questions
Which country had the largest Population in 2013?
China, with 1,363,240,000 (people).
How many countries are included?
217 economies reported a value for SP.POP.TOTL in 2013. Coverage widens over time — earlier years include fewer reporting economies.