Population ranking 2008 — the top 20 economies
The twenty largest economies by Population, Total in 2008, ranked by the exact World Bank figures. The leader: China (1,324,655,000). A total of 217 economies reported a value that year.
| # | Country | people (2008) |
|---|---|---|
| 1 | China | 1,324,655,000 |
| 2 | India | 1,207,930,964 |
| 3 | United States | 304,093,966 |
| 4 | Indonesia | 240,157,903 |
| 5 | Brazil | 190,367,302 |
| 6 | Pakistan | 189,499,113 |
| 7 | Nigeria | 157,595,014 |
| 8 | Bangladesh | 149,474,264 |
| 9 | Russian Federation | 142,742,366 |
| 10 | Japan | 128,063,000 |
| 11 | Mexico | 110,374,288 |
| 12 | Philippines | 92,699,095 |
| 13 | Egypt, Arab Rep. | 85,864,789 |
| 14 | Ethiopia | 85,543,668 |
| 15 | Viet Nam | 85,175,788 |
| 16 | Germany | 82,110,097 |
| 17 | Iran, Islamic Rep. | 75,514,204 |
| 18 | Turkiye | 71,051,678 |
| 19 | Thailand | 67,619,830 |
| 20 | Congo, Dem. Rep. | 64,390,664 |
Where are they now?
The top five of 2008 and their rank in the latest published year:
| Country | Rank in 2008 | Rank today |
|---|---|---|
| China | #2 | #2 |
| India | #1 | #1 |
| United States | #3 | #3 |
| Indonesia | #4 | #4 |
| Brazil | #7 | #7 |
Other years
Frequently asked questions
Which country had the largest Population in 2008?
China, with 1,324,655,000 (people).
How many countries are included?
217 economies reported a value for SP.POP.TOTL in 2008. Coverage widens over time — earlier years include fewer reporting economies.