Population ranking 2007 — the top 20 economies
The twenty largest economies by Population, Total in 2007, ranked by the exact World Bank figures. The leader: China (1,317,885,000). A total of 217 economies reported a value that year.
| # | Country | people (2007) |
|---|---|---|
| 1 | China | 1,317,885,000 |
| 2 | India | 1,190,676,021 |
| 3 | United States | 301,231,207 |
| 4 | Indonesia | 237,062,337 |
| 5 | Brazil | 188,552,320 |
| 6 | Pakistan | 184,493,231 |
| 7 | Nigeria | 153,267,261 |
| 8 | Bangladesh | 147,989,278 |
| 9 | Russian Federation | 142,805,114 |
| 10 | Japan | 128,001,000 |
| 11 | Mexico | 108,774,360 |
| 12 | Philippines | 91,075,184 |
| 13 | Egypt, Arab Rep. | 84,276,225 |
| 14 | Viet Nam | 83,633,375 |
| 15 | Ethiopia | 83,103,217 |
| 16 | Germany | 82,266,372 |
| 17 | Iran, Islamic Rep. | 74,602,648 |
| 18 | Turkiye | 70,158,112 |
| 19 | Thailand | 67,102,394 |
| 20 | France | 64,016,890 |
Where are they now?
The top five of 2007 and their rank in the latest published year:
| Country | Rank in 2007 | Rank today |
|---|---|---|
| China | #2 | #2 |
| India | #1 | #1 |
| United States | #3 | #3 |
| Indonesia | #4 | #4 |
| Brazil | #7 | #7 |
Other years
Frequently asked questions
Which country had the largest Population in 2007?
China, with 1,317,885,000 (people).
How many countries are included?
217 economies reported a value for SP.POP.TOTL in 2007. Coverage widens over time — earlier years include fewer reporting economies.