Population ranking 2009 — the top 20 economies
The twenty largest economies by Population, Total in 2009, ranked by the exact World Bank figures. The leader: China (1,331,260,000). A total of 217 economies reported a value that year.
| # | Country | people (2009) |
|---|---|---|
| 1 | China | 1,331,260,000 |
| 2 | India | 1,225,524,753 |
| 3 | United States | 306,771,529 |
| 4 | Indonesia | 243,220,028 |
| 5 | Pakistan | 194,376,534 |
| 6 | Brazil | 192,079,951 |
| 7 | Nigeria | 162,049,464 |
| 8 | Bangladesh | 150,873,714 |
| 9 | Russian Federation | 142,785,348 |
| 10 | Japan | 128,047,000 |
| 11 | Mexico | 111,999,721 |
| 12 | Philippines | 94,384,250 |
| 13 | Ethiopia | 88,007,636 |
| 14 | Egypt, Arab Rep. | 87,501,636 |
| 15 | Viet Nam | 86,460,018 |
| 16 | Germany | 81,902,307 |
| 17 | Iran, Islamic Rep. | 76,457,825 |
| 18 | Turkiye | 72,039,206 |
| 19 | Thailand | 68,121,080 |
| 20 | Congo, Dem. Rep. | 66,412,044 |
Where are they now?
The top five of 2009 and their rank in the latest published year:
| Country | Rank in 2009 | Rank today |
|---|---|---|
| China | #2 | #2 |
| India | #1 | #1 |
| United States | #3 | #3 |
| Indonesia | #4 | #4 |
| Pakistan | #5 | #5 |
Other years
Frequently asked questions
Which country had the largest Population in 2009?
China, with 1,331,260,000 (people).
How many countries are included?
217 economies reported a value for SP.POP.TOTL in 2009. Coverage widens over time — earlier years include fewer reporting economies.