Population ranking 2006 — the top 20 economies
The twenty largest economies by Population, Total in 2006, ranked by the exact World Bank figures. The leader: China (1,311,020,000). A total of 217 economies reported a value that year.
| # | Country | people (2006) |
|---|---|---|
| 1 | China | 1,311,020,000 |
| 2 | India | 1,172,878,890 |
| 3 | United States | 298,379,912 |
| 4 | Indonesia | 233,951,652 |
| 5 | Brazil | 186,653,106 |
| 6 | Pakistan | 179,682,690 |
| 7 | Nigeria | 149,077,334 |
| 8 | Bangladesh | 146,405,973 |
| 9 | Russian Federation | 143,049,637 |
| 10 | Japan | 127,854,000 |
| 11 | Mexico | 107,253,666 |
| 12 | Philippines | 89,508,986 |
| 13 | Egypt, Arab Rep. | 82,700,403 |
| 14 | Germany | 82,376,451 |
| 15 | Viet Nam | 82,167,897 |
| 16 | Ethiopia | 80,703,490 |
| 17 | Iran, Islamic Rep. | 73,392,747 |
| 18 | Turkiye | 70,045,349 |
| 19 | Thailand | 66,567,687 |
| 20 | France | 63,622,342 |
Where are they now?
The top five of 2006 and their rank in the latest published year:
| Country | Rank in 2006 | Rank today |
|---|---|---|
| China | #2 | #2 |
| India | #1 | #1 |
| United States | #3 | #3 |
| Indonesia | #4 | #4 |
| Brazil | #7 | #7 |
Other years
Frequently asked questions
Which country had the largest Population in 2006?
China, with 1,311,020,000 (people).
How many countries are included?
217 economies reported a value for SP.POP.TOTL in 2006. Coverage widens over time — earlier years include fewer reporting economies.