Population ranking 2005 — the top 20 economies
The twenty largest economies by Population, Total in 2005, ranked by the exact World Bank figures. The leader: China (1,303,720,000). A total of 217 economies reported a value that year.
| # | Country | people (2005) |
|---|---|---|
| 1 | China | 1,303,720,000 |
| 2 | India | 1,154,676,322 |
| 3 | United States | 295,516,599 |
| 4 | Indonesia | 230,871,650 |
| 5 | Brazil | 184,688,101 |
| 6 | Pakistan | 175,453,212 |
| 7 | Nigeria | 145,017,253 |
| 8 | Bangladesh | 144,715,786 |
| 9 | Russian Federation | 143,518,814 |
| 10 | Japan | 127,773,000 |
| 11 | Mexico | 105,811,504 |
| 12 | Philippines | 88,015,962 |
| 13 | Germany | 82,469,422 |
| 14 | Egypt, Arab Rep. | 81,101,004 |
| 15 | Viet Nam | 81,088,313 |
| 16 | Ethiopia | 78,367,470 |
| 17 | Iran, Islamic Rep. | 71,828,455 |
| 18 | Turkiye | 69,329,557 |
| 19 | Thailand | 66,017,420 |
| 20 | France | 63,180,854 |
Where are they now?
The top five of 2005 and their rank in the latest published year:
| Country | Rank in 2005 | Rank today |
|---|---|---|
| China | #2 | #2 |
| India | #1 | #1 |
| United States | #3 | #3 |
| Indonesia | #4 | #4 |
| Brazil | #7 | #7 |
Other years
Frequently asked questions
Which country had the largest Population in 2005?
China, with 1,303,720,000 (people).
How many countries are included?
217 economies reported a value for SP.POP.TOTL in 2005. Coverage widens over time — earlier years include fewer reporting economies.