Population ranking 1994 — the top 20 economies
The twenty largest economies by Population, Total in 1994, ranked by the exact World Bank figures. The leader: China (1,191,835,000). A total of 217 economies reported a value that year.
| # | Country | people (1994) |
|---|---|---|
| 1 | China | 1,191,835,000 |
| 2 | India | 941,163,767 |
| 3 | United States | 263,126,000 |
| 4 | Indonesia | 196,591,828 |
| 5 | Brazil | 159,265,006 |
| 6 | Russian Federation | 148,407,912 |
| 7 | Pakistan | 130,748,083 |
| 8 | Japan | 125,178,000 |
| 9 | Bangladesh | 120,343,179 |
| 10 | Nigeria | 107,935,714 |
| 11 | Mexico | 89,259,205 |
| 12 | Germany | 81,438,348 |
| 13 | Viet Nam | 70,854,391 |
| 14 | Philippines | 69,019,291 |
| 15 | Egypt, Arab Rep. | 64,285,589 |
| 16 | Iran, Islamic Rep. | 61,520,598 |
| 17 | Turkiye | 60,033,836 |
| 18 | France | 59,324,863 |
| 19 | Thailand | 58,260,854 |
| 20 | United Kingdom | 57,865,745 |
Where are they now?
The top five of 1994 and their rank in the latest published year:
| Country | Rank in 1994 | Rank today |
|---|---|---|
| China | #2 | #2 |
| India | #1 | #1 |
| United States | #3 | #3 |
| Indonesia | #4 | #4 |
| Brazil | #7 | #7 |
Other years
Frequently asked questions
Which country had the largest Population in 1994?
China, with 1,191,835,000 (people).
How many countries are included?
217 economies reported a value for SP.POP.TOTL in 1994. Coverage widens over time — earlier years include fewer reporting economies.