Population ranking 1995 — the top 20 economies
The twenty largest economies by Population, Total in 1995, ranked by the exact World Bank figures. The leader: China (1,204,855,000). A total of 217 economies reported a value that year.
| # | Country | people (1995) |
|---|---|---|
| 1 | China | 1,204,855,000 |
| 2 | India | 960,301,044 |
| 3 | United States | 266,278,000 |
| 4 | Indonesia | 199,888,057 |
| 5 | Brazil | 161,735,073 |
| 6 | Russian Federation | 148,375,787 |
| 7 | Pakistan | 134,582,253 |
| 8 | Japan | 125,472,000 |
| 9 | Bangladesh | 122,600,370 |
| 10 | Nigeria | 110,819,428 |
| 11 | Mexico | 90,862,455 |
| 12 | Germany | 81,678,051 |
| 13 | Viet Nam | 72,049,940 |
| 14 | Philippines | 70,546,246 |
| 15 | Egypt, Arab Rep. | 65,652,622 |
| 16 | Iran, Islamic Rep. | 62,205,567 |
| 17 | Turkiye | 61,024,503 |
| 18 | France | 59,541,294 |
| 19 | Thailand | 59,098,232 |
| 20 | United Kingdom | 58,019,030 |
Where are they now?
The top five of 1995 and their rank in the latest published year:
| Country | Rank in 1995 | Rank today |
|---|---|---|
| China | #2 | #2 |
| India | #1 | #1 |
| United States | #3 | #3 |
| Indonesia | #4 | #4 |
| Brazil | #7 | #7 |
Other years
Frequently asked questions
Which country had the largest Population in 1995?
China, with 1,204,855,000 (people).
How many countries are included?
217 economies reported a value for SP.POP.TOTL in 1995. Coverage widens over time — earlier years include fewer reporting economies.