Population ranking 1993 — the top 20 economies
The twenty largest economies by Population, Total in 1993, ranked by the exact World Bank figures. The leader: China (1,178,440,000). A total of 217 economies reported a value that year.
| # | Country | people (1993) |
|---|---|---|
| 1 | China | 1,178,440,000 |
| 2 | India | 922,118,387 |
| 3 | United States | 259,919,000 |
| 4 | Indonesia | 193,305,168 |
| 5 | Brazil | 156,794,577 |
| 6 | Russian Federation | 148,458,777 |
| 7 | Pakistan | 127,020,117 |
| 8 | Japan | 124,829,000 |
| 9 | Bangladesh | 118,132,360 |
| 10 | Nigeria | 105,122,069 |
| 11 | Mexico | 87,653,807 |
| 12 | Germany | 81,156,363 |
| 13 | Viet Nam | 69,586,384 |
| 14 | Philippines | 67,530,621 |
| 15 | Egypt, Arab Rep. | 62,915,681 |
| 16 | Iran, Islamic Rep. | 61,403,543 |
| 17 | France | 59,103,094 |
| 18 | Turkiye | 58,999,167 |
| 19 | United Kingdom | 57,718,614 |
| 20 | Thailand | 57,408,198 |
Where are they now?
The top five of 1993 and their rank in the latest published year:
| Country | Rank in 1993 | Rank today |
|---|---|---|
| China | #2 | #2 |
| India | #1 | #1 |
| United States | #3 | #3 |
| Indonesia | #4 | #4 |
| Brazil | #7 | #7 |
Other years
Frequently asked questions
Which country had the largest Population in 1993?
China, with 1,178,440,000 (people).
How many countries are included?
217 economies reported a value for SP.POP.TOTL in 1993. Coverage widens over time — earlier years include fewer reporting economies.