Population ranking 1992 — the top 20 economies
The twenty largest economies by Population, Total in 1992, ranked by the exact World Bank figures. The leader: China (1,164,970,000). A total of 217 economies reported a value that year.
| # | Country | people (1992) |
|---|---|---|
| 1 | China | 1,164,970,000 |
| 2 | India | 902,957,070 |
| 3 | United States | 256,514,000 |
| 4 | Indonesia | 190,043,744 |
| 5 | Brazil | 154,275,079 |
| 6 | Russian Federation | 148,538,197 |
| 7 | Japan | 124,425,000 |
| 8 | Pakistan | 123,546,848 |
| 9 | Bangladesh | 115,952,192 |
| 10 | Nigeria | 102,372,770 |
| 11 | Mexico | 86,044,809 |
| 12 | Germany | 80,624,598 |
| 13 | Viet Nam | 68,260,337 |
| 14 | Philippines | 65,926,125 |
| 15 | Egypt, Arab Rep. | 61,480,660 |
| 16 | Iran, Islamic Rep. | 61,184,983 |
| 17 | France | 58,846,584 |
| 18 | Turkiye | 57,990,118 |
| 19 | United Kingdom | 57,580,402 |
| 20 | Italy | 56,797,087 |
Where are they now?
The top five of 1992 and their rank in the latest published year:
| Country | Rank in 1992 | Rank today |
|---|---|---|
| China | #2 | #2 |
| India | #1 | #1 |
| United States | #3 | #3 |
| Indonesia | #4 | #4 |
| Brazil | #7 | #7 |
Other years
Frequently asked questions
Which country had the largest Population in 1992?
China, with 1,164,970,000 (people).
How many countries are included?
217 economies reported a value for SP.POP.TOTL in 1992. Coverage widens over time — earlier years include fewer reporting economies.