Home / GDP per capita
GDP per capita by Country
GDP per Capita (Nominal) (current US$) for 212 countries, with the latest available year and the earliest year on record.
What this is. Nominal GDP divided by midyear population. A rough proxy for average income; it does not account for income distribution.
Ranking — latest available year
Countries are sorted by their most recent reported value. The first-year column shows the earliest year for which the World Bank publishes a figure for that country, which is not the same year for every country.
| # | Country | current US$ | First year | Change | |
|---|---|---|---|---|---|
| 1 | Monaco | 288,001.57 | 12,098.2 | +2280.5% | |
| 2 | Liechtenstein | 220,167.23 | 4,262.03 | +5065.8% | |
| 3 | Luxembourg | 147,252.18 | 2,261.18 | +6412.2% | |
| 4 | Bermuda | 142,250.43 | 1,715.31 | +8193.0% | |
| 5 | Ireland | 131,592.46 | 706.55 | +18524.6% | |
| 6 | Switzerland | 114,769.01 | 1,983.76 | +5685.4% | |
| 7 | Cayman Islands | 104,292.9 | 87,085.09 | +19.8% | |
| 8 | Singapore | 98,813.98 | 428.06 | +22984.3% | |
| 9 | Iceland | 98,323.48 | 1,486.46 | +6514.6% | |
| 10 | Norway | 94,594.19 | 1,444.42 | +6448.9% | |
| 11 | United States | 90,026.52 | 2,999.86 | +2901.0% | |
| 12 | Isle of Man | 90,015.21 | 3,892.82 | +2212.3% | |
| 13 | Denmark | 76,970.15 | 1,389.02 | +5441.3% | |
| 14 | Macao SAR, China | 75,901.75 | 4,486.54 | +1591.8% | |
| 15 | Channel Islands | 74,585.52 | 40,472.67 | +84.3% | |
| 16 | Faroe Islands | 74,175.28 | 1,594.48 | +4552.0% | |
| 17 | Netherlands | 73,683.92 | 1,156.39 | +6271.9% | |
| 18 | Qatar | 72,524.91 | 2,593.82 | +2696.1% | |
| 19 | Australia | 65,129.72 | 1,813.43 | +3491.5% | |
| 20 | Sweden | 63,133.21 | 2,128.36 | +2866.3% | |
| 21 | Austria | 62,930.04 | 939.91 | +6595.3% | |
| 22 | Belgium | 60,750.27 | 1,290.29 | +4608.3% | |
| 23 | Germany | 60,496.44 | 1,162.12 | +5105.7% | |
| 24 | Israel | 60,336.85 | 1,451.59 | +4056.6% | |
| 25 | San Marino | 59,871.33 | 37,852.98 | +58.2% | |
| 26 | Greenland | 58,498.97 | 1,498.28 | +3804.4% | |
| 27 | United Kingdom | 57,601.96 | 1,397.59 | +4021.5% | |
| 28 | Hong Kong SAR, China | 56,983.07 | 426.77 | +13252.1% | |
| 29 | Finland | 56,148.58 | 1,191.86 | +4611.0% | |
| 30 | Canada | 55,697.66 | 2,264.95 | +2359.1% | |
| 31 | Andorra | 54,291.5 | 3,935.41 | +1279.6% | |
| 32 | United Arab Emirates | 50,273.51 | 2,394.07 | +1999.9% | |
| 33 | New Zealand | 49,591.04 | 2,334.13 | +2024.6% | |
| 34 | France | 48,985.73 | 1,306.8 | +3648.5% | |
| 35 | Malta | 47,906.9 | 828.44 | +5682.8% | |
| 36 | Virgin Islands (U.S.) | 44,320.91 | 30,062.02 | +47.4% | |
| 37 | Italy | 43,308.64 | 836.91 | +5074.9% | |
| 38 | Sint Maarten (Dutch part) | 42,978.13 | 25,528.41 | +68.4% | |
| 39 | Guam | 41,833.15 | 20,909.96 | +100.1% | |
| 40 | Cyprus | 41,783.09 | 976.33 | +4179.6% | |
| 41 | Puerto Rico (US) | 40,620.15 | 717.51 | +5561.2% | |
| 42 | Bahamas, The | 39,455.45 | 1,459.25 | +2603.8% | |
| 43 | Spain | 38,627.25 | 407.96 | +9368.3% | |
| 44 | Aruba | 38,590.57 | 6,767.56 | +470.2% | |
| 45 | Turks and Caicos Islands | 37,506.78 | 18,325.75 | +104.7% | |
| 46 | Slovenia | 37,376.22 | 9,925.14 | +276.6% | |
| 47 | Korea, Rep. | 36,226.97 | 158.84 | +22706.6% | |
| 48 | Japan | 35,951.04 | 519.42 | +6821.4% | |
| 49 | Czechia | 35,917.27 | 3,969.37 | +804.9% | |
| 50 | Saudi Arabia | 34,536.66 | 717.8 | +4711.5% | |
| 51 | Estonia | 34,417.63 | 2,685.91 | +1181.4% | |
| 52 | Lithuania | 32,958.67 | 2,182.69 | +1410.0% | |
| 53 | Guyana | 32,413.79 | 299.07 | +10738.0% | |
| 54 | Kuwait | 32,312.31 | 4,748.39 | +580.5% | |
| 55 | Brunei Darussalam | 32,234.64 | 1,028.88 | +3033.0% | |
| 56 | Portugal | 32,081.81 | 376.98 | +8410.3% | |
| 57 | Bahrain | 30,596.58 | 1,741.82 | +1656.6% | |
| 58 | New Caledonia | 29,213.19 | 1,713.14 | +1605.2% | |
| 59 | Slovak Republic | 28,543.67 | 3,221.05 | +786.2% | |
| 60 | Poland | 28,419.58 | 1,731.21 | +1541.6% | |
| 61 | Barbados | 28,364.82 | 346.58 | +8084.3% | |
| 62 | Croatia | 27,103.91 | 5,369.11 | +404.8% | |
| 63 | Greece | 26,948.01 | 513.09 | +5152.1% | |
| 64 | Latvia | 26,311.97 | 2,256.77 | +1065.9% | |
| 65 | Hungary | 25,907.47 | 476.43 | +5337.8% | |
| 66 | St. Kitts and Nevis | 25,223.03 | 221.58 | +11283.0% | |
| 67 | Uruguay | 25,215.82 | 491.03 | +5035.3% | |
| 68 | Antigua and Barbuda | 24,819.25 | 1,213.67 | +1945.0% | |
| 69 | Northern Mariana Islands | 23,785.75 | 19,227.89 | +23.7% | |
| 70 | Curacao | 22,832.9 | 15,841.26 | +44.1% | |
| 71 | Romania | 22,537.95 | 1,658.76 | +1258.7% | |
| 72 | French Polynesia | 22,439.88 | 1,838.58 | +1120.5% | |
| 73 | Bulgaria | 20,328.17 | 2,261.41 | +798.9% | |
| 74 | Costa Rica | 19,970.1 | 382.31 | +5123.5% | |
| 75 | Oman | 19,947.4 | 83.39 | +23822.0% | |
| 76 | Panama | 19,789.73 | 477.04 | +4048.5% | |
| 77 | Palau | 19,532.36 | 1,017.16 | +1820.3% | |
| 78 | Seychelles | 19,449.38 | 288.06 | +6651.9% | |
| 79 | Trinidad and Tobago | 18,967.27 | 633.98 | +2891.8% | |
| 80 | Turkiye | 18,599.44 | 267.09 | +6863.7% | |
| 81 | American Samoa | 18,017.46 | 8,972.7 | +100.8% | |
| 82 | Chile | 17,994.59 | 516.49 | +3384.0% | |
| 83 | Russian Federation | 17,546.61 | 3,778.02 | +364.4% | |
| 84 | Serbia | 15,262.05 | 2,349.41 | +549.6% | |
| 85 | Argentina | 14,898.09 | 778.25 | +1814.3% | |
| 86 | Montenegro | 14,816.84 | 1,375.33 | +977.3% | |
| 87 | St. Lucia | 14,745.82 | 1,428.2 | +932.5% | |
| 88 | Kazakhstan | 14,692.13 | 1,570.01 | +835.8% | |
| 89 | Naoero | 14,639.5 | 2,618.53 | +459.1% | |
| 90 | Maldives | 14,614.72 | 156.86 | +9217.1% | |
| 91 | Mexico | 13,889.23 | 355.08 | +3811.6% | |
| 92 | China | 13,861.97 | 89.72 | +15351.1% | |
| 93 | Malaysia | 13,124.56 | 240.85 | +5349.3% | |
| 94 | Albania | 12,998.15 | 590.61 | +2100.8% | |
| 95 | Mauritius | 12,991.29 | 238.25 | +5352.8% | |
| 96 | St. Vincent and the Grenadines | 12,561.77 | 154.84 | +8012.7% | |
| 97 | Grenada | 12,106.88 | 736.93 | +1542.9% | |
| 98 | Dominican Republic | 11,059.21 | 205.73 | +5275.6% | |
| 99 | Dominica | 10,989.04 | 633.55 | +1634.5% | |
| 100 | Brazil | 10,713.29 | 235.27 | +4453.7% | |
| 101 | North Macedonia | 10,489.93 | 2,277.3 | +360.6% | |
| 102 | Bosnia and Herzegovina | 10,381.85 | 1,742.88 | +495.7% | |
| 103 | Belarus | 10,279.25 | 1,706.64 | +502.3% | |
| 104 | Georgia | 9,691.53 | 1,543.58 | +527.9% | |
| 105 | Peru | 9,684.41 | 252.8 | +3730.9% | |
| 106 | Cuba | 9,605.28 | 645.14 | +1388.9% | |
| 107 | Armenia | 9,474.02 | 635.36 | +1391.1% | |
| 108 | Moldova | 8,621.72 | 1,206.5 | +614.6% | |
| 109 | Colombia | 8,561.62 | 258.3 | +3214.5% | |
| 110 | Marshall Islands | 8,489.06 | 373.21 | +2174.6% | |
| 111 | Gabon | 8,263.03 | 276.14 | +2892.4% | |
| 112 | Thailand | 8,056.56 | 102.81 | +7736.0% | |
| 113 | Jamaica | 8,002.92 | 423.67 | +1788.9% | |
| 114 | Kosovo | 7,899.42 | 2,889.15 | +173.4% | |
| 115 | Belize | 7,865.48 | 307.41 | +2458.6% | |
| 116 | Botswana | 7,778.12 | 58.92 | +13101.6% | |
| 117 | Azerbaijan | 7,410.72 | 1,238.27 | +498.5% | |
| 118 | Ecuador | 7,125.28 | 450.78 | +1480.7% | |
| 119 | Mongolia | 7,108.23 | 1,235.14 | +475.5% | |
| 120 | Suriname | 7,069.87 | 377.58 | +1772.4% | |
| 121 | Paraguay | 7,026.62 | 153.38 | +4481.3% | |
| 122 | Fiji | 6,642 | 277.43 | +2294.1% | |
| 123 | Equatorial Guinea | 6,615.25 | 132.91 | +4877.2% | |
| 124 | Guatemala | 6,598.18 | 256.81 | +2469.3% | |
| 125 | South Africa | 6,597.71 | 532.15 | +1139.8% | |
| 126 | Tonga | 6,547.19 | 349.47 | +1773.5% | |
| 127 | Turkmenistan | 6,540.18 | 675.22 | +868.6% | |
| 128 | Libya | 6,448.82 | 269.04 | +2297.0% | |
| 129 | Algeria | 6,051 | 238.39 | +2438.3% | |
| 130 | Tuvalu | 6,041.45 | 456.64 | +1223.0% | |
| 131 | Samoa | 5,872.78 | 322 | +1723.9% | |
| 132 | Ukraine | 5,865.88 | 1,244.04 | +371.5% | |
| 133 | Cabo Verde | 5,796.47 | 439.98 | +1217.4% | |
| 134 | El Salvador | 5,766.73 | 274.33 | +2002.1% | |
| 135 | Iraq | 5,409.68 | 218.92 | +2371.1% | |
| 136 | Jordan | 5,347.78 | 545.51 | +880.3% | |
| 137 | Bolivia | 5,147.81 | 101.83 | +4955.1% | |
| 138 | Viet Nam | 5,065.99 | 238.65 | +2022.8% | |
| 139 | Indonesia | 5,059.63 | 53.21 | +9409.6% | |
| 140 | Sri Lanka | 5,002.08 | 145.93 | +3327.8% | |
| 141 | Namibia | 4,875.93 | 2,467.81 | +97.6% | |
| 142 | Morocco | 4,672.47 | 174.78 | +2573.3% | |
| 143 | Tunisia | 4,656.64 | 200.67 | +2220.5% | |
| 144 | Bhutan | 4,492.78 | 200.35 | +2142.5% | |
| 145 | Lebanon | 4,473.27 | 959.15 | +366.4% | |
| 146 | Micronesia, Fed. Sts. | 4,414.01 | 337.5 | +1207.9% | |
| 147 | Philippines | 4,170.72 | 269.47 | +1447.8% | |
| 148 | Eswatini | 4,108.25 | 101.57 | +3944.6% | |
| 149 | Sao Tome and Principe | 4,084.4 | 479.37 | +752.0% | |
| 150 | Vanuatu | 4,038.74 | 1,055.01 | +282.8% | |
| 151 | Uzbekistan | 3,968.27 | 450.24 | +781.4% | |
| 152 | Iran, Islamic Rep. | 3,924.38 | 195.58 | +1906.6% | |
| 153 | Djibouti | 3,905.6 | 846.79 | +361.2% | |
| 154 | Honduras | 3,598.21 | 230.67 | +1459.9% | |
| 155 | Venezuela, RB | 3,494.81 | 939.2 | +272.1% | |
| 156 | Ghana | 3,257.16 | 174.86 | +1762.7% | |
| 157 | Nicaragua | 3,173.34 | 127.48 | +2389.2% | |
| 158 | West Bank and Gaza | 3,171.11 | 1,201.58 | +163.9% | |
| 159 | Angola | 3,129.48 | 729.11 | +329.2% | |
| 160 | Egypt, Arab Rep. | 3,085.81 | 156.39 | +1873.2% | |
| 161 | Kyrgyz Republic | 3,080.97 | 605.8 | +408.6% | |
| 162 | Cote d'Ivoire | 3,050.1 | 148.68 | +1951.4% | |
| 163 | Zimbabwe | 3,021.43 | 276.56 | +992.5% | |
| 164 | Papua New Guinea | 3,019.53 | 115.53 | +2513.6% | |
| 165 | Cambodia | 2,872.43 | 113.83 | +2423.5% | |
| 166 | India | 2,702.48 | 84.93 | +3081.9% | |
| 167 | Haiti | 2,694.19 | 70.8 | +3705.2% | |
| 168 | Bangladesh | 2,597.34 | 82.48 | +3049.0% | |
| 169 | Kiribati | 2,558.67 | 201.02 | +1172.8% | |
| 170 | Congo, Rep. | 2,514.73 | 124.66 | +1917.3% | |
| 171 | Kenya | 2,362.86 | 102.82 | +2198.0% | |
| 172 | Lao PDR | 2,324.76 | 483.02 | +381.3% | |
| 173 | Mauritania | 2,197.51 | 188.16 | +1067.9% | |
| 174 | Solomon Islands | 2,086.19 | 153.45 | +1259.5% | |
| 175 | Comoros | 2,055.76 | 720.69 | +185.3% | |
| 176 | Cameroon | 1,972.38 | 119.05 | +1556.7% | |
| 177 | Senegal | 1,954.71 | 300.43 | +550.6% | |
| 178 | Guinea | 1,877.25 | 752.82 | +149.4% | |
| 179 | Benin | 1,658.27 | 89.86 | +1745.5% | |
| 180 | Tajikistan | 1,637.25 | 487.04 | +236.2% | |
| 181 | Pakistan | 1,595.91 | 82.02 | +1845.7% | |
| 182 | Nepal | 1,535.88 | 50.21 | +2958.8% | |
| 183 | Myanmar | 1,488.88 | 25.08 | +5835.4% | |
| 184 | Togo | 1,383.9 | 102.24 | +1253.6% | |
| 185 | Timor-Leste | 1,340.96 | 168.62 | +695.3% | |
| 186 | Tanzania | 1,318.82 | 275.3 | +379.1% | |
| 187 | Zambia | 1,317.88 | 221.56 | +494.8% | |
| 188 | Nigeria | 1,224.25 | 93.14 | +1214.5% | |
| 189 | Uganda | 1,206.3 | 55.38 | +2078.3% | |
| 190 | Mali | 1,193.28 | 45.99 | +2494.9% | |
| 191 | Sudan | 1,164.54 | 99.71 | +1067.9% | |
| 192 | Burkina Faso | 1,147.57 | 69.15 | +1559.5% | |
| 193 | Guinea-Bissau | 1,123.77 | 350.22 | +220.9% | |
| 194 | Rwanda | 1,123.74 | 39.37 | +2754.0% | |
| 195 | Lesotho | 1,088.96 | 46.95 | +2219.3% | |
| 196 | Syrian Arab Republic | 1,056.78 | 183.53 | +475.8% | |
| 197 | Chad | 1,022.34 | 102.82 | +894.3% | |
| 198 | Ethiopia | 932.73 | 75.34 | +1138.0% | |
| 199 | Gambia, The | 919.06 | 94.37 | +873.9% | |
| 200 | Liberia | 915.33 | 167.17 | +447.5% | |
| 201 | Sierra Leone | 846.3 | 141.96 | +496.2% | |
| 202 | Congo, Dem. Rep. | 806.78 | 220.07 | +266.6% | |
| 203 | Niger | 775.35 | 128.25 | +504.6% | |
| 204 | Eritrea | 688.68 | 265.24 | +159.6% | |
| 205 | Malawi | 671.51 | 287.47 | +133.6% | |
| 206 | Somalia, Fed. Rep. | 661.17 | 62.74 | +953.8% | |
| 207 | Yemen, Rep. | 633.89 | 910.42 | -30.4% | |
| 208 | Mozambique | 626.91 | 288.71 | +117.1% | |
| 209 | Madagascar | 599.27 | 131.69 | +355.1% | |
| 210 | Central African Republic | 556.13 | 65.88 | +744.1% | |
| 211 | Afghanistan | 416.87 | 174.93 | +138.3% | |
| 212 | Burundi | 233.82 | 70.91 | +229.8% |
Source. World Bank Open Data, indicator
NY.GDP.PCAP.CD — GDP per Capita (Nominal). Licensed CC BY 4.0. Latest data revision: 2026-09-13. Original dataset.