Andorra — GDP per capita
GDP per Capita (Nominal) for Andorra, 1970–2025.
GDP per capita for Andorra was 54,292 in 2025, according to the latest World Bank data. The series covers 56 years, from 1970 to 2025. The latest year is also the highest value on record for this series. The lowest was 3,935 in 1970 (about 13.8× the low point). Across that span the compound annual growth rate works out to 4.89% per year.
Andorra ranks 31 of 212 economies on this measure (1 = highest), putting it in the top 15%. The median for Europe & Central Asia is 32,959, so Andorra sits above it. Over the last decade (2015–2025) the figure moved up 40%. Within Europe & Central Asia it ranks 21 of 57 economies; France (48,986) is just below it. Its sharpest one-year move was up 33% in 1986. That is 25% above this series' own ten-year average.
Data highlights
From its 1970 level: doubled by 1975; grown tenfold by 2005. Doubling roughly every 15 years at that pace.
World ranking. Slipped: 8th of 146 in 1970 → 18th of 163 in 1980 → 23rd of 192 in 1990 → 30th of 204 in 2000 → 29th of 212 in 2010 → 35th of 210 in 2020 → 22nd of 186 in 2025.
Key figures
Full history — 1970 to 2025
| Year | current US$ | Change |
|---|---|---|
| 2025 | 54,291.5 | +10.0% |
| 2024 | 49,357.44 | +5.4% |
| 2023 | 46,812.45 | +10.4% |
| 2022 | 42,414.06 | -0.0% |
| 2021 | 42,425.7 | +13.6% |
| 2020 | 37,361.09 | -9.4% |
| 2019 | 41,257.8 | -3.6% |
| 2018 | 42,819.77 | +5.3% |
| 2017 | 40,672.99 | +1.4% |
| 2016 | 40,129.82 | +3.8% |
| 2015 | 38,654.93 | -12.9% |
| 2014 | 44,369.66 | +4.5% |
| 2013 | 42,470.32 | +2.3% |
| 2012 | 41,500.54 | -11.1% |
| 2011 | 46,657.16 | +9.1% |
| 2010 | 42,746.83 | -2.8% |
| 2009 | 43,975.02 | -10.5% |
| 2008 | 49,132.52 | +1.6% |
| 2007 | 48,336.23 | +11.2% |
| 2006 | 43,467.21 | +6.5% |
| 2005 | 40,829.8 | +4.6% |
| 2004 | 39,021.13 | +14.6% |
| 2003 | 34,063.58 | +28.4% |
| 2002 | 26,528.13 | +12.8% |
| 2001 | 23,511.3 | +7.8% |
| 2000 | 21,810.25 | +15.5% |
| 1999 | 18,875.29 | +1.8% |
| 1998 | 18,536.51 | +1.6% |
| 1997 | 18,248 | -4.6% |
| 1996 | 19,130.16 | +3.7% |
| 1995 | 18,443.25 | +17.1% |
| 1994 | 15,748.53 | -1.1% |
| 1993 | 15,916.84 | -20.8% |
| 1992 | 20,099.54 | +2.9% |
| 1991 | 19,533.26 | -0.2% |
| 1990 | 19,563.66 | +24.5% |
| 1989 | 15,714.93 | +7.6% |
| 1988 | 14,599.04 | +13.8% |
| 1987 | 12,828.15 | +21.7% |
| 1986 | 10,539.12 | +33.2% |
| 1985 | 7,911.98 | +1.3% |
| 1984 | 7,808.13 | -3.4% |
| 1983 | 8,082.09 | -16.7% |
| 1982 | 9,697.52 | -7.3% |
| 1981 | 10,465.26 | -16.1% |
| 1980 | 12,474.93 | +4.0% |
| 1979 | 11,996.41 | +27.5% |
| 1978 | 9,409.51 | +15.2% |
| 1977 | 8,167.92 | +5.8% |
| 1976 | 7,721.29 | -2.6% |
| 1975 | 7,925.42 | +11.0% |
| 1974 | 7,139.57 | +16.1% |
| 1973 | 6,151.03 | +24.5% |
| 1972 | 4,940.3 | +18.5% |
| 1971 | 4,169.7 | +6.0% |
| 1970 | 3,935.41 | — |
Frequently asked questions
What was Andorra’s GDP per capita in 1971?
4,169.7 (1971). The full year-by-year table above lists every published year, most recent first.
Are Andorra’s GDP per capita figures nominal or inflation-adjusted?
They are exactly as the World Bank publishes them — current US$ — with no inflation restatement and no PPP conversion. Years the source does not report are omitted rather than interpolated.
Is Andorra’s GDP per capita growing or shrinking?
Between 1970 and 2025 the series was growing overall: +1279.6% in total — about 4.9% a year compounded.
Where does this data come from?
World Bank Open Data (CC BY-4.0), indicator NY.GDP.PCAP.CD. Values are reproduced as published; this page only computes summary statistics such as change, CAGR and extremes.
What are the most recent published figures?
The last five published years: 2025: 54,291.5; 2024: 49,357.44; 2023: 46,812.45; 2022: 42,414.06; 2021: 42,425.7. Earlier years are in the full-history table below.
Related data
NY.GDP.PCAP.CD — GDP per Capita (Nominal). Data licensed under CC BY 4.0. Values are reproduced as published; this page computes the summary statistics (change, CAGR, extremes) from the underlying annual series. View the original dataset on data.worldbank.org.